SUMMER Flex League 2023 | ||||
---|---|---|---|---|
3.0 MD - Results/Standings | ||||
Team # | Player's Name | |||
1 | Nick Meaux | |||
Mario Roche | ||||
2 | Kirk Bacon | |||
Lane Robertson | ||||
3 | Scott Sonnier | |||
Carter Kauffman | ||||
4 | Joshua Fromholz | |||
Peter Pham | ||||
3.0 MD - Match Results | ||||
WEEK 1 | JUNE 12 - 18 | Match Results | ||
Nick Meaux | VS | Kirk Bacon | ||
Mario Roche | Lane Robertson | |||
Scott Sonnier | VS | Joshua Fromholz | 7-11, 2-11 | |
Carter Kauffman | Peter Pham | |||
WEEK 2: | JUNE 19 - 25 | |||
Nick Meaux | VS | Scott Sonnier | 11-6, 10-12, 10-12 | |
Mario Roche | Carter Kauffman | |||
Kirk Bacon | VS | Joshua Fromholz | 7-11, 9-11 | |
Lane Robertson | Peter Pham | |||
WEEK 3: | JUNE 26 - JULY 2 | |||
Nick Meaux | VS | Joshua Fromholz | 13-11, 11-5 | |
Mario Roche | Peter Pham | |||
Kirk Bacon | VS | Scott Sonnier | 6-11, 11-8, 7-11 | |
Lane Robertson | Carter Kauffman | |||
WEEK 4: | JULY 3 - 9 | |||
Joshua Fromholz | VS | Scott Sonnier | 2-11, 11-9, 11-7 | |
Peter Pham | Carter Kauffman | |||
Kirk Bacon | VS | Nick Meaux | ||
Lane Robertson | Mario Roche | |||
WEEK 5: | JULY 10 - 16 | |||
Joshua Fromholz | VS | Kirk Bacon | 11-8, 6-11, 11-9 | |
Peter Pham | Lane Robertson | |||
Scott Sonnier | VS | Nick Meaux | ||
Carter Kauffman | Mario Roche | |||
WEEK 6: | JULY 17 - 23 | |||
Scott Sonnier | VS | Kirk Bacon | ||
Carter Kauffman | Lane Robertson | |||
Joshua Fromholz | VS | Nick Meaux | 6-11, 11-8, 11-7 | |
Peter Pham | Mario Roche | |||
Standings | Games Won | Games Lost | Total Points | |
Nick Meaux | 4 | 4 | 4 | |
Mario Roche | ||||
Kirk Bacon | 2 | 6 | 2 | |
Lane Robertson | ||||
2nd PLACE | Scott Sonnier | 5 | 6 | 5 |
Carter Kauffman | ||||
1st PLACE | Joshua Fromholz | 10 | 8 | 10 |
Peter Pham |
SUMMER Flex League 2023 | ||||
---|---|---|---|---|
3.0 WD - Results/Standings | ||||
Team | Player's Name | |||
1 | Dee Dee Becquet | |||
Elizabeth Simon | ||||
2 | Kathleen Gidman | |||
Tammy Bernard | ||||
3 | Pam Sanders | |||
Ginger Guillory | ||||
4 | Kristie Poirier | |||
Cheri Richard | ||||
5 | Stephanie Gagnard | |||
Christine Landes | ||||
6 | Jennifer Eisler | |||
Kathy Ladner | ||||
3.0 WD - Results/Standings | ||||
WEEK 1 | JUNE 12 - 18 | Match Results | ||
Dee Dee Becquet | VS | Kristie Poirier | 11-5, 11-7 | |
Elizabeth Simon | Cheri Richard | |||
Kathleen Gidman | VS | Pam Sanders | 11-7, 12-10 | |
Tammy Bernard | Ginger Guillory | |||
Stephanie Gagnard | VS | Jennifer Eisler | 0-11, 0-11 | |
Christine Landes | Kathy Ladner | |||
WEEK 2 | JUNE 19 - 25 | |||
Pam Sanders | VS | Dee Dee Becquet | 7-11, 11-7, 11-7 | |
Ginger Guillory | Elizabeth Simon | |||
Kristie Poirier | VS | Stephanie Gagnard | ||
Cheri Richard | Christine Landes | |||
Kathleen Gidman | VS | Jennifer Eisler | 11-13, 11-9, 10-12 | |
Tammy Bernard | Kathy Ladner | |||
WEEK 3 | JUNE 26 - JULY 2 | |||
Stephanie Gagnard | VS | Pam Sanders | 2-11, 1-11 | |
Christine Landes | Ginger Guillory | |||
Dee Dee Becquet | VS | Kathleen Gidman | 12-10, 6-11, 4-11 | |
Elizabeth Simon | Tammy Bernard | |||
Kristie Poirier | VS | Jennifer Eisler | 6-11, 5-11 | |
Cheri Richard | Kathy Ladner | |||
WEEK 4 | JULY 3 - 9 | |||
Kathleen Gidman | VS | Stephanie Gagnard | 11-2, 11-6 | |
Tammy Bernard | Christine Landes | |||
Pam Sanders | VS | Kristie Poirier | 12-10, 11-4 | |
Ginger Guillory | Cheri Richard | |||
Dee Dee Becquet | VS | Jennifer Eisler | 11-8, 11-13, 7-11 | |
Elizabeth Simon | Kathy Ladner | |||
WEEK 5 | JULY 10 - 16 | |||
Kristie Poirier | VS | Kathleen Gidman | 9-11, 11-13 | |
Cheri Richard | Tammy Bernard | |||
Stephanie Gagnard | VS | Dee Dee Becquet | 0-11, 0-11 | |
Christine Landes | Elizabeth Simon | |||
Pam Sanders | VS | Jennifer Eisler | 12-10, 7-11, 9-11 | |
Ginger Guillory | Kathy Ladner | |||
WEEK 6 | JUNE 12 - 18 | |||
Dee Dee Becquet | VS | Kristie Poirier | 11-4, 11-5 | |
Elizabeth Simon | Cheri Richard | |||
Kathleen Gidman | VS | Pam Sanders | 11-4, 11-9 | |
Tammy Bernard | Ginger Guillory | |||
Stephanie Gagnard | VS | Jennifer Eisler | ||
Christine Landes | Kathy Ladner | |||
WEEK 7 | JUNE 19 - 25 | |||
Pam Sanders | VS | Dee Dee Becquet | 7-11, 11-8, 4-11 | |
Ginger Guillory | Elizabeth Simon | |||
Kristie Poirier | VS | Stephanie Gagnard | ||
Cheri Richard | Christine Landes | |||
Kathleen Gidman | VS | Jennifer Eisler | 11-9, 4-11, 11-4 | |
Tammy Bernard | Kathy Ladner | |||
WEEK 8 | JUNE 26 - JULY 2 | |||
Stephanie Gagnard | VS | Pam Sanders | 1-11, 1-11 | |
Christine Landes | Ginger Guillory | |||
Dee Dee Becquet | VS | Kathleen Gidman | 8-11, 1-11 | |
Elizabeth Simon | Tammy Bernard | |||
Kristie Poirier | VS | Jennifer Eisler | ||
Cheri Richard | Kathy Ladner | |||
WEEK 9 | JULY 3 - 9 | |||
Kathleen Gidman | VS | Stephanie Gagnard | 11-0, 11-0 | |
Tammy Bernard | Christine Landes | |||
Pam Sanders | VS | Kristie Poirier | 5-11, 11-9, 11-7 | |
Ginger Guillory | Cheri Richard | |||
Dee Dee Becquet | VS | Jennifer Eisler | 9-11, 2-11 | |
Elizabeth Simon | Kathy Ladner | |||
WEEK 10 | JULY 10 - 16 | |||
Kristie Poirier | VS | Kathleen Gidman | 5-11, 10-12 | |
Cheri Richard | Tammy Bernard | |||
Stephanie Gagnard | VS | Dee Dee Becquet | 0-11, 0-11 | |
Christine Landes | Elizabeth Simon | |||
Pam Sanders | VS | Jennifer Eisler | 11-3, 4-11, 9-11 | |
Ginger Guillory | Kathy Ladner | |||
Standings | Games Won | Games Lost | Total Points | |
Dee Dee Becquet | 13 | 11 | 13 | |
Elizabeth Simon | ||||
1st PLACE | Kathleen Gidman | 19 | 4 | 19 |
Tammy Bernard | ||||
Pam Sanders | 13 | 12 | 13 | |
Ginger Guillory | ||||
Kristie Poirier | 1 | 14 | 1 | |
Cheri Richard | ||||
Stephanie Gagnard | 0 | 14 | 0 | |
Christine Landes | ||||
2nd PLACE | Jennifer Eisler | 15 | 6 | 15 |
Kathy Ladner |
Summer Flex League 2023 | ||||
---|---|---|---|---|
3.0 MXD - Results/Standings | ||||
Team # | Player's Name | |||
1 | Ann Sonnier | |||
Shannon Kibodeaux | ||||
2 | Dee Dee Bequet | |||
J D Morein | ||||
3 | Maria Beslin | |||
Luke Beslin | ||||
4 | Taylor Breaux | |||
Edward Breaux | ||||
5 | James Eric Johnson | |||
Ginger Guillory | ||||
6 | Jennifer Eisler | |||
John Eisler | ||||
7 | Mike Richard | |||
Beverly Richard | ||||
8 | Zachary Lemoine | |||
Katelyn Lemoine | ||||
9 | Morgan Landry | |||
Amy Landry | ||||
10 | Bye | |||
Bye | ||||
Match Schedule - 3.0 MXD | ||||
WEEK 1 | JUNE 12 - 18 | Match Results | ||
Ann Sonnier | VS | Dee Dee Bequet | 11-7, 3-11, 5-11 | |
Shannon Kibodeaux | J D Morein | |||
Maria Beslin | VS | Bye | ||
Luke Beslin | Bye | |||
Taylor Breaux | VS | Morgan Landry | 11-8, 11-2 | |
Edward Breaux | Amy Landry | |||
James Eric Johnson | VS | Zachary Lemoine | 11-4, 11-5 | |
Ginger Guillory | Katelyn Lemoine | |||
Jennifer Eisler | VS | Mike Richard | 7-11, 7-11 | |
John Eisler | Beverly Richard | |||
WEEK 2 | JUNE 19 - 25 | |||
Dee Dee Bequet | VS | Maria Beslin | 11-5, 11-3 | |
J D Morein | Luke Beslin | |||
Ann Sonnier | VS | Mike Richard | 11-7, 9-11, 4-11 | |
Shannon Kibodeaux | Beverly Richard | |||
Zachary Lemoine | VS | Jennifer Eisler | 7-11, 8-11 | |
Katelyn Lemoine | John Eisler | |||
Morgan Landry | VS | James Eric Johnson | 6-11, 12-10, 11-4 | |
Amy Landry | Ginger Guillory | |||
Bye | VS | Taylor Breaux | ||
Bye | Edward Breaux | |||
WEEK 3 | JUNE 26 - JULY 2 | |||
Jennifer Eisler | VS | Morgan Landry | 11-8, 2-11, 12-10 | |
John Eisler | Amy Landry | |||
Mike Richard | VS | Zachary Lemoine | 12-10, 11-3 | |
Beverly Richard | Katelyn Lemoine | |||
Maria Beslin | VS | Ann Sonnier | 11-3, 5-11, 11-9 | |
Luke Beslin | Shannon Kibodeaux | |||
Taylor Breaux | VS | Dee Dee Bequet | 11-6, 6-11, 11-2 | |
Edward Breaux | J D Morein | |||
James Eric Johnson | VS | Bye | ||
Ginger Guillory | Bye | |||
WEEK 4 | JULY 3 - 9 | |||
Bye | VS | Jennifer Eisler | ||
Bye | John Eisler | |||
Dee Dee Bequet | VS | James Eric Johnson | 7-11, 15-13, 9-11 | |
J D Morein | Ginger Guillory | |||
Maria Beslin | VS | Taylor Breaux | ||
Luke Beslin | Edward Breaux | |||
Ann Sonnier | VS | Zachary Lemoine | 11-4, 11-7 | |
Shannon Kibodeaux | Katelyn Lemoine | |||
Morgan Landry | VS | Mike Richard | 6-11, 10-12 | |
Amy Landry | Beverly Richard | |||
WEEK 5 | JULY 10 - 16 | |||
James Eric Johnson | VS | Maria Beslin | 11-7, 11-3 | |
Ginger Guillory | Luke Beslin | |||
Jennifer Eisler | VS | Dee Dee Bequet | 11-7, 12-10 | |
John Eisler | J D Morein | |||
Mike Richard | VS | Bye | ||
Beverly Richard | Bye | |||
Zachary Lemoine | VS | Morgan Landry | 4-11, 4-11 | |
Katelyn Lemoine | Amy Landry | |||
Taylor Breaux | VS | Ann Sonnier | 11-7, 7-11, 11-7 | |
Edward Breaux | Shannon Kibodeaux | |||
WEEK 6 | JULY 17 - 23 | |||
Ann Sonnier | VS | Morgan Landry | 1-11, 9-11 | |
Shannon Kibodeaux | Amy Landry | |||
Bye | VS | Zachary Lemoine | ||
Bye | Katelyn Lemoine | |||
Dee Dee Bequet | VS | Mike Richard | 11-5, 10-12, 11-8 | |
J D Morein | Beverly Richard | |||
Maria Beslin | VS | Jennifer Eisler | 4-11, 2-11 | |
Luke Beslin | John Eisler | |||
Taylor Breaux | VS | James Eric Johnson | 11-7, 4-11, 11-6 | |
Edward Breaux | Ginger Guillory | |||
WEEK 7 | JULY 24 - 30 | |||
James Eric Johnson | VS | Ann Sonnier | 10-12, 11-3, 13-11 | |
Ginger Guillory | Shannon Kibodeaux | |||
Jennifer Eisler | VS | Taylor Breaux | 6-11, 1-11 | |
John Eisler | Edward Breaux | |||
Mike Richard | VS | Maria Beslin | 6-11, 11-5, 7-11 | |
Beverly Richard | Luke Beslin | |||
Zachary Lemoine | VS | Dee Dee Bequet | 9-11, 6-11 | |
Katelyn Lemoine | J D Morein | |||
Morgan Landry | VS | Bye | ||
Amy Landry | Bye | |||
WEEK 8 | July 31 - August 6 | |||
James Eric Johnson | VS | Jennifer Eisler | 12-10, 12-10 | |
Ginger Guillory | John Eisler | |||
Ann Sonnier | VS | Bye | ||
Shannon Kibodeaux | Bye | |||
Dee Dee Bequet | VS | Morgan Landry | 6-11, 9-11 | |
J D Morein | Amy Landry | |||
Maria Beslin | VS | Zachary Lemoine | 11-9, 11-1 | |
Luke Beslin | Katelyn Lemoine | |||
Taylor Breaux | VS | Mike Richard | 11-6, 11-6 | |
Edward Breaux | Beverly Richard | |||
WEEK 9 | AUGUST 7 - 13 | |||
Morgan Landry | VS | Maria Beslin | 11-5, 11-4 | |
Amy Landry | Luke Beslin | |||
Bye | VS | Dee Dee Bequet | ||
Bye | J D Morein | |||
Jennifer Eisler | VS | Ann Sonnier | ||
John Eisler | Shannon Kibodeaux | |||
Mike Richard | VS | James Eric Johnson | 1-11, 5-11 | |
Beverly Richard | Ginger Guillory | |||
Zachary Lemoine | VS | Taylor Breaux | 7-11, 4-11 | |
Katelyn Lemoine | Edward Breaux | |||
Standings | Games Won | Games Lost | Total Points | |
Ann Sonnier | 7 | 12 | 7 | |
Shannon Kibodeaux | ||||
Dee Dee Bequet | 10 | 10 | 10 | |
J D Morein | ||||
Maria Beslin | 6 | 10 | 6 | |
Luke Beslin | ||||
1st PLACE | Taylor Breaux | 14 | 3 | 14 |
Edward Breaux | ||||
2nd PLACE | James Eric Johnson | 14 | 6 | 14 |
Ginger Guillory | ||||
Jennifer Eisler | 8 | 7 | 8 | |
John Eisler | ||||
Mike Richard | 10 | 9 | 10 | |
Beverly Richard | ||||
Zachary Lemoine | 0 | 16 | 0 | |
Katelyn Lemoine | ||||
3rd PLACE | Morgan Landry | 11 | 7 | 11 |
Amy Landry | ||||
Bye | 0 | 0 | 0 | |
Bye |
SUMMER Flex League 2023 | ||||
---|---|---|---|---|
3.5 MS - Results/Standings | ||||
Team | Player's Name | |||
1 | Joshua Fromholz | |||
2 | Kirk Bacon | |||
3 | Jorey Krupa | |||
4 | Peter Pham | |||
5 | Lane Robertson | |||
6 | Carter Kauffman | |||
3.5 MS - Match Schedule | ||||
WEEK 1 | JUNE 12 - 18 | Match Results | ||
Joshua Fromholz | VS | Peter Pham | 11-0, 11-2 | |
Kirk Bacon | VS | Jorey Krupa | 6-11, 0-11 | |
Lane Robertson | VS | Carter Kauffman | 1-11, 9-11 | |
WEEK 2 | JUNE 19 - 25 | |||
Jorey Krupa | VS | Joshua Fromholz | 0-11, 0-11 | |
Peter Pham | VS | Lane Robertson | ||
Kirk Bacon | VS | Carter Kauffman | 11-7, 7-11, 3-11 | |
WEEK 3 | JUNE 26 - JULY 2 | |||
Lane Robertson | VS | Jorey Krupa | ||
Joshua Fromholz | VS | Kirk Bacon | 11-1, 11-1 | |
Peter Pham | VS | Carter Kauffman | 0-11, 6-11 | |
WEEK 4 | JULY 3 - 9 | |||
Kirk Bacon | VS | Lane Robertson | ||
Jorey Krupa | VS | Peter Pham | ||
Joshua Fromholz | VS | Carter Kauffman | 7-11, 1-11 | |
WEEK 5 | JULY 10 - 16 | |||
Peter Pham | VS | Kirk Bacon | ||
Lane Robertson | VS | Joshua Fromholz | 11-13, 3-11 | |
Jorey Krupa | VS | Carter Kauffman | 0-11, 0-11 | |
Standings | Games Won | Games Lost | Total Points | |
2nd PLACE | Joshua Fromholz | 8 | 2 | 8 |
Kirk Bacon | 1 | 6 | 1 | |
Jorey Krupa | 2 | 4 | 2 | |
Peter Pham | 0 | 4 | 0 | |
Lane Robertson | 0 | 4 | 0 | |
1st PLACE | Carter Kauffman | 10 | 1 | 10 |
SUMMER Flex League 2023 | ||||
---|---|---|---|---|
3.5 MD - Results/Standings | ||||
Team | Player's Name | |||
1 | David Schoeffler | |||
Michael Richard | ||||
2 | Herman Thibeaux | |||
Mike Domingue | ||||
3 | Jon Krupa | |||
Todd Zehnder | ||||
4 | D.J. Ashy | |||
Anthony Adams | ||||
5 | Buck Moncla | |||
Robby Waguespack | ||||
6 | Grant Duplechien | |||
Andrew Tregre | ||||
3.5 MD - Match Schedule | ||||
WEEK 1 | JUNE 12 - 18 | Match Results | ||
David Schoeffler | VS | D.J. Ashy | 11-1, 7-11, 12-10 | |
Michael Richard | Anthony Adams | |||
Herman Thibeaux | VS | Jon Krupa | 13-11, 6-11, 3-11 | |
Mike Domingue | Todd Zehnder | |||
Buck Moncla | VS | Grant Duplechien | 3-11, 7-11 | |
Robby Waguespack | Andrew Tregre | |||
WEEK 2 | JUNE 19 - 25 | |||
Jon Krupa | VS | David Schoeffler | 11-7, 11-9 | |
Todd Zehnder | Michael Richard | |||
D.J. Ashy | VS | Buck Moncla | 11-6, 8-11, 11-3 | |
Anthony Adams | Robby Waguespack | |||
Herman Thibeaux | VS | Grant Duplechien | 4-11, 8-11 | |
Mike Domingue | Andrew Tregre | |||
WEEK 3 | JUNE 26 - JULY 2 | |||
Buck Moncla | VS | Jon Krupa | 4-11, 3-11 | |
Robby Waguespack | Todd Zehnder | |||
David Schoeffler | VS | Herman Thibeaux | 9-11, 5-11 | |
Michael Richard | Mike Domingue | |||
D.J. Ashy | VS | Grant Duplechien | 5-11, 4-11 | |
Anthony Adams | Andrew Tregre | |||
WEEK 4 | JULY 3 - 9 | |||
Herman Thibeaux | VS | Buck Moncla | 11-9, 11-5 | |
Mike Domingue | Robby Waguespack | |||
Jon Krupa | VS | D.J. Ashy | 11-2, 11-1 | |
Todd Zehnder | Anthony Adams | |||
David Schoeffler | VS | Grant Duplechien | 11-9, 8-11, 4-11 | |
Michael Richard | Andrew Tregre | |||
WEEK 5 | JULY 10 - 16 | |||
D.J. Ashy | VS | Herman Thibeaux | 4-11, 5-11 | |
Anthony Adams | Mike Domingue | |||
Buck Moncla | VS | David Schoeffler | 6-11, 11-13 | |
Robby Waguespack | Michael Richard | |||
Jon Krupa | VS | Grant Duplechien | 11-6, 11-8 | |
Todd Zehnder | Andrew Tregre | |||
Standings | Games Won | Games Lost | Total Points | |
David Schoeffler | 5 | 7 | 5 | |
Michael Richard | ||||
Herman Thibeaux | 7 | 4 | 7 | |
Mike Domingue | ||||
1st PLACE | Jon Krupa | 10 | 1 | 10 |
Todd Zehnder | ||||
D.J. Ashy | 3 | 9 | 3 | |
Anthony Adams | ||||
Buck Moncla | 1 | 10 | 1 | |
Robby Waguespack | ||||
2nd PLACE | Grant Duplechien | 8 | 3 | 8 |
Andrew Tregre |
SUMMER Flex League 2023 | ||||
---|---|---|---|---|
3.5 MXD - Results/Standings | ||||
Team | Player's Name | |||
1 | Brandy Musemeche | |||
Blake Foster | ||||
2 | Kendra Domingue | |||
Mike Domingue | ||||
3 | Blair Boatwright | |||
Zachary Lemoine | ||||
4 | Myca Broussard | |||
Shannon Broussard | ||||
5 | Cheri Richard | |||
Mike Richard | ||||
6 | Madlyn Juneau | |||
Jay Penny | ||||
3.5 MXD - Match Schedule | ||||
WEEK 1 | JUNE 12 - 18 | Match Results | ||
Brandy Musemeche | VS | Myca Broussard | 6-11, 4-11 | |
Blake Foster | Shannon Broussard | |||
Kendra Domingue | VS | Blair Boatwright | 11-1, 9-11, 11-3 | |
Mike Domingue | Zachary Lemoine | |||
Cheri Richard | VS | Madlyn Juneau | 6-11, 11-9, 5-11 | |
Mike Richard | Jay Penny | |||
WEEK 2 | JUNE 19 - 25 | |||
Blair Boatwright | VS | Brandy Musemeche | 7-11, 11-8, 11-13 | |
Zachary Lemoine | Blake Foster | |||
Myca Broussard | VS | Cheri Richard | 11-9, 11-6 | |
Shannon Broussard | Mike Richard | |||
Kendra Domingue | VS | Madlyn Juneau | 11-9, 6-11, 12-10 | |
Mike Domingue | Jay Penny | |||
WEEK 3 | JUNE 26 - JULY 2 | |||
Cheri Richard | VS | Blair Boatwright | ||
Mike Richard | Zachary Lemoine | |||
Brandy Musemeche | VS | Kendra Domingue | 7-11, 11-6, 10-12 | |
Blake Foster | Mike Domingue | |||
Myca Broussard | VS | Madlyn Juneau | 11-6, 10-12, 5-11 | |
Shannon Broussard | Jay Penny | |||
WEEK 4 | JULY 3 - 9 | |||
Kendra Domingue | VS | Cheri Richard | 11-6, 10-12, 11-3 | |
Mike Domingue | Mike Richard | |||
Blair Boatwright | VS | Myca Broussard | 5-11, 11-5, 6-11 | |
Zachary Lemoine | Shannon Broussard | |||
Brandy Musemeche | VS | Madlyn Juneau | 7-11, 9-11 | |
Blake Foster | Jay Penny | |||
WEEK 5 | JULY 10 - 16 | |||
Myca Broussard | VS | Kendra Domingue | 12-10, 6-11, 3-11 | |
Shannon Broussard | Mike Domingue | |||
Cheri Richard | VS | Brandy Musemeche | ||
Mike Richard | Blake Foster | |||
Blair Boatwright | VS | Madlyn Juneau | ||
Zachary Lemoine | Jay Penny | |||
Standings | Games Won | Games Lost | Total Points | |
Brandy Musemeche | 3 | 7 | 3 | |
Blake Foster | ||||
1st PLACE | Kendra Domingue | 10 | 5 | 10 |
Mike Domingue | ||||
Blair Boatwright | 3 | 6 | 3 | |
Zachary Lemoine | ||||
2nd PLACE | Myca Broussard | 8 | 5 | 8 |
Shannon Broussard | ||||
Cheri Richard | 2 | 6 | 2 | |
Mike Richard | ||||
Madlyn Juneau | 7 | 4 | 7 | |
Jay Penny |