| MATCH SCHEDULE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ROUND 1 | SEPTEMBER 7 - 13 | G1 | G2 | G3 | |||||
| Blair Broussard | VS | Juliet Stern | |||||||
| Bennett Broussard | John Mowell | ||||||||
| Craig Powell | VS | Jared Tabb | |||||||
| Laurie Powell | Amanda Tabb | ||||||||
| Jason Cormier | VS | Jeff Lancon | |||||||
| Casie Cormier | Anne Lancon | ||||||||
| Dana Bosch | VS | BYE | |||||||
| John Bosch | BYE | ||||||||
| ROUND 2 | SEPTEMBER 14 - 20 | G1 | G2 | G3 | |||||
| Jeff Lancon | VS | Craig Powell | |||||||
| Anne Lancon | Laurie Powell | ||||||||
| Jared Tabb | VS | Blair Broussard | |||||||
| Amanda Tabb | Bennett Broussard | ||||||||
| Juliet Stern | VS | Dana Bosch | |||||||
| John Mowell | John Bosch | ||||||||
| Jason Cormier | VS | BYE | |||||||
| Casie Cormier | BYE | ||||||||
| ROUND 3 | SEPTEMBER 21 - 27 | G1 | G2 | G3 | |||||
| Craig Powell | VS | Dana Bosch | |||||||
| Laurie Powell | John Bosch | ||||||||
| Jason Cormier | VS | Juliet Stern | |||||||
| Casie Cormier | John Mowell | ||||||||
| Jeff Lancon | VS | Jared Tabb | |||||||
| Anne Lancon | Amanda Tabb | ||||||||
| Blair Broussard | VS | BYE | |||||||
| Bennett Broussard | BYE | ||||||||
| ROUND 4 | SEPTEMBER 28 - OCTOBER 4 | G1 | G2 | G3 | |||||
| Jared Tabb | VS | Jason Cormier | |||||||
| Amanda Tabb | Casie Cormier | ||||||||
| Juliet Stern | VS | Craig Powell | |||||||
| John Mowell | Laurie Powell | ||||||||
| Dana Bosch | VS | Blair Broussard | |||||||
| John Bosch | Bennett Broussard | ||||||||
| Jeff Lancon | VS | BYE | |||||||
| Anne Lancon | BYE | ||||||||
| ROUND 5 | OCTOBER 5 - 11 | G1 | G2 | G3 | |||||
| Jason Cormier | VS | Blair Broussard | |||||||
| Casie Cormier | Bennett Broussard | ||||||||
| Jeff Lancon | VS | Dana Bosch | |||||||
| Anne Lancon | John Bosch | ||||||||
| Jared Tabb | VS | Juliet Stern | |||||||
| Amanda Tabb | John Mowell | ||||||||
| Craig Powell | VS | BYE | |||||||
| Laurie Powell | BYE | ||||||||
| ROUND 6 | OCTOBER 12 - 18 | G1 | G2 | G3 | |||||
| Juliet Stern | VS | Jeff Lancon | |||||||
| John Mowell | Anne Lancon | ||||||||
| Dana Bosch | VS | Jason Cormier | |||||||
| John Bosch | Casie Cormier | ||||||||
| Blair Broussard | VS | Craig Powell | |||||||
| Bennett Broussard | Laurie Powell | ||||||||
| Jared Tabb | VS | BYE | |||||||
| Amanda Tabb | BYE | ||||||||
| ROUND 7 | OCTOBER 19 - 25 | G1 | G2 | G3 | |||||
| Dana Bosch | VS | Jared Tabb | |||||||
| John Bosch | Amanda Tabb | ||||||||
| Blair Broussard | VS | Jeff Lancon | |||||||
| Bennett Broussard | Anne Lancon | ||||||||
| Craig Powell | VS | Jason Cormier | |||||||
| Laurie Powell | Casie Cormier | ||||||||
| Juliet Stern | VS | BYE | |||||||
| John Mowell | BYE | ||||||||
| LAST MATCH DAY: | NOVEMBER 16 | ||||||||
| STANDINGS | Games Won | Games Lost | Points | ||||||
| Blair Broussard | 0 | 0 | 0 | ||||||
| Bennett Broussard | |||||||||
| Craig Powell | 0 | 0 | 0 | ||||||
| Laurie Powell | |||||||||
| Jason Cormier | 0 | 0 | 0 | ||||||
| Casie Cormier | |||||||||
| Jeff Lancon | 0 | 0 | 0 | ||||||
| Anne Lancon | |||||||||
| Jared Tabb | 0 | 0 | 0 | ||||||
| Amanda Tabb | |||||||||
| Juliet Stern | 0 | 0 | 0 | ||||||
| John Mowell | |||||||||
| Dana Bosch | 0 | 0 | 0 | ||||||
| John Bosch | |||||||||
| BYE | 0 | 0 | 0 | ||||||
| BYE | |||||||||
| 2 pts/win |
| MATCH SCHEDULE | |||||||||
| Round 1 | SEPTEMBER 7 - 13 | G1 | G2 | G3 | |||||
| Brennan McLean | VS | Greg Hernandez | |||||||
| Leah McLean | Andrea Hernandez | ||||||||
| John Storment | VS | Craig Duplechin | |||||||
| Amelie Storment | Rebecca Duplechin | ||||||||
| Kathryn Randall | VS | Laurie Kraemer | |||||||
| Drake Randall | Gene Kraemer | ||||||||
| Round 2 | SEPTEMBER 14 - 20 | G1 | G2 | G3 | |||||
| Craig Duplechin | VS | Brennan McLean | |||||||
| Rebecca Duplechin | Leah McLean | ||||||||
| Greg Hernandez | VS | Kathryn Randall | |||||||
| Andrea Hernandez | Drake Randall | ||||||||
| John Storment | VS | Laurie Kraemer | |||||||
| Amelie Storment | Gene Kraemer | ||||||||
| Round 3 | SEPTEMBER 21 - 27 | G1 | G2 | G3 | |||||
| Kathryn Randall | VS | Craig Duplechin | |||||||
| Drake Randall | Rebecca Duplechin | ||||||||
| Brennan McLean | VS | John Storment | |||||||
| Leah McLean | Amelie Storment | ||||||||
| Greg Hernandez | VS | Laurie Kraemer | |||||||
| Andrea Hernandez | Gene Kraemer | ||||||||
| Round 4 | SEPTEMBER 28 - OCTOBER 4 | G1 | G2 | G3 | |||||
| John Storment | VS | Kathryn Randall | |||||||
| Amelie Storment | Drake Randall | ||||||||
| Craig Duplechin | VS | Greg Hernandez | |||||||
| Rebecca Duplechin | Andrea Hernandez | ||||||||
| Brennan McLean | VS | Laurie Kraemer | |||||||
| Leah McLean | Gene Kraemer | ||||||||
| Round 5 | OCTOBER 5 - 11 | G1 | G2 | G3 | |||||
| Greg Hernandez | VS | John Storment | |||||||
| Andrea Hernandez | Amelie Storment | ||||||||
| Kathryn Randall | VS | Brennan McLean | |||||||
| Drake Randall | Leah McLean | ||||||||
| Craig Duplechin | VS | Laurie Kraemer | |||||||
| Rebecca Duplechin | Gene Kraemer | ||||||||
| Round 6 | OCTOBER 12 - 18 | G1 | G2 | G3 | |||||
| Brennan McLean | VS | Greg Hernandez | |||||||
| Leah McLean | Andrea Hernandez | ||||||||
| John Storment | VS | Craig Duplechin | |||||||
| Amelie Storment | Rebecca Duplechin | ||||||||
| Kathryn Randall | VS | Laurie Kraemer | |||||||
| Drake Randall | Gene Kraemer | ||||||||
| Round 7 | OCTOBER 19 - 25 | G1 | G2 | G3 | |||||
| Craig Duplechin | VS | Brennan McLean | |||||||
| Rebecca Duplechin | Leah McLean | ||||||||
| Greg Hernandez | VS | Kathryn Randall | |||||||
| Andrea Hernandez | Drake Randall | ||||||||
| John Storment | VS | Laurie Kraemer | |||||||
| Amelie Storment | Gene Kraemer | ||||||||
| Round 8 | OCTOBER 26 - NOVEMBER 1 | G1 | G2 | G3 | |||||
| Kathryn Randall | VS | Craig Duplechin | |||||||
| Drake Randall | Rebecca Duplechin | ||||||||
| Brennan McLean | VS | John Storment | |||||||
| Leah McLean | Amelie Storment | ||||||||
| Greg Hernandez | VS | Laurie Kraemer | |||||||
| Andrea Hernandez | Gene Kraemer | ||||||||
| Round 9 | NOVEMBER 2 - 8 | G1 | G2 | G3 | |||||
| John Storment | VS | Kathryn Randall | |||||||
| Amelie Storment | Drake Randall | ||||||||
| Craig Duplechin | VS | Greg Hernandez | |||||||
| Rebecca Duplechin | Andrea Hernandez | ||||||||
| Brennan McLean | VS | Laurie Kraemer | |||||||
| Leah McLean | Gene Kraemer | ||||||||
| Round 10 | NOVEMBER 9 - 15 | G1 | G2 | G3 | |||||
| Greg Hernandez | VS | John Storment | |||||||
| Andrea Hernandez | Amelie Storment | ||||||||
| Kathryn Randall | VS | Brennan McLean | |||||||
| Drake Randall | Leah McLean | ||||||||
| Craig Duplechin | VS | Laurie Kraemer | |||||||
| Rebecca Duplechin | Gene Kraemer | ||||||||
| LAST MATCH DAY: | NOVEMBER 22 | ||||||||
| STANDINGS | Games Won | Games Lost | Match Points | ||||||
| Brennan McLean | 0 | 0 | 0 | ||||||
| Leah McLean | |||||||||
| John Storment | 0 | 0 | 0 | ||||||
| Amelie Storment | |||||||||
| Craig Duplechin | 0 | 0 | 0 | ||||||
| Rebecca Duplechin | |||||||||
| Greg Hernandez | 0 | 0 | 0 | ||||||
| Andrea Hernandez | |||||||||
| Kathryn Randall | 0 | 0 | 0 | ||||||
| Drake Randall | |||||||||
| Laurie Kraemer | 0 | 0 | 0 | ||||||
| Gene Kraemer | |||||||||
| WIN = 2 PTS | |||||||||
| MATCH SCHEDULE | |||||||||
| Round 1 | SEPTEMBER 7 - 13 | G1 | G2 | G3 | |||||
| Jessica Curole | VS | Dee Dee Becquet | |||||||
| Jude Curole | Shannon Kibodeaux | ||||||||
| Johnnie-Lynn Guidry | VS | Amie Meaux | |||||||
| Cory Murray | Johnny Meaux | ||||||||
| Tammy Broussard | VS | Roxana Carranza | |||||||
| Paul Broussard | Alex Carranza | ||||||||
| Round 2 | SEPTEMBER 14 - 20 | G1 | G2 | G3 | |||||
| Amie Meaux | VS | Jessica Curole | |||||||
| Johnny Meaux | Jude Curole | ||||||||
| Dee Dee Becquet | VS | Tammy Broussard | |||||||
| Shannon Kibodeaux | Paul Broussard | ||||||||
| Johnnie-Lynn Guidry | VS | Roxana Carranza | |||||||
| Cory Murray | Alex Carranza | ||||||||
| Round 3 | SEPTEMBER 21 - 27 | G1 | G2 | G3 | |||||
| Tammy Broussard | VS | Amie Meaux | |||||||
| Paul Broussard | Johnny Meaux | ||||||||
| Jessica Curole | VS | Johnnie-Lynn Guidry | |||||||
| Jude Curole | Cory Murray | ||||||||
| Dee Dee Becquet | VS | Roxana Carranza | |||||||
| Shannon Kibodeaux | Alex Carranza | ||||||||
| Round 4 | SEPTEMBER 28 - OCTOBER 4 | G1 | G2 | G3 | |||||
| Johnnie-Lynn Guidry | VS | Tammy Broussard | |||||||
| Cory Murray | Paul Broussard | ||||||||
| Amie Meaux | VS | Dee Dee Becquet | |||||||
| Johnny Meaux | Shannon Kibodeaux | ||||||||
| Jessica Curole | VS | Roxana Carranza | |||||||
| Jude Curole | Alex Carranza | ||||||||
| Round 5 | OCTOBER 5 - 11 | G1 | G2 | G3 | |||||
| Dee Dee Becquet | VS | Johnnie-Lynn Guidry | |||||||
| Shannon Kibodeaux | Cory Murray | ||||||||
| Tammy Broussard | VS | Jessica Curole | |||||||
| Paul Broussard | Jude Curole | ||||||||
| Amie Meaux | VS | Roxana Carranza | |||||||
| Johnny Meaux | Alex Carranza | ||||||||
| Round 6 | OCTOBER 12 - 18 | G1 | G2 | G3 | |||||
| Jessica Curole | VS | Dee Dee Becquet | |||||||
| Jude Curole | Shannon Kibodeaux | ||||||||
| Johnnie-Lynn Guidry | VS | Amie Meaux | |||||||
| Cory Murray | Johnny Meaux | ||||||||
| Tammy Broussard | VS | Roxana Carranza | |||||||
| Paul Broussard | Alex Carranza | ||||||||
| Round 7 | OCTOBER 19 - 25 | G1 | G2 | G3 | |||||
| Amie Meaux | VS | Jessica Curole | |||||||
| Johnny Meaux | Jude Curole | ||||||||
| Dee Dee Becquet | VS | Tammy Broussard | |||||||
| Shannon Kibodeaux | Paul Broussard | ||||||||
| Johnnie-Lynn Guidry | VS | Roxana Carranza | |||||||
| Cory Murray | Alex Carranza | ||||||||
| Round 8 | OCTOBER 26 - NOVEMBER 1 | G1 | G2 | G3 | |||||
| Tammy Broussard | VS | Amie Meaux | |||||||
| Paul Broussard | Johnny Meaux | ||||||||
| Jessica Curole | VS | Johnnie-Lynn Guidry | |||||||
| Jude Curole | Cory Murray | ||||||||
| Dee Dee Becquet | VS | Roxana Carranza | |||||||
| Shannon Kibodeaux | Alex Carranza | ||||||||
| Round 9 | NOVEMBER 2 - 8 | G1 | G2 | G3 | |||||
| Johnnie-Lynn Guidry | VS | Tammy Broussard | |||||||
| Cory Murray | Paul Broussard | ||||||||
| Amie Meaux | VS | Dee Dee Becquet | |||||||
| Johnny Meaux | Shannon Kibodeaux | ||||||||
| Jessica Curole | VS | Roxana Carranza | |||||||
| Jude Curole | Alex Carranza | ||||||||
| Round 10 | NOVEMBER 9 - 15 | G1 | G2 | G3 | |||||
| Dee Dee Becquet | VS | Johnnie-Lynn Guidry | |||||||
| Shannon Kibodeaux | Cory Murray | ||||||||
| Tammy Broussard | VS | Jessica Curole | |||||||
| Paul Broussard | Jude Curole | ||||||||
| Amie Meaux | VS | Roxana Carranza | |||||||
| Johnny Meaux | Alex Carranza | ||||||||
| LAST MATCH DAY: | NOVEMBER 22 | ||||||||
| STANDINGS | Games Won | Games Lost | Match Points | ||||||
| Jessica Curole | 0 | 0 | 0 | ||||||
| Jude Curole | |||||||||
| Johnnie-Lynn Guidry | 0 | 0 | 0 | ||||||
| Cory Murray | |||||||||
| Amie Meaux | 0 | 0 | 0 | ||||||
| Johnny Meaux | |||||||||
| Dee Dee Becquet | 0 | 0 | 0 | ||||||
| Shannon Kibodeaux | |||||||||
| Tammy Broussard | 0 | 0 | 0 | ||||||
| Paul Broussard | |||||||||
| Roxana Carranza | 0 | 0 | 0 | ||||||
| Alex Carranza | |||||||||
| WIN = 2 PTS | |||||||||
| MATCH SCHEDULE | |||||||||
| Round 1 | SEPTEMBER 7 - 13 | G1 | G2 | G3 | |||||
| Susan Frizzell | VS | Lisa Williamson | |||||||
| Shawn Guidry | Cheryl Bartley | ||||||||
| Lesley Roger | VS | Christine Roberts | |||||||
| Jade Fontenot | Sandra Brantley | ||||||||
| Margie Orgeron | VS | BYE | |||||||
| Catherine Burleigh | BYE | ||||||||
| Round 2 | SEPTEMBER 14 - 20 | G1 | G2 | G3 | |||||
| Christine Roberts | VS | Susan Frizzell | |||||||
| Sandra Brantley | Shawn Guidry | ||||||||
| Lisa Williamson | VS | Margie Orgeron | |||||||
| Cheryl Bartley | Catherine Burleigh | ||||||||
| Lesley Roger | VS | BYE | |||||||
| Jade Fontenot | BYE | ||||||||
| Round 3 | SEPTEMBER 21 - 27 | G1 | G2 | G3 | |||||
| Margie Orgeron | VS | Christine Roberts | |||||||
| Catherine Burleigh | Sandra Brantley | ||||||||
| Susan Frizzell | VS | Lesley Roger | |||||||
| Shawn Guidry | Jade Fontenot | ||||||||
| Lisa Williamson | VS | BYE | |||||||
| Cheryl Bartley | BYE | ||||||||
| Round 4 | SEPTEMBER 28 - OCTOBER 4 | G1 | G2 | G3 | |||||
| Lesley Roger | VS | Margie Orgeron | |||||||
| Jade Fontenot | Catherine Burleigh | ||||||||
| Christine Roberts | VS | Lisa Williamson | |||||||
| Sandra Brantley | Cheryl Bartley | ||||||||
| Susan Frizzell | VS | BYE | |||||||
| Shawn Guidry | BYE | ||||||||
| Round 5 | OCTOBER 5 - 11 | G1 | G2 | G3 | |||||
| Lisa Williamson | VS | Lesley Roger | |||||||
| Cheryl Bartley | Jade Fontenot | ||||||||
| Margie Orgeron | VS | Susan Frizzell | |||||||
| Catherine Burleigh | Shawn Guidry | ||||||||
| Christine Roberts | VS | BYE | |||||||
| Sandra Brantley | BYE | ||||||||
| Round 6 | OCTOBER 12 - 18 | G1 | G2 | G3 | |||||
| Susan Frizzell | VS | Lisa Williamson | |||||||
| Shawn Guidry | Cheryl Bartley | ||||||||
| Lesley Roger | VS | Christine Roberts | |||||||
| Jade Fontenot | Sandra Brantley | ||||||||
| Margie Orgeron | VS | BYE | |||||||
| Catherine Burleigh | BYE | ||||||||
| Round 7 | OCTOBER 19 - 25 | G1 | G2 | G3 | |||||
| Christine Roberts | VS | Susan Frizzell | |||||||
| Sandra Brantley | Shawn Guidry | ||||||||
| Lisa Williamson | VS | Margie Orgeron | |||||||
| Cheryl Bartley | Catherine Burleigh | ||||||||
| Lesley Roger | VS | BYE | |||||||
| Jade Fontenot | BYE | ||||||||
| Round 8 | OCTOBER 26 - NOVEMBER 1 | G1 | G2 | G3 | |||||
| Margie Orgeron | VS | Christine Roberts | |||||||
| Catherine Burleigh | Sandra Brantley | ||||||||
| Susan Frizzell | VS | Lesley Roger | |||||||
| Shawn Guidry | Jade Fontenot | ||||||||
| Lisa Williamson | VS | BYE | |||||||
| Cheryl Bartley | BYE | ||||||||
| Round 9 | NOVEMBER 2 - 8 | G1 | G2 | G3 | |||||
| Lesley Roger | VS | Margie Orgeron | |||||||
| Jade Fontenot | Catherine Burleigh | ||||||||
| Christine Roberts | VS | Lisa Williamson | |||||||
| Sandra Brantley | Cheryl Bartley | ||||||||
| Susan Frizzell | VS | BYE | |||||||
| Shawn Guidry | BYE | ||||||||
| Round 10 | NOVEMBER 9 - 15 | G1 | G2 | G3 | |||||
| Lisa Williamson | VS | Lesley Roger | |||||||
| Cheryl Bartley | Jade Fontenot | ||||||||
| Margie Orgeron | VS | Susan Frizzell | |||||||
| Catherine Burleigh | Shawn Guidry | ||||||||
| Christine Roberts | VS | BYE | |||||||
| Sandra Brantley | BYE | ||||||||
| LAST MATCH DAY: | NOVEMBER 22: | ||||||||
| STANDINGS | Games Won | Games Lost | Match Points | ||||||
| Susan Frizzell | 0 | 0 | 0 | ||||||
| Shawn Guidry | |||||||||
| Lesley Roger | 0 | 0 | 0 | ||||||
| Jade Fontenot | |||||||||
| Christine Roberts | 0 | 0 | 0 | ||||||
| Sandra Brantley | |||||||||
| Lisa Williamson | 0 | 0 | 0 | ||||||
| Cheryl Bartley | |||||||||
| Margie Orgeron | 0 | 0 | 0 | ||||||
| Catherine Burleigh | |||||||||
| BYE | 0 | 0 | 0 | ||||||
| BYE | |||||||||
| WIN = 2 PTS | |||||||||
| MATCH SCHEDULE | |||||||||
| ROUND 1 | SEPTEMBER 7 - 13 | G1 | G2 | G3 | |||||
| Andrea Hernandez | VS | Laurie Kraemer | 6 | 11 | 0 | 11 | |||
| Pennye McKee | Katy Randall | ||||||||
| Sue Charbonnet | VS | Sharon Piasecki | |||||||
| Stephanie Ardoin | Kristie Poirier | ||||||||
| ROUND 2 | SEPTEMBER 14 - 20 | G1 | G2 | G3 | |||||
| Andrea Hernandez | VS | Sue Charbonnet | |||||||
| Pennye McKee | Stephanie Ardoin | ||||||||
| Laurie Kraemer | VS | Sharon Piasecki | |||||||
| Katy Randall | Kristie Poirier | ||||||||
| ROUND 3 | SEPTEMBER 21 - 27 | G1 | G2 | G3 | |||||
| Andrea Hernandez | VS | Sharon Piasecki | |||||||
| Pennye McKee | Kristie Poirier | ||||||||
| Laurie Kraemer | VS | Sue Charbonnet | |||||||
| Katy Randall | Stephanie Ardoin | ||||||||
| ROUND 4 | SEPTEMBER 28 - OCTOBER 4 | G1 | G2 | G3 | |||||
| Sharon Piasecki | VS | Sue Charbonnet | |||||||
| Kristie Poirier | Stephanie Ardoin | ||||||||
| Laurie Kraemer | VS | Andrea Hernandez | |||||||
| Katy Randall | Pennye McKee | ||||||||
| ROUND 5 | OCTOBER 5 - 11 | G1 | G2 | G3 | |||||
| Sharon Piasecki | VS | Laurie Kraemer | |||||||
| Kristie Poirier | Katy Randall | ||||||||
| Sue Charbonnet | VS | Andrea Hernandez | |||||||
| Stephanie Ardoin | Pennye McKee | ||||||||
| ROUND 6 | OCTOBER 12 - 18 | G1 | G2 | G3 | |||||
| Sue Charbonnet | VS | Laurie Kraemer | |||||||
| Stephanie Ardoin | Katy Randall | ||||||||
| Sharon Piasecki | VS | Andrea Hernandez | |||||||
| Kristie Poirier | Pennye McKee | ||||||||
| LAST MATCH DAY: | NOVEMBER 22 | ||||||||
| STANDINGS | Games Won | Games Lost | Points | ||||||
| Andrea Hernandez | 0 | 2 | 0 | ||||||
| Pennye McKee | |||||||||
| Laurie Kraemer | 2 | 0 | 2 | ||||||
| Katy Randall | |||||||||
| Sue Charbonnet | 0 | 0 | 0 | ||||||
| Stephanie Ardoin | |||||||||
| Sharon Piasecki | 0 | 0 | 0 | ||||||
| Kristie Poirier | |||||||||
| 2 PTS/WIN |
| MATCH SCHEDULE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ROUND 1 | SEPTEMBER 7 - 13 | G1 | G2 | G3 | |||||
| Bryan Sibley | VS | Ryan Cazares | |||||||
| John Storment | Omar Eldash | ||||||||
| Dustin Deville | VS | BYE | |||||||
| Jansen Albarado | BYE | ||||||||
| Matt Granberry | VS | Reed Vincent | |||||||
| Chris Lemoine | Sam Stonecipher | ||||||||
| Jonathan Massy | VS | Robert Roy | |||||||
| Bradley Frizzell | Jesse Roy | ||||||||
| Nicholas Gilbert | VS | Bogart Marcial | |||||||
| Jonas Thibodeaux | Luis Arias | ||||||||
| ROUND 2 | SEPTEMBER 14 - 20 | G1 | G2 | G3 | |||||
| Ryan Cazares | VS | Dustin Deville | |||||||
| Omar Eldash | Jansen Albarado | ||||||||
| Bryan Sibley | VS | Bogart Marcial | |||||||
| John Storment | Luis Arias | ||||||||
| Robert Roy | VS | Nicholas Gilbert | |||||||
| Jesse Roy | Jonas Thibodeaux | ||||||||
| Reed Vincent | VS | Jonathan Massy | |||||||
| Sam Stonecipher | Bradley Frizzell | ||||||||
| BYE | VS | Matt Granberry | |||||||
| BYE | Chris Lemoine | ||||||||
| ROUND 3 | SEPTEMBER 21 - 27 | G1 | G2 | G3 | |||||
| Nicholas Gilbert | VS | Reed Vincent | |||||||
| Jonas Thibodeaux | Sam Stonecipher | ||||||||
| Bogart Marcial | VS | Robert Roy | |||||||
| Luis Arias | Jesse Roy | ||||||||
| Dustin Deville | VS | Bryan Sibley | |||||||
| Jansen Albarado | John Storment | ||||||||
| Matt Granberry | VS | Ryan Cazares | |||||||
| Chris Lemoine | Omar Eldash | ||||||||
| Jonathan Massy | VS | BYE | |||||||
| Bradley Frizzell | BYE | ||||||||
| ROUND 4 | SEPTEMBER 28 - OCTOBER 4 | G1 | G2 | G3 | |||||
| BYE | VS | Nicholas Gilbert | |||||||
| BYE | Jonas Thibodeaux | ||||||||
| Ryan Cazares | VS | Jonathan Massy | |||||||
| Omar Eldash | Bradley Frizzell | ||||||||
| Dustin Deville | VS | Matt Granberry | |||||||
| Jansen Albarado | Chris Lemoine | ||||||||
| Bryan Sibley | VS | Robert Roy | |||||||
| John Storment | Jesse Roy | ||||||||
| Reed Vincent | VS | Bogart Marcial | |||||||
| Sam Stonecipher | Luis Arias | ||||||||
| ROUND 5 | OCTOBER 5 - 11 | G1 | G2 | G3 | |||||
| Jonathan Massy | VS | Dustin Deville | |||||||
| Bradley Frizzell | Jansen Albarado | ||||||||
| Nicholas Gilbert | VS | Ryan Cazares | |||||||
| Jonas Thibodeaux | Omar Eldash | ||||||||
| Bogart Marcial | VS | BYE | |||||||
| Luis Arias | BYE | ||||||||
| Robert Roy | VS | Reed Vincent | |||||||
| Jesse Roy | Sam Stonecipher | ||||||||
| Matt Granberry | VS | Bryan Sibley | |||||||
| Chris Lemoine | John Storment | ||||||||
| ROUND 6 | OCTOBER 12 - 18 | G1 | G2 | G3 | |||||
| Bryan Sibley | VS | Reed Vincent | |||||||
| John Storment | Sam Stonecipher | ||||||||
| BYE | VS | Robert Roy | |||||||
| BYE | Jesse Roy | ||||||||
| Ryan Cazares | VS | Bogart Marcial | |||||||
| Omar Eldash | Luis Arias | ||||||||
| Dustin Deville | VS | Nicholas Gilbert | |||||||
| Jansen Albarado | Jonas Thibodeaux | ||||||||
| Matt Granberry | VS | Jonathan Massy | |||||||
| Chris Lemoine | Bradley Frizzell | ||||||||
| ROUND 7 | OCTOBER 19 - 25 | G1 | G2 | G3 | |||||
| Jonathan Massy | VS | Bryan Sibley | |||||||
| Bradley Frizzell | John Storment | ||||||||
| Nicholas Gilbert | VS | Matt Granberry | |||||||
| Jonas Thibodeaux | Chris Lemoine | ||||||||
| Bogart Marcial | VS | Dustin Deville | |||||||
| Luis Arias | Jansen Albarado | ||||||||
| Robert Roy | VS | Ryan Cazares | |||||||
| Jesse Roy | Omar Eldash | ||||||||
| Reed Vincent | VS | BYE | |||||||
| Sam Stonecipher | BYE | ||||||||
| ROUND 8 | OCTOBER 26 - NOVEMBER 1 | G1 | G2 | G3 | |||||
| Jonathan Massy | VS | Nicholas Gilbert | |||||||
| Bradley Frizzell | Jonas Thibodeaux | ||||||||
| Bryan Sibley | VS | BYE | |||||||
| John Storment | BYE | ||||||||
| Ryan Cazares | VS | Reed Vincent | |||||||
| Omar Eldash | Sam Stonecipher | ||||||||
| Dustin Deville | VS | Robert Roy | |||||||
| Jansen Albarado | Jesse Roy | ||||||||
| Matt Granberry | VS | Bogart Marcial | |||||||
| Chris Lemoine | Luis Arias | ||||||||
| ROUND 9 | NOVEMBER 2 - 8 | G1 | G2 | G3 | |||||
| Reed Vincent | VS | Dustin Deville | |||||||
| Sam Stonecipher | Jansen Albarado | ||||||||
| BYE | VS | Ryan Cazares | |||||||
| BYE | Omar Eldash | ||||||||
| Nicholas Gilbert | VS | Bryan Sibley | |||||||
| Jonas Thibodeaux | John Storment | ||||||||
| Bogart Marcial | VS | Jonathan Massy | |||||||
| Luis Arias | Bradley Frizzell | ||||||||
| Robert Roy | VS | Matt Granberry | |||||||
| Jesse Roy | Chris Lemoine | ||||||||
| LAST MATCH DAY: | NOVEMBER 22 | ||||||||
| STANDINGS | Games Won | Games Lost | Points | ||||||
| Bryan Sibley | 0 | 0 | 0 | ||||||
| John Storment | |||||||||
| Ryan Cazares | 0 | 0 | 0 | ||||||
| Omar Eldash | |||||||||
| Dustin Deville | 0 | 0 | 0 | ||||||
| Jansen Albarado | |||||||||
| Matt Granberry | 0 | 0 | 0 | ||||||
| Chris Lemoine | |||||||||
| Jonathan Massy | 0 | 0 | 0 | ||||||
| Bradley Frizzell | |||||||||
| Nicholas Gilbert | 0 | 0 | 0 | ||||||
| Jonas Thibodeaux | |||||||||
| Bogart Marcial | 0 | 0 | 0 | ||||||
| Luis Arias | |||||||||
| Robert Roy | 0 | 0 | 0 | ||||||
| Jesse Roy | |||||||||
| Reed Vincent | 0 | 0 | 0 | ||||||
| Sam Stonecipher | |||||||||
| BYE | 0 | 0 | 0 | ||||||
| BYE | |||||||||
| 2 pts/win |
| MATCH SCHEDULE | |||||||||
| ROUND 1 | SEPTEMBER 7 - 13 | G1 | G2 | G3 | |||||
| Brennan McLean | VS | Tommie Bennett | |||||||
| Blake Crofford | VS | Craig Duplechin | |||||||
| ROUND 2 | SEPTEMBER 14 - 20 | G1 | G2 | G3 | |||||
| Brennan McLean | VS | Blake Crofford | |||||||
| Tommie Bennett | VS | Craig Duplechin | |||||||
| ROUND 3 | SEPTEMBER 21 - 27 | G1 | G2 | G3 | |||||
| Brennan McLean | VS | Craig Duplechin | |||||||
| Tommie Bennett | VS | Blake Crofford | |||||||
| ROUND 4 | SEPTEMBER 28 - OCTOBER 4 | G1 | G2 | G3 | |||||
| Craig Duplechin | VS | Blake Crofford | |||||||
| Tommie Bennett | VS | Brennan McLean | |||||||
| ROUND 5 | OCTOBER 5 - 11 | G1 | G2 | G3 | |||||
| Craig Duplechin | VS | Tommie Bennett | |||||||
| Blake Crofford | VS | Brennan McLean | |||||||
| ROUND 6 | OCTOBER 12 - 18 | G1 | G2 | G3 | |||||
| Blake Crofford | VS | Tommie Bennett | |||||||
| Craig Duplechin | VS | Brennan McLean | |||||||
| LAST MATCH DAY: | NOVEMBER 22 | ||||||||
| STANDINGS | Games Won | Games Lost | Points | ||||||
| Brennan McLean | 0 | 0 | 0 | ||||||
| Blake Crofford | 0 | 0 | 0 | ||||||
| Tommie Bennett | 0 | 0 | 0 | ||||||
| Craig Duplechin | 0 | 0 | 0 | ||||||
| 2 PTS/WIN |