| MATCH SCHEDULE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ROUND 1 | SEPTEMBER 7 - 13 | G1 | G2 | G3 | |||||
| Blair Broussard | VS | Juliet Stern | 3 | 11 | 11 | 13 | |||
| Bennett Broussard | John Mowell | ||||||||
| Craig Powell | VS | Jared Tabb | 4 | 11 | 3 | 11 | |||
| Laurie Powell | Amanda Tabb | ||||||||
| Jason Cormier | VS | Jeff Lancon | 3 | 11 | 4 | 11 | |||
| Casie Cormier | Anne Lancon | ||||||||
| Dana Bosch | VS | BYE | |||||||
| John Bosch | BYE | ||||||||
| ROUND 2 | SEPTEMBER 14 - 20 | G1 | G2 | G3 | |||||
| Jeff Lancon | VS | Craig Powell | 8 | 11 | 1 | 11 | |||
| Anne Lancon | Laurie Powell | ||||||||
| Jared Tabb | VS | Blair Broussard | 11 | 5 | 11 | 5 | |||
| Amanda Tabb | Bennett Broussard | ||||||||
| Juliet Stern | VS | Dana Bosch | |||||||
| John Mowell | John Bosch | ||||||||
| Jason Cormier | VS | BYE | |||||||
| Casie Cormier | BYE | ||||||||
| ROUND 3 | SEPTEMBER 21 - 27 | G1 | G2 | G3 | |||||
| Craig Powell | VS | Dana Bosch | 1 | 11 | 3 | 11 | |||
| Laurie Powell | John Bosch | ||||||||
| Jason Cormier | VS | Juliet Stern | 3 | 11 | 1 | 11 | |||
| Casie Cormier | John Mowell | ||||||||
| Jeff Lancon | VS | Jared Tabb | 8 | 11 | 0 | 11 | |||
| Anne Lancon | Amanda Tabb | ||||||||
| Blair Broussard | VS | BYE | |||||||
| Bennett Broussard | BYE | ||||||||
| ROUND 4 | SEPTEMBER 28 - OCTOBER 4 | G1 | G2 | G3 | |||||
| Jared Tabb | VS | Jason Cormier | 11 | 4 | 11 | 4 | |||
| Amanda Tabb | Casie Cormier | ||||||||
| Juliet Stern | VS | Craig Powell | 11 | 8 | 11 | 7 | |||
| John Mowell | Laurie Powell | ||||||||
| Dana Bosch | VS | Blair Broussard | |||||||
| John Bosch | Bennett Broussard | ||||||||
| Jeff Lancon | VS | BYE | |||||||
| Anne Lancon | BYE | ||||||||
| ROUND 5 | OCTOBER 5 - 11 | G1 | G2 | G3 | |||||
| Jason Cormier | VS | Blair Broussard | 5 | 11 | 5 | 11 | |||
| Casie Cormier | Bennett Broussard | ||||||||
| Jeff Lancon | VS | Dana Bosch | |||||||
| Anne Lancon | John Bosch | ||||||||
| Jared Tabb | VS | Juliet Stern | |||||||
| Amanda Tabb | John Mowell | ||||||||
| Craig Powell | VS | BYE | |||||||
| Laurie Powell | BYE | ||||||||
| ROUND 6 | OCTOBER 12 - 18 | G1 | G2 | G3 | |||||
| Juliet Stern | VS | Jeff Lancon | |||||||
| John Mowell | Anne Lancon | ||||||||
| Dana Bosch | VS | Jason Cormier | |||||||
| John Bosch | Casie Cormier | ||||||||
| Blair Broussard | VS | Craig Powell | |||||||
| Bennett Broussard | Laurie Powell | ||||||||
| Jared Tabb | VS | BYE | |||||||
| Amanda Tabb | BYE | ||||||||
| ROUND 7 | OCTOBER 19 - 25 | G1 | G2 | G3 | |||||
| Dana Bosch | VS | Jared Tabb | |||||||
| John Bosch | Amanda Tabb | ||||||||
| Blair Broussard | VS | Jeff Lancon | |||||||
| Bennett Broussard | Anne Lancon | ||||||||
| Craig Powell | VS | Jason Cormier | |||||||
| Laurie Powell | Casie Cormier | ||||||||
| Juliet Stern | VS | BYE | |||||||
| John Mowell | BYE | ||||||||
| LAST MATCH DAY: | NOVEMBER 16 | ||||||||
| STANDINGS | Games Won | Games Lost | Points | ||||||
| Blair Broussard | 2 | 4 | 2 | ||||||
| Bennett Broussard | |||||||||
| Craig Powell | 2 | 6 | 2 | ||||||
| Laurie Powell | |||||||||
| Jason Cormier | 0 | 8 | 0 | ||||||
| Casie Cormier | |||||||||
| Jeff Lancon | 2 | 4 | 2 | ||||||
| Anne Lancon | |||||||||
| Jared Tabb | 8 | 0 | 8 | ||||||
| Amanda Tabb | |||||||||
| Juliet Stern | 6 | 0 | 6 | ||||||
| John Mowell | |||||||||
| Dana Bosch | 2 | 0 | 2 | ||||||
| John Bosch | |||||||||
| BYE | 0 | 0 | 0 | ||||||
| BYE | |||||||||
| 2 pts/win |
| MATCH SCHEDULE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ROUND 1 | SEPTEMBER 7 - 20 | G1 | G2 | G3 | |||||
| Brennan McLean | VS | Laurie Kraemer | 5 | 11 | 11 | 7 | 5 | 11 | |
| Leah McLean | Gene Kraemer | ||||||||
| John Storment | VS | Kathryn Randall | 11 | 1 | 10 | 12 | 5 | 11 | |
| Amelie Storment | Drake Randall | ||||||||
| Craig Duplechin | VS | Greg Hernandez | 11 | 4 | 12 | 10 | |||
| Rebecca Duplechin | Andrea Hernandez | ||||||||
| Deidre Toups | VS | BYE | |||||||
| Chad Toups | BYE | ||||||||
| ROUND 2 | SEPTEMBER 21 - OCTOBER 4 | G1 | G2 | G3 | |||||
| Greg Hernandez | VS | John Storment | |||||||
| Andrea Hernandez | Amelie Storment | ||||||||
| Kathryn Randall | VS | Brennan McLean | |||||||
| Drake Randall | Leah McLean | ||||||||
| Laurie Kraemer | VS | Deidre Toups | 9 | 11 | 8 | 11 | |||
| Gene Kraemer | Chad Toups | ||||||||
| Craig Duplechin | VS | BYE | |||||||
| Rebecca Duplechin | BYE | ||||||||
| ROUND 3 | OCTOBER 5 - 11 | G1 | G2 | G3 | |||||
| John Storment | VS | Deidre Toups | 5 | 11 | 11 | 13 | |||
| Amelie Storment | Chad Toups | ||||||||
| Craig Duplechin | VS | Laurie Kraemer | |||||||
| Rebecca Duplechin | Gene Kraemer | ||||||||
| Greg Hernandez | VS | Kathryn Randall | 8 | 11 | 5 | 11 | |||
| Andrea Hernandez | Drake Randall | ||||||||
| Brennan McLean | VS | BYE | |||||||
| Leah McLean | BYE | ||||||||
| ROUND 4 | OCTOBER 12 - 18 | G1 | G2 | G3 | |||||
| Kathryn Randall | VS | Craig Duplechin | 11 | 9 | 7 | 11 | 11 | 7 | |
| Drake Randall | Rebecca Duplechin | ||||||||
| Laurie Kraemer | VS | John Storment | |||||||
| Gene Kraemer | Amelie Storment | ||||||||
| Deidre Toups | VS | Brennan McLean | |||||||
| Chad Toups | Leah McLean | ||||||||
| Greg Hernandez | VS | BYE | |||||||
| Andrea Hernandez | BYE | ||||||||
| ROUND 5 | OCTOBER 19 - 25 | G1 | G2 | G3 | |||||
| Craig Duplechin | VS | Brennan McLean | 11 | 8 | 11 | 3 | |||
| Rebecca Duplechin | Leah McLean | ||||||||
| Greg Hernandez | VS | Deidre Toups | |||||||
| Andrea Hernandez | Chad Toups | ||||||||
| Kathryn Randall | VS | Laurie Kraemer | 10 | 12 | 3 | 11 | |||
| Drake Randall | Gene Kraemer | ||||||||
| John Storment | VS | BYE | |||||||
| Amelie Storment | BYE | ||||||||
| ROUND 6 | OCTOBER 26- NOVEMBER 1 | G1 | G2 | G3 | |||||
| Laurie Kraemer | VS | Greg Hernandez | |||||||
| Gene Kraemer | Andrea Hernandez | ||||||||
| Deidre Toups | VS | Craig Duplechin | |||||||
| Chad Toups | Rebecca Duplechin | ||||||||
| Brennan McLean | VS | John Storment | |||||||
| Leah McLean | Amelie Storment | ||||||||
| Kathryn Randall | VS | BYE | |||||||
| Drake Randall | BYE | ||||||||
| ROUND 7 | NOVEMBER 2 - 15 | G1 | G2 | G3 | |||||
| Deidre Toups | VS | Kathryn Randall | |||||||
| Chad Toups | Drake Randall | ||||||||
| Brennan McLean | VS | Greg Hernandez | 6 | 11 | 11 | 3 | 9 | 11 | |
| Leah McLean | Andrea Hernandez | ||||||||
| John Storment | VS | Craig Duplechin | 3 | 11 | 7 | 11 | |||
| Amelie Storment | Rebecca Duplechin | ||||||||
| Laurie Kraemer | VS | BYE | |||||||
| Gene Kraemer | BYE | ||||||||
| LAST MATCH DAY: | NOVEMBER 22 | ||||||||
| STANDINGS | Games Won | Games Lost | Points | ||||||
| Brennan McLean | 2 | 6 | 0 | ||||||
| Leah McLean | |||||||||
| John Storment | 1 | 6 | 0 | ||||||
| Amelie Storment | |||||||||
| Craig Duplechin | 7 | 2 | 6 | ||||||
| Rebecca Duplechin | |||||||||
| Greg Hernandez | 2 | 5 | 2 | ||||||
| Andrea Hernandez | |||||||||
| Kathryn Randall | 6 | 4 | 6 | ||||||
| Drake Randall | |||||||||
| Laurie Kraemer | 4 | 3 | 4 | ||||||
| Gene Kraemer | |||||||||
| Deidre Toups | 4 | 0 | 4 | ||||||
| Chad Toups | |||||||||
| MATCH SCHEDULE | |||||||||
| Round 1 | SEPTEMBER 7 - 13 | G1 | G2 | G3 | |||||
| Jessica Curole | VS | Dee Dee Becquet | 9 | 11 | 2 | 11 | |||
| Jude Curole | Shannon Kibodeaux | ||||||||
| Johnnie-Lynn Guidry | VS | Amie Meaux | 8 | 11 | 6 | 11 | |||
| Cory Murray | Johnny Meaux | ||||||||
| Tammy Broussard | VS | Roxana Carranza | 11 | 9 | 11 | 7 | |||
| Paul Broussard | Alex Carranza | ||||||||
| Round 2 | SEPTEMBER 14 - 20 | G1 | G2 | G3 | |||||
| Amie Meaux | VS | Jessica Curole | 11 | 6 | 11 | 4 | |||
| Johnny Meaux | Jude Curole | ||||||||
| Dee Dee Becquet | VS | Tammy Broussard | 7 | 11 | 10 | 12 | |||
| Shannon Kibodeaux | Paul Broussard | ||||||||
| Johnnie-Lynn Guidry | VS | Roxana Carranza | 8 | 11 | 11 | 4 | 5 | 11 | |
| Cory Murray | Alex Carranza | ||||||||
| Round 3 | SEPTEMBER 21 - 27 | G1 | G2 | G3 | |||||
| Tammy Broussard | VS | Amie Meaux | 2 | 11 | 11 | 7 | 7 | 11 | |
| Paul Broussard | Johnny Meaux | ||||||||
| Jessica Curole | VS | Johnnie-Lynn Guidry | |||||||
| Jude Curole | Cory Murray | ||||||||
| Dee Dee Becquet | VS | Roxana Carranza | |||||||
| Shannon Kibodeaux | Alex Carranza | ||||||||
| Round 4 | SEPTEMBER 28 - OCTOBER 4 | G1 | G2 | G3 | |||||
| Johnnie-Lynn Guidry | VS | Tammy Broussard | |||||||
| Cory Murray | Paul Broussard | ||||||||
| Amie Meaux | VS | Dee Dee Becquet | |||||||
| Johnny Meaux | Shannon Kibodeaux | ||||||||
| Jessica Curole | VS | Roxana Carranza | 12 | 10 | 4 | 11 | 9 | 11 | |
| Jude Curole | Alex Carranza | ||||||||
| Round 5 | OCTOBER 5 - 11 | G1 | G2 | G3 | |||||
| Dee Dee Becquet | VS | Johnnie-Lynn Guidry | |||||||
| Shannon Kibodeaux | Cory Murray | ||||||||
| Tammy Broussard | VS | Jessica Curole | |||||||
| Paul Broussard | Jude Curole | ||||||||
| Amie Meaux | VS | Roxana Carranza | 11 | 6 | 4 | 11 | 12 | 10 | |
| Johnny Meaux | Alex Carranza | ||||||||
| Round 6 | OCTOBER 12 - 18 | G1 | G2 | G3 | |||||
| Jessica Curole | VS | Dee Dee Becquet | |||||||
| Jude Curole | Shannon Kibodeaux | ||||||||
| Johnnie-Lynn Guidry | VS | Amie Meaux | |||||||
| Cory Murray | Johnny Meaux | ||||||||
| Tammy Broussard | VS | Roxana Carranza | |||||||
| Paul Broussard | Alex Carranza | ||||||||
| Round 7 | OCTOBER 19 - 25 | G1 | G2 | G3 | |||||
| Amie Meaux | VS | Jessica Curole | |||||||
| Johnny Meaux | Jude Curole | ||||||||
| Dee Dee Becquet | VS | Tammy Broussard | |||||||
| Shannon Kibodeaux | Paul Broussard | ||||||||
| Johnnie-Lynn Guidry | VS | Roxana Carranza | |||||||
| Cory Murray | Alex Carranza | ||||||||
| Round 8 | OCTOBER 26 - NOVEMBER 1 | G1 | G2 | G3 | |||||
| Tammy Broussard | VS | Amie Meaux | |||||||
| Paul Broussard | Johnny Meaux | ||||||||
| Jessica Curole | VS | Johnnie-Lynn Guidry | |||||||
| Jude Curole | Cory Murray | ||||||||
| Dee Dee Becquet | VS | Roxana Carranza | |||||||
| Shannon Kibodeaux | Alex Carranza | ||||||||
| Round 9 | NOVEMBER 2 - 8 | G1 | G2 | G3 | |||||
| Johnnie-Lynn Guidry | VS | Tammy Broussard | |||||||
| Cory Murray | Paul Broussard | ||||||||
| Amie Meaux | VS | Dee Dee Becquet | |||||||
| Johnny Meaux | Shannon Kibodeaux | ||||||||
| Jessica Curole | VS | Roxana Carranza | |||||||
| Jude Curole | Alex Carranza | ||||||||
| Round 10 | NOVEMBER 9 - 15 | G1 | G2 | G3 | |||||
| Dee Dee Becquet | VS | Johnnie-Lynn Guidry | |||||||
| Shannon Kibodeaux | Cory Murray | ||||||||
| Tammy Broussard | VS | Jessica Curole | |||||||
| Paul Broussard | Jude Curole | ||||||||
| Amie Meaux | VS | Roxana Carranza | |||||||
| Johnny Meaux | Alex Carranza | ||||||||
| LAST MATCH DAY: | NOVEMBER 22 | ||||||||
| STANDINGS | Games Won | Games Lost | Match Points | ||||||
| Jessica Curole | 1 | 6 | 0 | ||||||
| Jude Curole | |||||||||
| Johnnie-Lynn Guidry | 1 | 4 | 0 | ||||||
| Cory Murray | |||||||||
| Amie Meaux | 8 | 2 | 8 | ||||||
| Johnny Meaux | |||||||||
| Dee Dee Becquet | 2 | 2 | 2 | ||||||
| Shannon Kibodeaux | |||||||||
| Tammy Broussard | 5 | 2 | 4 | ||||||
| Paul Broussard | |||||||||
| Roxana Carranza | 5 | 6 | 4 | ||||||
| Alex Carranza | |||||||||
| WIN = 2 PTS | |||||||||
| MATCH SCHEDULE | |||||||||
| Round 1 | SEPTEMBER 7 - 13 | G1 | G2 | G3 | |||||
| Susan Frizzell | VS | Lisa Williamson | 11 | 6 | 9 | 11 | 13 | 11 | |
| Shawn Guidry | Cheryl Bartley | ||||||||
| Lesley Roger | VS | Christine Roberts | 11 | 6 | 11 | 3 | |||
| Jade Fontenot | Sandra Brantley | ||||||||
| Margie Orgeron | VS | BYE | |||||||
| Catherine Burleigh | BYE | ||||||||
| Round 2 | SEPTEMBER 14 - 20 | G1 | G2 | G3 | |||||
| Christine Roberts | VS | Susan Frizzell | 12 | 10 | 11 | 4 | |||
| Sandra Brantley | Shawn Guidry | ||||||||
| Lisa Williamson | VS | Margie Orgeron | 2 | 11 | 8 | 11 | |||
| Cheryl Bartley | Catherine Burleigh | ||||||||
| Lesley Roger | VS | BYE | |||||||
| Jade Fontenot | BYE | ||||||||
| Round 3 | SEPTEMBER 21 - 27 | G1 | G2 | G3 | |||||
| Margie Orgeron | VS | Christine Roberts | 7 | 11 | 4 | 11 | |||
| Catherine Burleigh | Sandra Brantley | ||||||||
| Susan Frizzell | VS | Lesley Roger | 5 | 11 | 3 | 11 | |||
| Shawn Guidry | Jade Fontenot | ||||||||
| Lisa Williamson | VS | BYE | |||||||
| Cheryl Bartley | BYE | ||||||||
| Round 4 | SEPTEMBER 28 - OCTOBER 4 | G1 | G2 | G3 | |||||
| Lesley Roger | VS | Margie Orgeron | 11 | 6 | 11 | 0 | |||
| Jade Fontenot | Catherine Burleigh | ||||||||
| Christine Roberts | VS | Lisa Williamson | 11 | 8 | 11 | 9 | |||
| Sandra Brantley | Cheryl Bartley | ||||||||
| Susan Frizzell | VS | BYE | |||||||
| Shawn Guidry | BYE | ||||||||
| Round 5 | OCTOBER 5 - 11 | G1 | G2 | G3 | |||||
| Lisa Williamson | VS | Lesley Roger | |||||||
| Cheryl Bartley | Jade Fontenot | ||||||||
| Margie Orgeron | VS | Susan Frizzell | |||||||
| Catherine Burleigh | Shawn Guidry | ||||||||
| Christine Roberts | VS | BYE | |||||||
| Sandra Brantley | BYE | ||||||||
| Round 6 | OCTOBER 12 - 18 | G1 | G2 | G3 | |||||
| Susan Frizzell | VS | Lisa Williamson | |||||||
| Shawn Guidry | Cheryl Bartley | ||||||||
| Lesley Roger | VS | Christine Roberts | |||||||
| Jade Fontenot | Sandra Brantley | ||||||||
| Margie Orgeron | VS | BYE | |||||||
| Catherine Burleigh | BYE | ||||||||
| Round 7 | OCTOBER 19 - 25 | G1 | G2 | G3 | |||||
| Christine Roberts | VS | Susan Frizzell | |||||||
| Sandra Brantley | Shawn Guidry | ||||||||
| Lisa Williamson | VS | Margie Orgeron | |||||||
| Cheryl Bartley | Catherine Burleigh | ||||||||
| Lesley Roger | VS | BYE | |||||||
| Jade Fontenot | BYE | ||||||||
| Round 8 | OCTOBER 26 - NOVEMBER 1 | G1 | G2 | G3 | |||||
| Margie Orgeron | VS | Christine Roberts | |||||||
| Catherine Burleigh | Sandra Brantley | ||||||||
| Susan Frizzell | VS | Lesley Roger | |||||||
| Shawn Guidry | Jade Fontenot | ||||||||
| Lisa Williamson | VS | BYE | |||||||
| Cheryl Bartley | BYE | ||||||||
| Round 9 | NOVEMBER 2 - 8 | G1 | G2 | G3 | |||||
| Lesley Roger | VS | Margie Orgeron | |||||||
| Jade Fontenot | Catherine Burleigh | ||||||||
| Christine Roberts | VS | Lisa Williamson | |||||||
| Sandra Brantley | Cheryl Bartley | ||||||||
| Susan Frizzell | VS | BYE | |||||||
| Shawn Guidry | BYE | ||||||||
| Round 10 | NOVEMBER 9 - 15 | G1 | G2 | G3 | |||||
| Lisa Williamson | VS | Lesley Roger | |||||||
| Cheryl Bartley | Jade Fontenot | ||||||||
| Margie Orgeron | VS | Susan Frizzell | |||||||
| Catherine Burleigh | Shawn Guidry | ||||||||
| Christine Roberts | VS | BYE | |||||||
| Sandra Brantley | BYE | ||||||||
| LAST MATCH DAY: | NOVEMBER 22: | ||||||||
| STANDINGS | Games Won | Games Lost | Match Points | ||||||
| Susan Frizzell | 2 | 5 | 2 | ||||||
| Shawn Guidry | |||||||||
| Lesley Roger | 6 | 0 | 6 | ||||||
| Jade Fontenot | |||||||||
| Christine Roberts | 6 | 2 | 6 | ||||||
| Sandra Brantley | |||||||||
| Lisa Williamson | 1 | 6 | 0 | ||||||
| Cheryl Bartley | |||||||||
| Margie Orgeron | 2 | 4 | 2 | ||||||
| Catherine Burleigh | |||||||||
| BYE | 0 | 0 | 0 | ||||||
| BYE | |||||||||
| WIN = 2 PTS | |||||||||
| MATCH SCHEDULE | |||||||||
| ROUND 1 | SEPTEMBER 7 - 13 | G1 | G2 | G3 | |||||
| Andrea Hernandez | VS | Laurie Kraemer | 6 | 11 | 0 | 11 | |||
| Pennye McKee | Katy Randall | ||||||||
| Sue Charbonnet | VS | Sharon Piasecki | 13 | 11 | 11 | 5 | |||
| Stephanie Ardoin | Kristie Poirier | ||||||||
| ROUND 2 | SEPTEMBER 14 - 20 | G1 | G2 | G3 | |||||
| Andrea Hernandez | VS | Sue Charbonnet | 4 | 11 | 6 | 11 | |||
| Pennye McKee | Stephanie Ardoin | ||||||||
| Laurie Kraemer | VS | Sharon Piasecki | |||||||
| Katy Randall | Kristie Poirier | ||||||||
| ROUND 3 | SEPTEMBER 21 - 27 | G1 | G2 | G3 | |||||
| Andrea Hernandez | VS | Sharon Piasecki | |||||||
| Pennye McKee | Kristie Poirier | ||||||||
| Laurie Kraemer | VS | Sue Charbonnet | 10 | 12 | 11 | 5 | 4 | 11 | |
| Katy Randall | Stephanie Ardoin | ||||||||
| ROUND 4 | SEPTEMBER 28 - OCTOBER 4 | G1 | G2 | G3 | |||||
| Sharon Piasecki | VS | Sue Charbonnet | 7 | 11 | 0 | 11 | |||
| Kristie Poirier | Stephanie Ardoin | ||||||||
| Laurie Kraemer | VS | Andrea Hernandez | |||||||
| Katy Randall | Pennye McKee | ||||||||
| ROUND 5 | OCTOBER 5 - 11 | G1 | G2 | G3 | |||||
| Sharon Piasecki | VS | Laurie Kraemer | |||||||
| Kristie Poirier | Katy Randall | ||||||||
| Sue Charbonnet | VS | Andrea Hernandez | 11 | 5 | 11 | 2 | |||
| Stephanie Ardoin | Pennye McKee | ||||||||
| ROUND 6 | OCTOBER 12 - 18 | G1 | G2 | G3 | |||||
| Sue Charbonnet | VS | Laurie Kraemer | |||||||
| Stephanie Ardoin | Katy Randall | ||||||||
| Sharon Piasecki | VS | Andrea Hernandez | |||||||
| Kristie Poirier | Pennye McKee | ||||||||
| LAST MATCH DAY: | NOVEMBER 22 | ||||||||
| STANDINGS | Games Won | Games Lost | Points | ||||||
| Andrea Hernandez | 0 | 6 | 0 | ||||||
| Pennye McKee | |||||||||
| Laurie Kraemer | 3 | 2 | 2 | ||||||
| Katy Randall | |||||||||
| Sue Charbonnet | 10 | 1 | 10 | ||||||
| Stephanie Ardoin | |||||||||
| Sharon Piasecki | 0 | 4 | 0 | ||||||
| Kristie Poirier | |||||||||
| 2 PTS/WIN |
| MATCH SCHEDULE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ROUND 1 | SEPTEMBER 7 - 13 | G1 | G2 | G3 | |||||
| Bryan Sibley | VS | Ryan Cazares | 10 | 12 | 3 | 11 | |||
| John Storment | Omar Eldash | ||||||||
| Dustin Deville | VS | BYE | |||||||
| Jansen Albarado | BYE | ||||||||
| Matt Granberry | VS | Reed Vincent | 11 | 5 | 7 | 11 | 11 | 2 | |
| Chris Lemoine | Sam Stonecipher | ||||||||
| Jonathan Massy | VS | Robert Roy | |||||||
| Bradley Frizzell | Jesse Roy | ||||||||
| Nicholas Gilbert | VS | Bogart Marcial | 10 | 12 | 9 | 11 | |||
| Jonas Thibodeaux | Luis Arias | ||||||||
| ROUND 2 | SEPTEMBER 14 - 20 | G1 | G2 | G3 | |||||
| Ryan Cazares | VS | Dustin Deville | 12 | 10 | 4 | 11 | 7 | 11 | |
| Omar Eldash | Jansen Albarado | ||||||||
| Bryan Sibley | VS | Bogart Marcial | 11 | 8 | 11 | 6 | |||
| John Storment | Luis Arias | ||||||||
| Robert Roy | VS | Nicholas Gilbert | 11 | 2 | 11 | 1 | |||
| Jesse Roy | Jonas Thibodeaux | ||||||||
| Reed Vincent | VS | Jonathan Massy | 11 | 1 | 11 | 2 | |||
| Sam Stonecipher | Bradley Frizzell | ||||||||
| BYE | VS | Matt Granberry | |||||||
| BYE | Chris Lemoine | ||||||||
| ROUND 3 | SEPTEMBER 21 - 27 | G1 | G2 | G3 | |||||
| Nicholas Gilbert | VS | Reed Vincent | |||||||
| Jonas Thibodeaux | Sam Stonecipher | ||||||||
| Bogart Marcial | VS | Robert Roy | 1 | 11 | 1 | 11 | |||
| Luis Arias | Jesse Roy | ||||||||
| Dustin Deville | VS | Bryan Sibley | 11 | 8 | 11 | 9 | |||
| Jansen Albarado | John Storment | ||||||||
| Matt Granberry | VS | Ryan Cazares | 11 | 3 | 11 | 6 | |||
| Chris Lemoine | Omar Eldash | ||||||||
| Jonathan Massy | VS | BYE | |||||||
| Bradley Frizzell | BYE | ||||||||
| ROUND 4 | SEPTEMBER 28 - OCTOBER 4 | G1 | G2 | G3 | |||||
| BYE | VS | Nicholas Gilbert | |||||||
| BYE | Jonas Thibodeaux | ||||||||
| Ryan Cazares | VS | Jonathan Massy | 11 | 7 | 11 | 5 | |||
| Omar Eldash | Bradley Frizzell | ||||||||
| Dustin Deville | VS | Matt Granberry | 4 | 11 | 9 | 11 | |||
| Jansen Albarado | Chris Lemoine | ||||||||
| Bryan Sibley | VS | Robert Roy | |||||||
| John Storment | Jesse Roy | ||||||||
| Reed Vincent | VS | Bogart Marcial | |||||||
| Sam Stonecipher | Luis Arias | ||||||||
| ROUND 5 | OCTOBER 5 - 11 | G1 | G2 | G3 | |||||
| Jonathan Massy | VS | Dustin Deville | 5 | 11 | 7 | 11 | |||
| Bradley Frizzell | Jansen Albarado | ||||||||
| Nicholas Gilbert | VS | Ryan Cazares | |||||||
| Jonas Thibodeaux | Omar Eldash | ||||||||
| Bogart Marcial | VS | BYE | |||||||
| Luis Arias | BYE | ||||||||
| Robert Roy | VS | Reed Vincent | |||||||
| Jesse Roy | Sam Stonecipher | ||||||||
| Matt Granberry | VS | Bryan Sibley | |||||||
| Chris Lemoine | John Storment | ||||||||
| ROUND 6 | OCTOBER 12 - 18 | G1 | G2 | G3 | |||||
| Bryan Sibley | VS | Reed Vincent | |||||||
| John Storment | Sam Stonecipher | ||||||||
| BYE | VS | Robert Roy | |||||||
| BYE | Jesse Roy | ||||||||
| Ryan Cazares | VS | Bogart Marcial | |||||||
| Omar Eldash | Luis Arias | ||||||||
| Dustin Deville | VS | Nicholas Gilbert | |||||||
| Jansen Albarado | Jonas Thibodeaux | ||||||||
| Matt Granberry | VS | Jonathan Massy | 11 | 6 | 11 | 4 | |||
| Chris Lemoine | Bradley Frizzell | ||||||||
| ROUND 7 | OCTOBER 19 - 25 | G1 | G2 | G3 | |||||
| Jonathan Massy | VS | Bryan Sibley | |||||||
| Bradley Frizzell | John Storment | ||||||||
| Nicholas Gilbert | VS | Matt Granberry | |||||||
| Jonas Thibodeaux | Chris Lemoine | ||||||||
| Bogart Marcial | VS | Dustin Deville | |||||||
| Luis Arias | Jansen Albarado | ||||||||
| Robert Roy | VS | Ryan Cazares | |||||||
| Jesse Roy | Omar Eldash | ||||||||
| Reed Vincent | VS | BYE | |||||||
| Sam Stonecipher | BYE | ||||||||
| ROUND 8 | OCTOBER 26 - NOVEMBER 1 | G1 | G2 | G3 | |||||
| Jonathan Massy | VS | Nicholas Gilbert | |||||||
| Bradley Frizzell | Jonas Thibodeaux | ||||||||
| Bryan Sibley | VS | BYE | |||||||
| John Storment | BYE | ||||||||
| Ryan Cazares | VS | Reed Vincent | |||||||
| Omar Eldash | Sam Stonecipher | ||||||||
| Dustin Deville | VS | Robert Roy | |||||||
| Jansen Albarado | Jesse Roy | ||||||||
| Matt Granberry | VS | Bogart Marcial | |||||||
| Chris Lemoine | Luis Arias | ||||||||
| ROUND 9 | NOVEMBER 2 - 8 | G1 | G2 | G3 | |||||
| Reed Vincent | VS | Dustin Deville | |||||||
| Sam Stonecipher | Jansen Albarado | ||||||||
| BYE | VS | Ryan Cazares | |||||||
| BYE | Omar Eldash | ||||||||
| Nicholas Gilbert | VS | Bryan Sibley | |||||||
| Jonas Thibodeaux | John Storment | ||||||||
| Bogart Marcial | VS | Jonathan Massy | |||||||
| Luis Arias | Bradley Frizzell | ||||||||
| Robert Roy | VS | Matt Granberry | |||||||
| Jesse Roy | Chris Lemoine | ||||||||
| LAST MATCH DAY: | NOVEMBER 22 | ||||||||
| STANDINGS | Games Won | Games Lost | Points | ||||||
| Bryan Sibley | 2 | 4 | 2 | ||||||
| John Storment | |||||||||
| Ryan Cazares | 5 | 4 | 4 | ||||||
| Omar Eldash | |||||||||
| Dustin Deville | 6 | 3 | 6 | ||||||
| Jansen Albarado | |||||||||
| Matt Granberry | 8 | 1 | 8 | ||||||
| Chris Lemoine | |||||||||
| Jonathan Massy | 0 | 8 | 0 | ||||||
| Bradley Frizzell | |||||||||
| Nicholas Gilbert | 0 | 4 | 0 | ||||||
| Jonas Thibodeaux | |||||||||
| Bogart Marcial | 2 | 4 | 2 | ||||||
| Luis Arias | |||||||||
| Robert Roy | 4 | 0 | 4 | ||||||
| Jesse Roy | |||||||||
| Reed Vincent | 3 | 2 | 2 | ||||||
| Sam Stonecipher | |||||||||
| BYE | 0 | 0 | 0 | ||||||
| BYE | |||||||||
| 2 pts/win |
| MATCH SCHEDULE | |||||||||
| ROUND 1 | SEPTEMBER 7 - 13 | G1 | G2 | G3 | |||||
| Brennan McLean | VS | Tommie Bennett | 11 | 6 | 11 | 6 | |||
| Blake Crofford | VS | Craig Duplechin | 11 | 3 | 11 | 8 | |||
| ROUND 2 | SEPTEMBER 14 - 20 | G1 | G2 | G3 | |||||
| Brennan McLean | VS | Blake Crofford | 1 | 11 | 2 | 11 | |||
| Tommie Bennett | VS | Craig Duplechin | 0 | 11 | 0 | 11 | |||
