QUICK JUMP
Team | Player's Name | |||||||||
1 | Lisa Harris | |||||||||
Scott Harris | ||||||||||
2 | Amber Bourque | |||||||||
Rick Blum | ||||||||||
3 | Nicole Hebert | |||||||||
Tommy Hebert | ||||||||||
4 | Ginger Guillory | |||||||||
Eric Johnson | ||||||||||
5 | Dee Dee Becquet | |||||||||
J.D. Morein | ||||||||||
6 | June Ainsworth | |||||||||
Larry Ainsworth | ||||||||||
7 | Brandy Talley | |||||||||
Dow Drobish | ||||||||||
8 | Sara Hyde | |||||||||
Brandon Hyde | ||||||||||
Match Schedule - 2.5 MXD | ||||||||||
WEEK 1 | FEBRUARY 20-26 | Match Results | GW | GL | TP | GW | GL | TP | ||
Lisa Harris | VS | June Ainsworth | 7-11, 2-11 | 0 | 2 | 0 | 2 | 0 | 2 | |
Scott Harris | Larry Ainsworth | |||||||||
Amber Bourque | VS | Dee Dee Becquet | 4-11, 4-11 | 0 | 2 | 0 | 2 | 0 | 2 | |
Rick Blum | J.D. Morein | |||||||||
Nicole Hebert | VS | Ginger Guillory | 7-11, 2-11 | 0 | 2 | 0 | 2 | 0 | 2 | |
Tommy Hebert | Eric Johnson | |||||||||
Brandy Talley | VS | Sara Hyde | 11-6, 13-11 | 2 | 0 | 2 | 0 | 2 | 0 | |
Dow Drobish | Brandon Hyde | |||||||||
WEEK 2 | FEB 27-MAR 5 | |||||||||
Ginger Guillory | VS | Amber Bourque | 11-3, 11-5 | 2 | 0 | 2 | 0 | 2 | 0 | |
Eric Johnson | Rick Blum | |||||||||
Dee Dee Becquet | VS | Lisa Harris | 11-6, 11-3 | 2 | 0 | 2 | 0 | 2 | 0 | |
J.D. Morein | Scott Harris | |||||||||
June Ainsworth | VS | Brandy Talley | 6-11, 13-15 | 0 | 2 | 0 | 2 | 0 | 2 | |
Larry Ainsworth | Dow Drobish | |||||||||
Nicole Hebert | VS | Sara Hyde | ||||||||
Tommy Hebert | Brandon Hyde | |||||||||
WEEK 3 | MARCH 6-12 | |||||||||
Amber Bourque | VS | Brandy Talley | 4-11, 4-11 | 0 | 2 | 0 | 2 | 0 | 2 | |
Rick Blum | Dow Drobish | |||||||||
Nicole Hebert | VS | June Ainsworth | ||||||||
Tommy Hebert | Larry Ainsworth | |||||||||
Ginger Guillory | VS | Dee Dee Becquet | 3-11, 11-7, 11-3 | 2 | 1 | 2 | 1 | 2 | 1 | |
Eric Johnson | J.D. Morein | |||||||||
Lisa Harris | VS | Sara Hyde | ||||||||
Scott Harris | Brandon Hyde | |||||||||
WEEK 4 | MARCH 13-19 | |||||||||
Dee Dee Becquet | VS | Nicole Hebert | 11-3, 8-11, 11-8 | 2 | 1 | 2 | 1 | 2 | 1 | |
J.D. Morein | Tommy Hebert | |||||||||
June Ainsworth | VS | Amber Bourque | 11-3, 11-7 | 2 | 0 | 2 | 0 | 2 | 0 | |
Larry Ainsworth | Rick Blum | |||||||||
Brandy Talley | VS | Lisa Harris | 11-0, 11-0 | 2 | 0 | 2 | 0 | 2 | 0 | |
Dow Drobish | Scott Harris | |||||||||
Ginger Guillory | VS | Sara Hyde | 11-0, 11-0 | 2 | 0 | 2 | 0 | 2 | 0 | |
Eric Johnson | Brandon Hyde | |||||||||
WEEK 5 | MARCH 20-26 | |||||||||
Nicole Hebert | VS | Lisa Harris | 11-9, 11-8 | 2 | 0 | 2 | 0 | 2 | 0 | |
Tommy Hebert | Scott Harris | |||||||||
Ginger Guillory | VS | Brandy Talley | 11-4, 11-3 | 2 | 0 | 2 | 0 | 2 | 0 | |
Eric Johnson | Dow Drobish | |||||||||
Dee Dee Becquet | VS | June Ainsworth | 11-5, 11-2 | 2 | 0 | 2 | 0 | 2 | 0 | |
J.D. Morein | Larry Ainsworth | |||||||||
Amber Bourque | VS | Sara Hyde | ||||||||
Rick Blum | Brandon Hyde | |||||||||
WEEK 6 | MAR 27-APR 2 | |||||||||
June Ainsworth | VS | Ginger Guillory | ||||||||
Larry Ainsworth | Eric Johnson | |||||||||
Brandy Talley | VS | Nicole Hebert | ||||||||
Dow Drobish | Tommy Hebert | |||||||||
Lisa Harris | VS | Amber Bourque | ||||||||
Scott Harris | Rick Blum | |||||||||
Dee Dee Becquet | VS | Sara Hyde | ||||||||
J.D. Morein | Brandon Hyde | |||||||||
WEEK 7 | APRIL 3-9 | |||||||||
Brandy Talley | VS | Dee Dee Becquet | ||||||||
Dow Drobish | J.D. Morein | |||||||||
Lisa Harris | VS | Ginger Guillory | ||||||||
Scott Harris | Eric Johnson | |||||||||
Amber Bourque | VS | Nicole Hebert | ||||||||
Rick Blum | Tommy Hebert | |||||||||
June Ainsworth | VS | Sara Hyde | ||||||||
Larry Ainsworth | Brandon Hyde | |||||||||
Standings | Games Won | Games Lost | Total Points | |||||||
Lisa Harris | 0 | 8 | 0 | |||||||
Scott Harris | ||||||||||
Amber Bourque | 0 | 8 | 0 | |||||||
Rick Blum | ||||||||||
Nicole Hebert | 3 | 4 | 3 | |||||||
Tommy Hebert | ||||||||||
Ginger Guillory | 8 | 3 | 10 | |||||||
Eric Johnson | ||||||||||
Dee Dee Becquet | 7 | 3 | 9 | |||||||
J.D. Morein | ||||||||||
June Ainsworth | 4 | 4 | 4 | |||||||
Larry Ainsworth | ||||||||||
Brandy Talley | 8 | 2 | 8 | |||||||
Dow Drobish | ||||||||||
Sara Hyde | 0 | 4 | 0 | |||||||
Brandon Hyde |
Team | Player's Name | |||||||||
1 | David Orgeron | |||||||||
Margie Orgeron | ||||||||||
2 | Marnie Hoyt | |||||||||
Casey Hoyt | ||||||||||
3 | Taylor Breaux | |||||||||
Edward Breaux | ||||||||||
4 | Kelli Chachere | |||||||||
John Michael Chachere | ||||||||||
5 | Ann Sonnier | |||||||||
Shannon Kibodeaux | ||||||||||
6 | Kendra Domingue | |||||||||
Mike Domingue | ||||||||||
7 | Myca Broussard | |||||||||
Shannon Broussard | ||||||||||
8 | Kelly Schoeffler | |||||||||
David Schoeffler | ||||||||||
Match Schedule - 3.0 MXD-A | ||||||||||
WEEK 1 | FEBRUARY 20-26 | Match Results | GW | GL | TP | GW | GL | TP | ||
David Orgeron | VS | Kendra Domingue | 0-11, 4-11 | 0 | 2 | 0 | 2 | 0 | 2 | |
Margie Orgeron | Mike Domingue | |||||||||
Marnie Hoyt | VS | Ann Sonnier | 11-9, 11-3 | 2 | 0 | 2 | 0 | 2 | 0 | |
Casey Hoyt | Shannon Kibodeaux | |||||||||
Taylor Breaux | VS | Kelli Chachere | 11-8, 11-4 | 2 | 0 | 2 | 0 | 2 | 0 | |
Edward Breaux | John Michael Chachere | |||||||||
Myca Broussard | VS | Kelly Schoeffler | 11-1, 11-1 | 2 | 0 | 2 | 0 | 2 | 0 | |
Shannon Broussard | David Schoeffler | |||||||||
WEEK 2 | FEB 27-MAR 5 | |||||||||
Kelli Chachere | VS | Marnie Hoyt | 4-11, 4-11 | 0 | 2 | 0 | 2 | 0 | 2 | |
John Michael Chachere | Casey Hoyt | |||||||||
Ann Sonnier | VS | David Orgeron | 11-9, 12-10 | 2 | 0 | 2 | 0 | 2 | 0 | |
Shannon Kibodeaux | Margie Orgeron | |||||||||
Kendra Domingue | VS | Myca Broussard | 7-11, 11-6, 8-11 | 1 | 2 | 1 | 2 | 1 | 2 | |
Mike Domingue | Shannon Broussard | |||||||||
Taylor Breaux | VS | Kelly Schoeffler | 11-3, 11-5 | 2 | 0 | 2 | 0 | 2 | 0 | |
Edward Breaux | David Schoeffler | |||||||||
WEEK 3 | MARCH 6-12 | |||||||||
Marnie Hoyt | VS | Myca Broussard | 4-11, 6-11 | 0 | 2 | 0 | 2 | 0 | 2 | |
Casey Hoyt | Shannon Broussard | |||||||||
Taylor Breaux | VS | Kendra Domingue | 1-11, 6-11 | 0 | 2 | 0 | 2 | 0 | 2 | |
Edward Breaux | Mike Domingue | |||||||||
Kelli Chachere | VS | Ann Sonnier | ||||||||
John Michael Chachere | Shannon Kibodeaux | |||||||||
David Orgeron | VS | Kelly Schoeffler | 0-11, 0-11 | 0 | 2 | 0 | 2 | 0 | 2 | |
Margie Orgeron | David Schoeffler | |||||||||
WEEK 4 | MARCH 13-19 | |||||||||
Ann Sonnier | VS | Taylor Breaux | 4-11, 6-11 | 0 | 2 | 0 | 2 | 0 | 2 | |
Shannon Kibodeaux | Edward Breaux | |||||||||
Kendra Domingue | VS | Marnie Hoyt | 11-6, 11-8 | 2 | 0 | 2 | 0 | 2 | 0 | |
Mike Domingue | Casey Hoyt | |||||||||
Myca Broussard | VS | David Orgeron | 11-0, 11-0 | 2 | 0 | 2 | 0 | 2 | 0 | |
Shannon Broussard | Margie Orgeron | |||||||||
Kelli Chachere | VS | Kelly Schoeffler | 11-4, 1-11, 11-13 | 1 | 2 | 1 | 2 | 1 | 2 | |
John Michael Chachere | David Schoeffler | |||||||||
WEEK 5 | MARCH 20-26 | |||||||||
Taylor Breaux | VS | David Orgeron | 11-0, 11-0 | 2 | 0 | 2 | 0 | 2 | 0 | |
Edward Breaux | Margie Orgeron | |||||||||
Kelli Chachere | VS | Myca Broussard | 2-11, 10-12 | 0 | 2 | 0 | 2 | 0 | 2 | |
John Michael Chachere | Shannon Broussard | |||||||||
Ann Sonnier | VS | Kendra Domingue | ||||||||
Shannon Kibodeaux | Mike Domingue | |||||||||
Marnie Hoyt | VS | Kelly Schoeffler | 11-5, 11-3 | 2 | 0 | 2 | 0 | 2 | 0 | |
Casey Hoyt | David Schoeffler | |||||||||
WEEK 6 | MAR 27-APR 2 | |||||||||
Kendra Domingue | VS | Kelli Chachere | ||||||||
Mike Domingue | John Michael Chachere | |||||||||
Myca Broussard | VS | Taylor Breaux | ||||||||
Shannon Broussard | Edward Breaux | |||||||||
David Orgeron | VS | Marnie Hoyt | 0-11, 0-11 | 0 | 2 | 0 | 2 | 0 | 2 | |
Margie Orgeron | Casey Hoyt | |||||||||
Ann Sonnier | VS | Kelly Schoeffler | ||||||||
Shannon Kibodeaux | David Schoeffler | |||||||||
WEEK 7 | APRIL 3-9 | |||||||||
Myca Broussard | VS | Ann Sonnier | ||||||||
Shannon Broussard | Shannon Kibodeaux | |||||||||
David Orgeron | VS | Kelli Chachere | 0-11, 0-11 | 0 | 2 | 0 | 2 | 0 | 2 | |
Margie Orgeron | John Michael Chachere | |||||||||
Marnie Hoyt | VS | Taylor Breaux | ||||||||
Casey Hoyt | Edward Breaux | |||||||||
Kendra Domingue | VS | Kelly Schoeffler | ||||||||
Mike Domingue | David Schoeffler | |||||||||
Standings | Games Won | Games Lost | Total Points | |||||||
David Orgeron | 0 | 14 | 0 | |||||||
Margie Orgeron | ||||||||||
Marnie Hoyt | 8 | 4 | 8 | |||||||
Casey Hoyt | ||||||||||
Taylor Breaux | 8 | 2 | 8 | |||||||
Edward Breaux | ||||||||||
Kelli Chachere | 5 | 6 | 3 | |||||||
John Michael Chachere | ||||||||||
Ann Sonnier | 4 | 4 | 2 | |||||||
Shannon Kibodeaux | ||||||||||
Kendra Domingue | 7 | 2 | 7 | |||||||
Mike Domingue | ||||||||||
Myca Broussard | 10 | 1 | 10 | |||||||
Shannon Broussard | ||||||||||
Kelly Schoeffler | 4 | 7 | 4 | |||||||
David Schoeffler |
Team | Player's Name | |||||||||
1 | Cheri Richard | |||||||||
Mike Richard | ||||||||||
2 | Brandy Musemeche | |||||||||
Blake Foster | ||||||||||
3 | Maria Beslin | |||||||||
Luke Beslin | ||||||||||
4 | Amy Landry | |||||||||
Morgan Landry | ||||||||||
5 | Elisabeth Cortez | |||||||||
David Cortez | ||||||||||
6 | Alexandra Leonards | |||||||||
Christopher Leonards | ||||||||||
7 | Pam Nagata | |||||||||
Mark Knight | ||||||||||
8 | Angela Hutchison | |||||||||
Scott Hutchison | ||||||||||
Match Schedule - 3.0 MXD-B | ||||||||||
WEEK 1 | FEBRUARY 20-26 | Match Results | GW | GL | TP | GW | GL | TP | ||
Cheri Richard | VS | Alexandra Leonards | 11-7, 11-9 | 2 | 0 | 2 | 0 | 2 | 0 | |
Mike Richard | Christopher Leonards | |||||||||
Brandy Musemeche | VS | Elisabeth Cortez | 11-2, 11-4 | 2 | 0 | 2 | 0 | 2 | 0 | |
Blake Foster | David Cortez | |||||||||
Maria Beslin | VS | Amy Landry | 5-11, 7-11 | 0 | 2 | 0 | 2 | 0 | 2 | |
Luke Beslin | Morgan Landry | |||||||||
Pam Nagata | VS | Angela Hutchison | 11-5, 11-2 | 2 | 0 | 2 | 0 | 2 | 0 | |
Mark Knight | Scott Hutchison | |||||||||
WEEK 2 | FEB 27-MAR 5 | |||||||||
Amy Landry | VS | Brandy Musemeche | 6-11, 5-11 | 0 | 2 | 0 | 2 | 0 | 2 | |
Morgan Landry | Blake Foster | |||||||||
Elisabeth Cortez | VS | Cheri Richard | ||||||||
David Cortez | Mike Richard | |||||||||
Alexandra Leonards | VS | Pam Nagata | 4-11, 11-8, 11-9 | 2 | 1 | 2 | 1 | 2 | 1 | |
Christopher Leonards | Mark Knight | |||||||||
Maria Beslin | VS | Angela Hutchison | ||||||||
Luke Beslin | Scott Hutchison | |||||||||
WEEK 3 | MARCH 6-12 | |||||||||
Brandy Musemeche | VS | Pam Nagata | 11-8, 11-4 | 2 | 0 | 2 | 0 | 2 | 0 | |
Blake Foster | Mark Knight | |||||||||
Maria Beslin | VS | Alexandra Leonards | 6-11, 9-11 | 0 | 2 | 0 | 2 | 0 | 2 | |
Luke Beslin | Christopher Leonards | |||||||||
Amy Landry | VS | Elisabeth Cortez | 11-4, 12-10 | 2 | 0 | 2 | 0 | 2 | 0 | |
Morgan Landry | David Cortez | |||||||||
Cheri Richard | VS | Angela Hutchison | 11-4, 11-7 | 2 | 0 | 2 | 0 | 2 | 0 | |
Mike Richard | Scott Hutchison | |||||||||
WEEK 4 | MARCH 13-19 | |||||||||
Elisabeth Cortez | VS | Maria Beslin | 11-6, 6-11, 9-11 | 1 | 2 | 1 | 2 | 1 | 2 | |
David Cortez | Luke Beslin | |||||||||
Alexandra Leonards | VS | Brandy Musemeche | 6-11, 1-11 | 0 | 2 | 0 | 2 | 0 | 2 | |
Christopher Leonards | Blake Foster | |||||||||
Pam Nagata | VS | Cheri Richard | 9-11, 7-11 | 0 | 2 | 0 | 2 | 0 | 2 | |
Mark Knight | Mike Richard | |||||||||
Amy Landry | VS | Angela Hutchison | 11-1, 11-2 | 2 | 0 | 2 | 0 | 2 | 0 | |
Morgan Landry | Scott Hutchison | |||||||||
WEEK 5 | MARCH 20-26 | |||||||||
Maria Beslin | VS | Cheri Richard | 2-11, 5-11 | 0 | 2 | 0 | 2 | 0 | 2 | |
Luke Beslin | Mike Richard | |||||||||
Amy Landry | VS | Pam Nagata | ||||||||
Morgan Landry | Mark Knight | |||||||||
Elisabeth Cortez | VS | Alexandra Leonards | 8-11, 9-11 | 0 | 2 | 0 | 2 | 0 | 2 | |
David Cortez | Christopher Leonards | |||||||||
Brandy Musemeche | VS | Angela Hutchison | 11-1, 11-3 | 2 | 0 | 2 | 0 | 2 | 0 | |
Blake Foster | Scott Hutchison | |||||||||
WEEK 6 | MAR 27-APR 2 | |||||||||
Alexandra Leonards | VS | Amy Landry | ||||||||
Christopher Leonards | Morgan Landry | |||||||||
Pam Nagata | VS | Maria Beslin | ||||||||
Mark Knight | Luke Beslin | |||||||||
Cheri Richard | VS | Brandy Musemeche | ||||||||
Mike Richard | Blake Foster | |||||||||
Elisabeth Cortez | VS | Angela Hutchison | ||||||||
David Cortez | Scott Hutchison | |||||||||
WEEK 7 | APRIL 3-9 | |||||||||
Pam Nagata | VS | Elisabeth Cortez | ||||||||
Mark Knight | David Cortez | |||||||||
Cheri Richard | VS | Amy Landry | ||||||||
Mike Richard | Morgan Landry | |||||||||
Brandy Musemeche | VS | Maria Beslin | ||||||||
Blake Foster | Luke Beslin | |||||||||
Alexandra Leonards | VS | Angela Hutchison | ||||||||
Christopher Leonards | Scott Hutchison | |||||||||
Standings | Games Won | Games Lost | Total Points | |||||||
Cheri Richard | 8 | 0 | 8 | |||||||
Mike Richard | ||||||||||
Brandy Musemeche | 10 | 0 | 10 | |||||||
Blake Foster | ||||||||||
Maria Beslin | 2 | 7 | 2 | |||||||
Luke Beslin | ||||||||||
Amy Landry | 4 | 4 | 6 | |||||||
Morgan Landry | ||||||||||
Elisabeth Cortez | 3 | 8 | 1 | |||||||
David Cortez | ||||||||||
Alexandra Leonards | 6 | 5 | 6 | |||||||
Christopher Leonards | ||||||||||
Pam Nagata | 3 | 6 | 3 | |||||||
Mark Knight | ||||||||||
Angela Hutchison | 0 | 8 | 0 | |||||||
Scott Hutchison |
Team | Player's Name | |||||||||
1 | Jennifer Zehnder | |||||||||
Todd Zehnder | ||||||||||
2 | Stephen Roma | |||||||||
Heidi Roma | ||||||||||
3 | Todd Newberg | |||||||||
Jeanie Newberg | ||||||||||
4 | Kay Aillet | |||||||||
Marshal Deaton | ||||||||||
5 | Jess Morrow | |||||||||
Blair Briggs | ||||||||||
6 | Laurie Kraemer | |||||||||
Gene Kraemer | ||||||||||
7 | Zachary Leathem | |||||||||
Brandi Leathem | ||||||||||
8 | Bye | |||||||||
Bye | ||||||||||
Match Schedule - 3.5 MXD | ||||||||||
WEEK 1 | FEBRUARY 20-26 | Match Results | GW | GL | TP | GW | GL | TP | ||
Jennifer Zehnder | VS | Laurie Kraemer | 11-1, 11-1 | 2 | 0 | 2 | 0 | 2 | 0 | |
Todd Zehnder | Gene Kraemer | |||||||||
Stephen Roma | VS | Jess Morrow | ||||||||
Heidi Roma | Blair Briggs | |||||||||
Todd Newberg | VS | Kay Aillet | 11-2, 11-2 | 2 | 0 | 2 | 0 | 2 | 0 | |
Jeanie Newberg | Marshal Deaton | |||||||||
Zachary Leathem | VS | Bye | ||||||||
Brandi Leathem | Bye | |||||||||
WEEK 2 | FEB 27-MAR 5 | |||||||||
Kay Aillet | VS | Stephen Roma | ||||||||
Marshal Deaton | Heidi Roma | |||||||||
Jess Morrow | VS | Jennifer Zehnder | 11-4, 11-4 | 2 | 0 | 2 | 0 | 2 | 0 | |
Blair Briggs | Todd Zehnder | |||||||||
Laurie Kraemer | VS | Zachary Leathem | 11-0, 11-0 | 2 | 0 | 2 | 0 | 2 | 0 | |
Gene Kraemer | Brandi Leathem | |||||||||
Todd Newberg | VS | Bye | ||||||||
Jeanie Newberg | Bye | |||||||||
WEEK 3 | MARCH 6-12 | |||||||||
Stephen Roma | VS | Zachary Leathem | 11-0, 11-0 | 2 | 0 | 2 | 0 | 2 | 0 | |
Heidi Roma | Brandi Leathem | |||||||||
Todd Newberg | VS | Laurie Kraemer | 11-3, 11-3 | 2 | 0 | 2 | 0 | 2 | 0 | |
Jeanie Newberg | Gene Kraemer | |||||||||
Kay Aillet | VS | Jess Morrow | 3-11, 1-11 | 0 | 2 | 0 | 2 | 0 | 2 | |
Marshal Deaton | Blair Briggs | |||||||||
Jennifer Zehnder | VS | Bye | ||||||||
Todd Zehnder | Bye | |||||||||
WEEK 4 | MARCH 13-19 | |||||||||
Jess Morrow | VS | Todd Newberg | 11-2, 9-11, 11-7 | 2 | 1 | 2 | 1 | 2 | 1 | |
Blair Briggs | Jeanie Newberg | |||||||||
Laurie Kraemer | VS | Stephen Roma | ||||||||
Gene Kraemer | Heidi Roma | |||||||||
Zachary Leathem | VS | Jennifer Zehnder | 0-11, 0-11 | 0 | 2 | 0 | 2 | 0 | 2 | |
Brandi Leathem | Todd Zehnder | |||||||||
Kay Aillet | VS | Bye | ||||||||
Marshal Deaton | Bye | |||||||||
WEEK 5 | MARCH 20-26 | |||||||||
Todd Newberg | VS | Jennifer Zehnder | 6-11, 5-11 | 0 | 2 | 0 | 2 | 0 | 2 | |
Jeanie Newberg | Todd Zehnder | |||||||||
Kay Aillet | VS | Zachary Leathem | 11-0, 11-0 | 2 | 0 | 2 | 0 | 2 | 0 | |
Marshal Deaton | Brandi Leathem | |||||||||
Jess Morrow | VS | Laurie Kraemer | ||||||||
Blair Briggs | Gene Kraemer | |||||||||
Stephen Roma | VS | Bye | ||||||||
Heidi Roma | Bye | |||||||||
WEEK 6 | MAR 27-APR 2 | |||||||||
Laurie Kraemer | VS | Kay Aillet | ||||||||
Gene Kraemer | Marshal Deaton | |||||||||
Zachary Leathem | VS | Todd Newberg | 0-11, 0-11 | 0 | 2 | 0 | 2 | 0 | 2 | |
Brandi Leathem | Jeanie Newberg | |||||||||
Jennifer Zehnder | VS | Stephen Roma | 11-8, 11-5 | 2 | 0 | 2 | 0 | 2 | 0 | |
Todd Zehnder | Heidi Roma | |||||||||
Jess Morrow | VS | Bye | ||||||||
Blair Briggs | Bye | |||||||||
WEEK 7 | APRIL 3-9 | |||||||||
Zachary Leathem | VS | Jess Morrow | 0-11, 0-11 | 0 | 2 | 0 | 2 | 0 | 2 | |
Brandi Leathem | Blair Briggs | |||||||||
Jennifer Zehnder | VS | Kay Aillet | ||||||||
Todd Zehnder | Marshal Deaton | |||||||||
Stephen Roma | VS | Todd Newberg | ||||||||
Heidi Roma | Jeanie Newberg | |||||||||
Laurie Kraemer | VS | Bye | ||||||||
Gene Kraemer | Bye | |||||||||
Standings | Games Won | Games Lost | Total Points | |||||||
Jennifer Zehnder | 8 | 2 | 8 | |||||||
Todd Zehnder | ||||||||||
Stephen Roma | 2 | 2 | 2 | |||||||
Heidi Roma | ||||||||||
Todd Newberg | 7 | 4 | 7 | |||||||
Jeanie Newberg | ||||||||||
Kay Aillet | 4 | 2 | 2 | |||||||
Marshal Deaton | ||||||||||
Jess Morrow | 8 | 1 | 8 | |||||||
Blair Briggs | ||||||||||
Laurie Kraemer | 2 | 4 | 2 | |||||||
Gene Kraemer | ||||||||||
Zachary Leathem | 0 | 12 | 0 | |||||||
Brandi Leathem | ||||||||||
Bye | 0 | 0 | 0 | |||||||
Bye |
Team | Player's Name | |||||||||
1 | Morgan Landry | |||||||||
Daniel Jones | ||||||||||
2 | Patrick Little | |||||||||
Bob Guillory | ||||||||||
3 | Buck Moncla | |||||||||
Robby Waguespack | ||||||||||
4 | Mario Roche | |||||||||
Nick Meaux | ||||||||||
5 | Mike Richard | |||||||||
David Schoeffler | ||||||||||
6 | Kirk Bacon | |||||||||
Lane Robertson | ||||||||||
7 | Scott Hutchison | |||||||||
John Michael Chachere | ||||||||||
8 | Casey Hoyt | |||||||||
Henry Busch | ||||||||||
Match Schedule - 3.0 MD | ||||||||||
WEEK 1 | FEBRUARY 20-26 | Match Results | GW | GL | TP | GW | GL | TP | ||
Morgan Landry | VS | Kirk Bacon | 11-3, 11-3 | 2 | 0 | 2 | 0 | 2 | 0 | |
Daniel Jones | Lane Robertson | |||||||||
Patrick Little | VS | Mike Richard | ||||||||
Bob Guillory | David Schoeffler | |||||||||
Buck Moncla | VS | Mario Roche | 5-11, 7-11 | 0 | 2 | 0 | 2 | 0 | 2 | |
Robby Waguespack | Nick Meaux | |||||||||
Scott Hutchison | VS | Casey Hoyt | ||||||||
John Michael Chachere | Henry Busch | |||||||||
WEEK 2 | FEB 27-MAR 5 | |||||||||
Mario Roche | VS | Patrick Little | ||||||||
Nick Meaux | Bob Guillory | |||||||||
Mike Richard | VS | Morgan Landry | 11-7, 8-11, 11-8 | 2 | 1 | 2 | 1 | 2 | 1 | |
David Schoeffler | Daniel Jones | |||||||||
Kirk Bacon | VS | Scott Hutchison | ||||||||
Lane Robertson | John Michael Chachere | |||||||||
Buck Moncla | VS | Casey Hoyt | ||||||||
Robby Waguespack | Henry Busch | |||||||||
WEEK 3 | MARCH 6-12 | |||||||||
Patrick Little | VS | Scott Hutchison | ||||||||
Bob Guillory | John Michael Chachere | |||||||||
Buck Moncla | VS | Kirk Bacon | ||||||||
Robby Waguespack | Lane Robertson | |||||||||
Mario Roche | VS | Mike Richard | 12-10, 7-11, 1-11 | 1 | 2 | 1 | 2 | 1 | 2 | |
Nick Meaux | David Schoeffler | |||||||||
Morgan Landry | VS | Casey Hoyt | 11-2, 11-4 | 2 | 0 | 2 | 0 | 2 | 0 | |
Daniel Jones | Henry Busch | |||||||||
WEEK 4 | MARCH 13-19 | |||||||||
Mike Richard | VS | Buck Moncla | 12-10, 11-6 | 2 | 0 | 2 | 0 | 2 | 0 | |
David Schoeffler | Robby Waguespack | |||||||||
Kirk Bacon | VS | Patrick Little | ||||||||
Lane Robertson | Bob Guillory | |||||||||
Scott Hutchison | VS | Morgan Landry | ||||||||
John Michael Chachere | Daniel Jones | |||||||||
Mario Roche | VS | Casey Hoyt | ||||||||
Nick Meaux | Henry Busch | |||||||||
WEEK 5 | MARCH 20-26 | |||||||||
Buck Moncla | VS | Morgan Landry | ||||||||
Robby Waguespack | Daniel Jones | |||||||||
Mario Roche | VS | Scott Hutchison | ||||||||
Nick Meaux | John Michael Chachere | |||||||||
Mike Richard | VS | Kirk Bacon | 11-7, 11-2 | 2 | 0 | 2 | 0 | 2 | 0 | |
David Schoeffler | Lane Robertson | |||||||||
Patrick Little | VS | Casey Hoyt | ||||||||
Bob Guillory | Henry Busch | |||||||||
WEEK 6 | MAR 27-APR 2 | |||||||||
Kirk Bacon | VS | Mario Roche | ||||||||
Lane Robertson | Nick Meaux | |||||||||
Scott Hutchison | VS | Buck Moncla | ||||||||
John Michael Chachere | Robby Waguespack | |||||||||
Morgan Landry | VS | Patrick Little | ||||||||
Daniel Jones | Bob Guillory | |||||||||
Mike Richard | VS | Casey Hoyt | 9-11, 11-4, 11-7 | 2 | 1 | 2 | 1 | 2 | 1 | |
David Schoeffler | Henry Busch | |||||||||
WEEK 7 | APRIL 3-9 | |||||||||
Scott Hutchison | VS | Mike Richard | ||||||||
John Michael Chachere | David Schoeffler | |||||||||
Morgan Landry | VS | Mario Roche | ||||||||
Daniel Jones | Nick Meaux | |||||||||
Patrick Little | VS | Buck Moncla | ||||||||
Bob Guillory | Robby Waguespack | |||||||||
Kirk Bacon | VS | Casey Hoyt | ||||||||
Lane Robertson | Henry Busch | |||||||||
Standings | Games Won | Games Lost | Total Points | |||||||
Morgan Landry | 5 | 2 | 5 | |||||||
Daniel Jones | ||||||||||
Patrick Little | 0 | 0 | 0 | |||||||
Bob Guillory | ||||||||||
Buck Moncla | 0 | 4 | 0 | |||||||
Robby Waguespack | ||||||||||
Mario Roche | 1 | 4 | 3 | |||||||
Nick Meaux | ||||||||||
Mike Richard | 10 | 3 | 10 | |||||||
David Schoeffler | ||||||||||
Kirk Bacon | 0 | 4 | 0 | |||||||
Lane Robertson | ||||||||||
Scott Hutchison | 0 | 0 | 0 | |||||||
John Michael Chachere | ||||||||||
Casey Hoyt | 1 | 4 | 1 | |||||||
Henry Busch |
Team # | Player's Name | |||||||||
1 | Dylan Cutrera | |||||||||
Brady O'Neal | ||||||||||
2 | Shannon Broussard | |||||||||
Jonathan Cheramie | ||||||||||
3 | Corey Chapman | |||||||||
Bryan Arceneaux | ||||||||||
4 | Brock Bonin | |||||||||
Hunter Thevis | ||||||||||
5 | Landon Vidrine | |||||||||
Taylor Vernotzy | ||||||||||
6 | Noah Callen | |||||||||
Josh Wilson | ||||||||||
7 | Grant Duplechien | |||||||||
August Doucet | ||||||||||
8 | Jorey Krupa | |||||||||
Todd Zehnder | ||||||||||
9 | Andrew Tregre | |||||||||
Jed Segura | ||||||||||
10 | Body Boudreaux | |||||||||
Blair Briggs | ||||||||||
Match Schedule - 3.5 MD | ||||||||||
WEEK 1 | FEBRUARY 20-26 | Match Results | GW | GL | TP | GW | GL | TP | ||
Dylan Cutrera | VS | Shannon Broussard | ||||||||
Brady O'Neal | Jonathan Cheramie | |||||||||
Corey Chapman | VS | Body Boudreaux | ||||||||
