***NOTE: Each team will be playing 2 matches in one of the first 6 weeks. So, make sure to check the schedule.*** | ||||
---|---|---|---|---|
WEEK 1 | FEBRUARY 3 - 9 | MATCH RESULTS | ||
Fay Harris | VS | Katy Svendson | ||
Locke Harris | Lawrence Svendson | |||
Maria Beslin | VS | Brandi Leathem | ||
Luke Beslin | Zachary Leathem | |||
Fay Harris | VS | Donna Delahoussey | 0-11, 5-11 | |
Locke Harris | Todd Delahoussey | |||
Courtney Granger | VS | Shelley Sibley | 11-4, 12-10 | |
Jeramie Jones | Bryan Sibley | |||
Roxana Carranza | VS | Katie Randall | ||
Alex Carranza | Drake Randall | |||
Donna Delahoussey | VS | Laurie Kraemer | ||
Todd Delahoussey | Gene Kraemer | |||
Ann Sonnier | VS | Yury Decuir | ||
Shannon Kibodeaux | LanceDecuir | |||
WEEK 2 | FEBRUARY 10 - 16 | |||
Donna Delahoussey | VS | Brandi Leathem | ||
Todd Delahoussey | Zachary Leathem | |||
Ann Sonnier | VS | Katy Svendson | ||
Shannon Kibodeaux | Lawrence Svendson | |||
Ann Sonnier | VS | Shelley Sibley | ||
Shannon Kibodeaux | Bryan Sibley | |||
Laurie Kraemer | VS | Fay Harris | ||
Gene Kraemer | Locke Harris | |||
Maria Beslin | VS | Katie Randall | ||
Luke Beslin | Drake Randall | |||
Katy Svendson | VS | Yury Decuir | ||
Lawrence Svendson | LanceDecuir | |||
Courtney Granger | VS | Roxana Carranza | ||
Jeramie Jones | Alex Carranza | |||
WEEK 3 | FEBRUARY 17 - 23 | |||
Fay Harris | VS | Yury Decuir | ||
Locke Harris | LanceDecuir | |||
Laurie Kraemer | VS | Brandi Leathem | ||
Gene Kraemer | Zachary Leathem | |||
Ann Sonnier | VS | Roxana Carranza | ||
Shannon Kibodeaux | Alex Carranza | |||
Katy Svendson | VS | Shelley Sibley | ||
Lawrence Svendson | Bryan Sibley | |||
Maria Beslin | VS | Laurie Kraemer | ||
Luke Beslin | Gene Kraemer | |||
Donna Delahoussey | VS | Katie Randall | ||
Todd Delahoussey | Drake Randall | |||
Maria Beslin | VS | Courtney Granger | ||
Luke Beslin | Jeramie Jones | |||
WEEK 4 | FEBRUARY 24 - MARCH 2 | |||
Brandi Leathem | VS | Fay Harris | ||
Zachary Leathem | Locke Harris | |||
Courtney Granger | VS | Yury Decuir | ||
Jeramie Jones | LanceDecuir | |||
Yury Decuir | VS | Shelley Sibley | ||
LanceDecuir | Bryan Sibley | |||
Donna Delahoussey | VS | Courtney Granger | ||
Todd Delahoussey | Jeramie Jones | |||
Laurie Kraemer | VS | Katie Randall | ||
Gene Kraemer | Drake Randall | |||
Ann Sonnier | VS | Maria Beslin | ||
Shannon Kibodeaux | Luke Beslin | |||
Katy Svendson | VS | Roxana Carranza | ||
Lawrence Svendson | Alex Carranza | |||
WEEK 5 | MARCH 3 - 16 (2 weeks, Mardi Gras) | |||
Fay Harris | VS | Shelley Sibley | ||
Locke Harris | Bryan Sibley | |||
Laurie Kraemer | VS | Courtney Granger | ||
Gene Kraemer | Jeramie Jones | |||
Katy Svendson | VS | Maria Beslin | ||
Lawrence Svendson | Luke Beslin | |||
Roxana Carranza | VS | Brandi Leathem | ||
Alex Carranza | Zachary Leathem | |||
Yury Decuir | VS | Roxana Carranza | ||
LanceDecuir | Alex Carranza | |||
Donna Delahoussey | VS | Ann Sonnier | ||
Todd Delahoussey | Shannon Kibodeaux | |||
Brandi Leathem | VS | Katie Randall | ||
Zachary Leathem | Drake Randall | |||
WEEK 6 | MARCH 17 - 23 | |||
Laurie Kraemer | VS | Ann Sonnier | ||
Gene Kraemer | Shannon Kibodeaux | |||
Katie Randall | VS | Shelley Sibley | ||
Drake Randall | Bryan Sibley | |||
Shelley Sibley | VS | Roxana Carranza | ||
Bryan Sibley | Alex Carranza | |||
Yury Decuir | VS | Maria Beslin | ||
LanceDecuir | Luke Beslin | |||
Katy Svendson | VS | Donna Delahoussey | ||
Lawrence Svendson | Todd Delahoussey | |||
Brandi Leathem | VS | Courtney Granger | ||
Zachary Leathem | Jeramie Jones | |||
Katie Randall | VS | Fay Harris | ||
Drake Randall | Locke Harris | |||
WEEK 7 | MARCH 24 - 30 | |||
Brandi Leathem | VS | Ann Sonnier | ||
Zachary Leathem | Shannon Kibodeaux | |||
Shelley Sibley | VS | Maria Beslin | ||
Bryan Sibley | Luke Beslin | |||
Laurie Kraemer | VS | Katy Svendson | ||
Gene Kraemer | Lawrence Svendson | |||
Fay Harris | VS | Roxana Carranza | ||
Locke Harris | Alex Carranza | |||
Katie Randall | VS | Courtney Granger | ||
Drake Randall | Jeramie Jones | |||
Yury Decuir | VS | Donna Delahoussey | ||
LanceDecuir | Todd Delahoussey | |||
WEEK 8 | MARCH 31 - APRIL 6 | |||
Shelley Sibley | VS | Donna Delahoussey | ||
Bryan Sibley | Todd Delahoussey | |||
Katie Randall | VS | Ann Sonnier | ||
Drake Randall | Shannon Kibodeaux | |||
Courtney Granger | VS | Fay Harris | ||
Jeramie Jones | Locke Harris | |||
Brandi Leathem | VS | Katy Svendson | ||
Zachary Leathem | Lawrence Svendson | |||
Roxana Carranza | VS | Maria Beslin | ||
Alex Carranza | Luke Beslin | |||
Yury Decuir | VS | Laurie Kraemer | ||
LanceDecuir | Gene Kraemer | |||
WEEK 9 | APRIL 7 - 13 | |||
Shelley Sibley | VS | Laurie Kraemer | ||
Bryan Sibley | Gene Kraemer | |||
Katie Randall | VS | Katy Svendson | ||
Drake Randall | Lawrence Svendson | |||
Fay Harris | VS | Maria Beslin | ||
Locke Harris | Luke Beslin | |||
Roxana Carranza | VS | Donna Delahoussey | ||
Alex Carranza | Todd Delahoussey | |||
Courtney Granger | VS | Ann Sonnier | ||
Jeramie Jones | Shannon Kibodeaux | |||
Brandi Leathem | VS | Yury Decuir | ||
Zachary Leathem | LanceDecuir | |||
WEEK 10 | APRIL 14 - 20 | |||
Roxana Carranza | VS | Laurie Kraemer | ||
Alex Carranza | Gene Kraemer | |||
Courtney Granger | VS | Katy Svendson | ||
Jeramie Jones | Lawrence Svendson | |||
Maria Beslin | VS | Donna Delahoussey | ||
Luke Beslin | Todd Delahoussey | |||
Shelley Sibley | VS | Brandi Leathem | ||
Bryan Sibley | Zachary Leathem | |||
Ann Sonnier | VS | Fay Harris | ||
Shannon Kibodeaux | Locke Harris | |||
Katie Randall | VS | Yury Decuir | ||
Drake Randall | LanceDecuir | |||
*** LAST DAY TO FINISH ALL MATCHES - APRIL 20 *** | ||||
STANDINGS | Games Won | Games Lost | Total Points* | |
Ann Sonnier | 0 | 0 | 0 | |
Shannon Kibodeaux | ||||
Courtney Granger | 2 | 0 | 2 | |
Jeramie Jones | ||||
Maria Beslin | 0 | 0 | 0 | |
Luke Beslin | ||||
Katy Svendson | 0 | 0 | 0 | |
Lawrence Svendson | ||||
Donna Delahoussey | 2 | 0 | 2 | |
Todd Delahoussey | ||||
Yury Decuir | 0 | 0 | 0 | |
LanceDecuir | ||||
Katie Randall | 0 | 0 | 0 | |
Drake Randall | ||||
Fay Harris | 0 | 2 | 0 | |
Locke Harris | ||||
Brandi Leathem | 0 | 0 | 0 | |
Zachary Leathem | ||||
Shelley Sibley | 0 | 2 | 0 | |
Bryan Sibley | ||||
Roxana Carranza | 0 | 0 | 0 | |
Alex Carranza | ||||
Laurie Kraemer | 0 | 0 | 0 | |
Gene Kraemer | ||||
*EACH MATCH WIN = 2 POINTS |
WEEK 1 | FEBRUARY 3 - 9 | Match Results | ||
---|---|---|---|---|
Mignon Trahan | VS | Kay Aillet | ||
Todd Trahan | Marshal Deaton | |||
Dee Dee Becquet | VS | Jess Morrow | ||
J D Morein | Blair Briggs | |||
Megan Baker | VS | Amelie Storment | ||
Chris Baker | John Storment | |||
WEEK 2 | FEBRUARY 10 - 16 | |||
Jess Morrow | VS | Mignon Trahan | ||
Blair Briggs | Todd Trahan | |||
Kay Aillet | VS | Megan Baker | ||
Marshal Deaton | Chris Baker | |||
Dee Dee Becquet | VS | Amelie Storment | ||
J D Morein | John Storment | |||
WEEK 3 | FEBRUARY 17 - 23 | |||
Megan Baker | VS | Jess Morrow | ||
Chris Baker | Blair Briggs | |||
Mignon Trahan | VS | Dee Dee Becquet | ||
Todd Trahan | J D Morein | |||
Kay Aillet | VS | Amelie Storment | ||
Marshal Deaton | John Storment | |||
WEEK 4 | FEBRUARY 24 - MARCH 2 | |||
Dee Dee Becquet | VS | Megan Baker | ||
J D Morein | Chris Baker | |||
Jess Morrow | VS | Kay Aillet | ||
Blair Briggs | Marshal Deaton | |||
Mignon Trahan | VS | Amelie Storment | ||
Todd Trahan | John Storment | |||
WEEK 5 | MARCH 3- 16 (2 wks, Mardi Gras) | |||
Kay Aillet | VS | Dee Dee Becquet | ||
Marshal Deaton | J D Morein | |||
Megan Baker | VS | Mignon Trahan | ||
Chris Baker | Todd Trahan | |||
Jess Morrow | VS | Amelie Storment | ||
Blair Briggs | John Storment | |||
WEEK 6 | MARCH 17 - 23 | |||
Mignon Trahan | VS | Kay Aillet | ||
Todd Trahan | Marshal Deaton | |||
Dee Dee Becquet | VS | Jess Morrow | ||
J D Morein | Blair Briggs | |||
Megan Baker | VS | Amelie Storment | ||
Chris Baker | John Storment | |||
WEEK 7 | MARCH 24 - 30 | |||
Jess Morrow | VS | Mignon Trahan | ||
Blair Briggs | Todd Trahan | |||
Kay Aillet | VS | Megan Baker | ||
Marshal Deaton | Chris Baker | |||
Dee Dee Becquet | VS | Amelie Storment | ||
J D Morein | John Storment | |||
WEEK 8 | MARCH 31 - APRIL 6 | |||
Megan Baker | VS | Jess Morrow | ||
Chris Baker | Blair Briggs | |||
Mignon Trahan | VS | Dee Dee Becquet | ||
Todd Trahan | J D Morein | |||
Kay Aillet | VS | Amelie Storment | ||
Marshal Deaton | John Storment | |||
WEEK 9 | APRIL 7 - 13 | |||
Dee Dee Becquet | VS | Megan Baker | ||
J D Morein | Chris Baker | |||
Jess Morrow | VS | Kay Aillet | ||
Blair Briggs | Marshal Deaton | |||
Mignon Trahan | VS | Amelie Storment | ||
Todd Trahan | John Storment | |||
WEEK 10 | APRIL 14 - 20 | |||
Kay Aillet | VS | Dee Dee Becquet | ||
Marshal Deaton | J D Morein | |||
Megan Baker | VS | Mignon Trahan | ||
Chris Baker | Todd Trahan | |||
Jess Morrow | VS | Amelie Storment | ||
Blair Briggs | John Storment | |||
STANDINGS | Games Won | Games Lost | Total Match Points* | |
Mignon Trahan | 0 | 0 | 0 | |
Todd Trahan | ||||
Dee Dee Becquet | 0 | 0 | 0 | |
J D Morein | ||||
Jess Morrow | 0 | 0 | 0 | |
Blair Briggs | ||||
Kay Aillet | 0 | 0 | 0 | |
Marshal Deaton | ||||
Megan Baker | 0 | 0 | 0 | |
Chris Baker | ||||
Amelie Storment | 0 | 0 | 0 | |
John Storment | ||||
*EACH MATCH WIN = 2 POINTS |
WEEK 1 | FEBRUARY 3 - 9 | Match Results | ||
---|---|---|---|---|
Aaron Bostick | VS | Dakota Pique | ||
Aaron Bostick II | Peter Adendorff | |||
John Storment | VS | Donnie Rea | ||
Mark Eldredge | Cory Murray | |||
Scott Hutchsion | VS | Rodolfo Cesar Guzman | ||
John Michael Chachere | John Pham | |||
WEEK 2 | FEBRUARY 10 - 16 | |||
Donnie Rea | VS | Aaron Bostick | ||
Cory Murray | Aaron Bostick II | |||
Dakota Pique | VS | Scott Hutchsion | ||
Peter Adendorff | John Michael Chachere | |||
John Storment | VS | Rodolfo Cesar Guzman | ||
Mark Eldredge | John Pham | |||
WEEK 3 | FEBRUARY 17 - 23 | |||
Scott Hutchsion | VS | Donnie Rea | ||
John Michael Chachere | Cory Murray | |||
Aaron Bostick | VS | John Storment | ||
Aaron Bostick II | Mark Eldredge | |||
Dakota Pique | VS | Rodolfo Cesar Guzman | ||
Peter Adendorff | John Pham | |||
WEEK 4 | FEBRUARY 24 - MARCH 2 | |||
John Storment | VS | Scott Hutchsion | ||
Mark Eldredge | John Michael Chachere | |||
Donnie Rea | VS | Dakota Pique | ||
Cory Murray | Peter Adendorff | |||
Aaron Bostick | VS | Rodolfo Cesar Guzman | ||
Aaron Bostick II | John Pham | |||
WEEK 5 | MARCH 3- 16 (2 wks, Mardi Gras) | |||
Dakota Pique | VS | John Storment | ||
Peter Adendorff | Mark Eldredge | |||
Scott Hutchsion | VS | Aaron Bostick | ||
John Michael Chachere | Aaron Bostick II | |||
Donnie Rea | VS | Rodolfo Cesar Guzman | ||
Cory Murray | John Pham | |||
WEEK 6 | MARCH 17 - 23 | |||
Aaron Bostick | VS | Dakota Pique | ||
Aaron Bostick II | Peter Adendorff | |||
John Storment | VS | Donnie Rea | ||
Mark Eldredge | Cory Murray | |||
Scott Hutchsion | VS | Rodolfo Cesar Guzman | ||
John Michael Chachere | John Pham | |||
WEEK 7 | MARCH 24 - 30 | |||
Donnie Rea | VS | Aaron Bostick | ||
Cory Murray | Aaron Bostick II | |||
Dakota Pique | VS | Scott Hutchsion | ||
Peter Adendorff | John Michael Chachere | |||
John Storment | VS | Rodolfo Cesar Guzman | ||
Mark Eldredge | John Pham | |||
WEEK 8 | MARCH 31 - APRIL 6 | |||
Scott Hutchsion | VS | Donnie Rea | ||
John Michael Chachere | Cory Murray | |||
Aaron Bostick | VS | John Storment | ||
Aaron Bostick II | Mark Eldredge | |||
Dakota Pique | VS | Rodolfo Cesar Guzman | ||
Peter Adendorff | John Pham | |||
WEEK 9 | APRIL 7 - 13 | |||
John Storment | VS | Scott Hutchsion | ||
Mark Eldredge | John Michael Chachere | |||
Donnie Rea | VS | Dakota Pique | ||
Cory Murray | Peter Adendorff | |||
Aaron Bostick | VS | Rodolfo Cesar Guzman | ||
Aaron Bostick II | John Pham | |||
WEEK 10 | APRIL 14 - 20 | |||
Dakota Pique | VS | John Storment | ||
Peter Adendorff | Mark Eldredge | |||
Scott Hutchsion | VS | Aaron Bostick | ||
John Michael Chachere | Aaron Bostick II | |||
Donnie Rea | VS | Rodolfo Cesar Guzman | ||
Cory Murray | John Pham | |||
STANDINGS | Games Won | Games Lost | Total Match Points* | |
Aaron Bostick | 0 | 0 | 0 | |
Aaron Bostick II | ||||
John Storment | 0 | 0 | 0 | |
Mark Eldredge | ||||
Donnie Rea | 0 | 0 | 0 | |
Cory Murray | ||||
Dakota Pique | 0 | 0 | 0 | |
Peter Adendorff | ||||
Scott Hutchsion | 0 | 0 | 0 | |
John Michael Chachere | ||||
Rodolfo Cesar Guzman | 0 | 0 | 0 | |
John Pham | ||||
*EACH MATCH WIN = 2 POINTS |
WEEK 1 | FEBRUARY 3 - 9 | G1 | G2 | G3 | |||||
---|---|---|---|---|---|---|---|---|---|
Dee Dee Becquet | VS | Donna Delahoussaye | |||||||
Elizabeth Simon | Shelley Thomas | ||||||||
Melinda Brooks | VS | BYE | |||||||
Stephanie Decuir | BYE | ||||||||
Kara Kirkpatrick | VS | Jade Fontenot | |||||||
Candace Broussard | Lesley Roger | ||||||||
Penny Ayo | VS | Leslie Doucet | |||||||
Wen DePriest | Deidre Toups | ||||||||
Kristie Poirier | VS | Laurie Kraemer | |||||||
Sharon Piasacki | Katie Randall | ||||||||
WEEK 2 | FEBRUARY 10 - 16 | G1 | G2 | G3 | |||||
Donna Delahoussaye | VS | Melinda Brooks | |||||||
Shelley Thomas | Stephanie Decuir | ||||||||
Dee Dee Becquet | VS | Laurie Kraemer | |||||||
Elizabeth Simon | Katie Randall | ||||||||
Leslie Doucet | VS | Kristie Poirier | |||||||
Deidre Toups | Sharon Piasacki | ||||||||
Jade Fontenot | VS | Penny Ayo | |||||||
Lesley Roger | Wen DePriest | ||||||||
BYE | VS | Kara Kirkpatrick | |||||||
BYE | Candace Broussard | ||||||||
WEEK 3 | FEBRUARY 17 - 23 | G1 | G2 | G3 | |||||
Kristie Poirier | VS | Jade Fontenot | |||||||
Sharon Piasacki | Lesley Roger | ||||||||
Laurie Kraemer | VS | Leslie Doucet | |||||||
Katie Randall | Deidre Toups | ||||||||
Melinda Brooks | VS | Dee Dee Becquet | |||||||
Stephanie Decuir | Elizabeth Simon | ||||||||
Kara Kirkpatrick | VS | Donna Delahoussaye | |||||||
Candace Broussard | Shelley Thomas | ||||||||
Penny Ayo | VS | BYE | |||||||
Wen DePriest | BYE | ||||||||
WEEK 4 | FEBRUARY 24 - MARCH 2 | G1 | G2 | G3 | |||||
BYE | VS | Kristie Poirier | |||||||
BYE | Sharon Piasacki | ||||||||
Donna Delahoussaye | VS | Penny Ayo | |||||||
Shelley Thomas | Wen DePriest | ||||||||
Melinda Brooks | VS | Kara Kirkpatrick | |||||||
Stephanie Decuir | Candace Broussard | ||||||||
Dee Dee Becquet | VS | Leslie Doucet | |||||||
Elizabeth Simon | Deidre Toups | ||||||||
Jade Fontenot | VS | Laurie Kraemer | |||||||
Lesley Roger | Katie Randall | ||||||||
WEEK 5 | MARCH 3 - 16 (2 weeks, Mardi Gras) | G1 | G2 | G3 | |||||
Penny Ayo | VS | Melinda Brooks | |||||||
Wen DePriest | Stephanie Decuir | ||||||||
Kristie Poirier | VS | Donna Delahoussaye | |||||||
Sharon Piasacki | Shelley Thomas | ||||||||
Laurie Kraemer | VS | BYE | |||||||
Katie Randall | BYE | ||||||||
Leslie Doucet | VS | Jade Fontenot | |||||||
Deidre Toups | Lesley Roger | ||||||||
Kara Kirkpatrick | VS | Dee Dee Becquet | |||||||
Candace Broussard | Elizabeth Simon | ||||||||
WEEK 6 | MARCH 17 - 23 | G1 | G2 | G3 | |||||
Dee Dee Becquet | VS | Jade Fontenot | |||||||
Elizabeth Simon | Lesley Roger | ||||||||
BYE | VS | Leslie Doucet | |||||||
BYE | Deidre Toups | ||||||||
Donna Delahoussaye | VS | Laurie Kraemer | |||||||
Shelley Thomas | Katie Randall | ||||||||
Melinda Brooks | VS | Kristie Poirier | |||||||
Stephanie Decuir | Sharon Piasacki | ||||||||
Kara Kirkpatrick | VS | Penny Ayo | |||||||
Candace Broussard | Wen DePriest | ||||||||
WEEK 7 | MARCH 24 - 30 | G1 | G2 | G3 | |||||
Penny Ayo | VS | Dee Dee Becquet | |||||||
Wen DePriest | Elizabeth Simon | ||||||||
Kristie Poirier | VS | Kara Kirkpatrick | |||||||
Sharon Piasacki | Candace Broussard | ||||||||
Laurie Kraemer | VS | Melinda Brooks | |||||||
Katie Randall | Stephanie Decuir | ||||||||
Leslie Doucet | VS | Donna Delahoussaye | |||||||
Deidre Toups | Shelley Thomas | ||||||||
Jade Fontenot | VS | BYE | |||||||
Lesley Roger | BYE | ||||||||
WEEK 8 | MARCH 31 - APRIL 6 | G1 | G2 | G3 | |||||
Penny Ayo | VS | Kristie Poirier | |||||||
Wen DePriest | Sharon Piasacki | ||||||||
Dee Dee Becquet | VS | BYE | |||||||
Elizabeth Simon | BYE | ||||||||
Donna Delahoussaye | VS | Jade Fontenot | |||||||
Shelley Thomas | Lesley Roger | ||||||||
Melinda Brooks | VS | Leslie Doucet | |||||||
Stephanie Decuir | Deidre Toups | ||||||||
Kara Kirkpatrick | VS | Laurie Kraemer | |||||||
Candace Broussard | Katie Randall | ||||||||
WEEK 9 | APRIL 7 - 13 | G1 | G2 | G3 | |||||
Jade Fontenot | VS | Melinda Brooks | |||||||
Lesley Roger | Stephanie Decuir | ||||||||
BYE | VS | Donna Delahoussaye | |||||||
BYE | Shelley Thomas | ||||||||
Kristie Poirier | VS | Dee Dee Becquet | |||||||
Sharon Piasacki | Elizabeth Simon | ||||||||
Laurie Kraemer | VS | Penny Ayo | |||||||
Katie Randall | Wen DePriest | ||||||||
Leslie Doucet | VS | Kara Kirkpatrick | |||||||
Deidre Toups | Candace Broussard | ||||||||
STANDINGS | Games Won | Games Lost | Total Points | ||||||
Dee Dee Becquet | 0 | 0 | 0 | ||||||
Elizabeth Simon | |||||||||
Donna Delahoussaye | 0 | 0 | 0 | ||||||
Shelley Thomas | |||||||||
Melinda Brooks | 0 | 0 | 0 | ||||||
Stephanie Decuir | |||||||||
Kara Kirkpatrick | 0 | 0 | 0 | ||||||
Candace Broussard | |||||||||
Penny Ayo | 0 | 0 | 0 | ||||||
Wen DePriest | |||||||||
Kristie Poirier | 0 | 0 | 0 | ||||||
Sharon Piasacki | |||||||||
Laurie Kraemer | 0 | 0 | 0 | ||||||
Katie Randall | |||||||||
Leslie Doucet | 0 | 0 | 0 | ||||||
Deidre Toups | |||||||||
Jade Fontenot | 0 | 0 | 0 | ||||||
Lesley Roger | |||||||||
BYE | 0 | 0 | 0 | ||||||
BYE | |||||||||
WEEK 1 | FEBRUARY 3 - 9 | Match Results | ||
Nicole Farrissey | VS | Josh Saboe | ||
Lisa Bergeaux | VS | Caroline Saucier | ||
Neil Curtis | VS | Bob Derise | ||
WEEK 2 | FEBRUARY 10 - 16 | |||
Caroline Saucier | VS | Nicole Farrissey | ||
Josh Saboe | VS | Neil Curtis | ||
Lisa Bergeaux | VS | Bob Derise | ||
WEEK 3 | FEBRUARY 17 - 23 | |||
Neil Curtis | VS | Caroline Saucier | ||
Nicole Farrissey | VS | Lisa Bergeaux | ||
Josh Saboe | VS | Bob Derise | ||
WEEK 4 | FEBRUARY 24 - MARCH 2 | |||
Lisa Bergeaux | VS | Neil Curtis | ||
Caroline Saucier | VS | Josh Saboe | ||
Nicole Farrissey | VS | Bob Derise | ||
WEEK 5 | MARCH 3 - 16 (2wks, Mardi Gras) | |||
Josh Saboe | VS | Lisa Bergeaux | ||
Neil Curtis | VS | Nicole Farrissey | ||
Caroline Saucier | VS | Bob Derise | ||
WEEK 6 | MARCH 17 - 23 | |||
Nicole Farrissey | VS | Josh Saboe | ||
Lisa Bergeaux | VS | Caroline Saucier | ||
Neil Curtis | VS | Bob Derise | ||
WEEK 7 | MARCH 24 - 30 | |||
Caroline Saucier | VS | Nicole Farrissey | ||
Josh Saboe | VS | Neil Curtis | ||
Lisa Bergeaux | VS | Bob Derise | ||
WEEK 8 | MARCH 31 - APRIL 6 | |||
Neil Curtis | VS | Caroline Saucier | ||
Nicole Farrissey | VS | Lisa Bergeaux | ||
Josh Saboe | VS | Bob Derise | ||
WEEK 9 | APRIL 7 - 13 | |||
Lisa Bergeaux | VS | Neil Curtis | ||
Caroline Saucier | VS | Josh Saboe | ||
Nicole Farrissey | VS | Bob Derise | ||
WEEK 10 | APRIL 14 - 20 | |||
Josh Saboe | VS | Lisa Bergeaux | ||
Neil Curtis | VS | Nicole Farrissey | ||
Caroline Saucier | VS | Bob Derise | ||
STANDINGS | Games Won | Games Lost | Match Points* | |
Nicole Farrissey | 0 | 0 | 0 | |
Lisa Bergeaux | 0 | 0 | 0 | |
Caroline Saucier | 0 | 0 | 0 | |
Josh Saboe | 0 | 0 | 0 | |
Neil Curtis | 0 | 0 | 0 | |
Bob Derise | 0 | 0 | 0 | |
*EACH MATCH WIN = 2 POINTS |