Team | Player's Name | |||
1 | Robyn Stuart | |||
Monique Cloutier | ||||
2 | Jade Fontenot | |||
Lesley Roger | ||||
3 | Lindsay Boudreaux | |||
Kat Kelley | ||||
4 | Jean Breaux | |||
Joy Maher | ||||
5 | Emma Bergeron | |||
Penny Gennuso | ||||
6 | Jackie John | |||
Ann Laurent | ||||
7 | Denise Dugas | |||
Missy Manuel | ||||
8 | BYE | |||
BYE | ||||
Match Schedule - 2.5 WD | ||||
WEEK 1 | SEPTEMBER 11 - 17 | Match Results | ||
Robyn Stuart | VS | Jackie John | 16-14, 11-6 | |
Monique Cloutier | Ann Laurent | |||
Jade Fontenot | VS | Emma Bergeron | 1-11, 6-11 | |
Lesley Roger | Penny Gennuso | |||
Lindsay Boudreaux | VS | Jean Breaux | 11-3, 7-11, 11-8 | |
Kat Kelley | Joy Maher | |||
Denise Dugas | VS | BYE | ||
Missy Manuel | BYE | |||
WEEK 2 | SEPTEMBER 18 - 24 | |||
Jean Breaux | VS | Jade Fontenot | 4-11, 11-5, 12-14 | |
Joy Maher | Lesley Roger | |||
Emma Bergeron | VS | Robyn Stuart | 11-6, 11-2 | |
Penny Gennuso | Monique Cloutier | |||
Jackie John | VS | Denise Dugas | 1-11, 8-11 | |
Ann Laurent | Missy Manuel | |||
Lindsay Boudreaux | VS | BYE | ||
Kat Kelley | BYE | |||
WEEK 3 | SEPTEMBER 25 - OCTOBER 1 | |||
Jade Fontenot | VS | Denise Dugas | 6-11, 3-11 | |
Lesley Roger | Missy Manuel | |||
Lindsay Boudreaux | VS | Jackie John | 11-4, 11-1 | |
Kat Kelley | Ann Laurent | |||
Jean Breaux | VS | Emma Bergeron | 4-11, 4-11 | |
Joy Maher | Penny Gennuso | |||
Robyn Stuart | VS | BYE | ||
Monique Cloutier | BYE | |||
WEEK 4 | OCTOBER 2 - 8 | |||
Emma Bergeron | VS | Lindsay Boudreaux | 11-4, 12-10 | |
Penny Gennuso | Kat Kelley | |||
Jackie John | VS | Jade Fontenot | 9-11, 11-6, 10-12 | |
Ann Laurent | Lesley Roger | |||
Denise Dugas | VS | Robyn Stuart | 11-4, 11-2 | |
Missy Manuel | Monique Cloutier | |||
Jean Breaux | VS | BYE | ||
Joy Maher | BYE | |||
WEEK 5 | OCTOBER 9 - 15 | |||
Lindsay Boudreaux | VS | Robyn Stuart | 11-5, 11-0 | |
Kat Kelley | Monique Cloutier | |||
Jean Breaux | VS | Denise Dugas | 3-11, 3-11 | |
Joy Maher | Missy Manuel | |||
Emma Bergeron | VS | Jackie John | 11-4, 11-2 | |
Penny Gennuso | Ann Laurent | |||
Jade Fontenot | VS | BYE | ||
Lesley Roger | BYE | |||
WEEK 6 | OCTOBER 16 - 22 | |||
Jackie John | VS | Jean Breaux | 12-10, 1-11, 11-9 | |
Ann Laurent | Joy Maher | |||
Denise Dugas | VS | Lindsay Boudreaux | 5-11, 3-11 | |
Missy Manuel | Kat Kelley | |||
Robyn Stuart | VS | Jade Fontenot | 7-11, 11-4, 13-15 | |
Monique Cloutier | Lesley Roger | |||
Emma Bergeron | VS | BYE | ||
Penny Gennuso | BYE | |||
WEEK 7 | OCTOBER 23 - 29 | |||
Denise Dugas | VS | Emma Bergeron | 11-8, 12-14, 4-11 | |
Missy Manuel | Penny Gennuso | |||
Robyn Stuart | VS | Jean Breaux | 4-11, 11-9, 5-11 | |
Monique Cloutier | Joy Maher | |||
Jade Fontenot | VS | Lindsay Boudreaux | 1-11, 2-11 | |
Lesley Roger | Kat Kelley | |||
Jackie John | VS | BYE | ||
Ann Laurent | BYE | |||
STANDINGS | Games Won | Games Lost | *Total Match Points | |
Robyn Stuart | 4 | 10 | 2 | |
Monique Cloutier | ||||
Jade Fontenot | 6 | 9 | 6 | |
Lesley Roger | ||||
2ND PLACE | Lindsay Boudreaux | 10 | 3 | 10 |
Kat Kelley | ||||
Jean Breaux | 5 | 11 | 2 | |
Joy Maher | ||||
WINNERS | Emma Bergeron | 12 | 1 | 12 |
Penny Gennuso | ||||
Jackie John | 3 | 11 | 2 | |
Ann Laurent | ||||
Denise Dugas | 9 | 4 | 8 | |
Missy Manuel | ||||
BYE | 0 | 0 | 0 | |
BYE | ||||
*2 POINTS AWARDED FOR EACH MATCH WIN |
Team | Player's Name | |||
1 | Katy Svendson | |||
Lawrence Svendson | ||||
2 | Dow Drobish | |||
Brandy Talley | ||||
3 | Keith Leger | |||
Lineta Leger | ||||
4 | Jennifer McKay | |||
Mark McKay | ||||
5 | Tara Bienvenu | |||
Jon Patrick | ||||
6 | Karen Sonnier | |||
Dwayne Sonnier | ||||
7 | Amelie Storment | |||
John Storment | ||||
8 | Robbie Stefanski | |||
Stephen Stefanski | ||||
Match Schedule - 2.5 MXD | ||||
WEEK 1 | SEPTEMBER 18 - 24 | Match Results | ||
Katy Svendson | VS | Karen Sonnier | 11-3, 11-2 | |
Lawrence Svendson | Dwayne Sonnier | |||
Dow Drobish | VS | Tara Bienvenu | 11-1, 11-1 | |
Brandy Talley | Jon Patrick | |||
Keith Leger | VS | Jennifer McKay | 1-11, 7-11 | |
Lineta Leger | Mark McKay | |||
Amelie Storment | VS | Robbie Stefanski | 11-5, 7-11, 11-7 | |
John Storment | Stephen Stefanski | |||
WEEK 2 | SEPTEMBER 25 - OCTOBER 1 | |||
Jennifer McKay | VS | Dow Drobish | 4-11, 0-11 | |
Mark McKay | Brandy Talley | |||
Tara Bienvenu | VS | Katy Svendson | 2-11, 6-11 | |
Jon Patrick | Lawrence Svendson | |||
Karen Sonnier | VS | Amelie Storment | 2-11, 4-11 | |
Dwayne Sonnier | John Storment | |||
Keith Leger | VS | Robbie Stefanski | 7-11, 11-3, 11-8 | |
Lineta Leger | Stephen Stefanski | |||
WEEK 3 | OCTOBER 2 - 8 | |||
Dow Drobish | VS | Amelie Storment | 11-4, 11-4 | |
Brandy Talley | John Storment | |||
Keith Leger | VS | Karen Sonnier | 11-7, 11-1 | |
Lineta Leger | Dwayne Sonnier | |||
Jennifer McKay | VS | Tara Bienvenu | 10-12, 11-8, 5-11 | |
Mark McKay | Jon Patrick | |||
Katy Svendson | VS | Robbie Stefanski | 11-6, 11-2 | |
Lawrence Svendson | Stephen Stefanski | |||
WEEK 4 | OCTOBER 9 - 15 | |||
Tara Bienvenu | VS | Keith Leger | 11-6, 10-12, 8-11 | |
Jon Patrick | Lineta Leger | |||
Karen Sonnier | VS | Dow Drobish | 0-11, 0-11 | |
Dwayne Sonnier | Brandy Talley | |||
Amelie Storment | VS | Katy Svendson | 2-11, 11-5, 5-11 | |
John Storment | Lawrence Svendson | |||
Jennifer McKay | VS | Robbie Stefanski | 0-0, 0-0 | |
Mark McKay | Stephen Stefanski | |||
WEEK 5 | OCTOBER 16 - 22 | |||
Keith Leger | VS | Katy Svendson | 2-11, 7-11 | |
Lineta Leger | Lawrence Svendson | |||
Jennifer McKay | VS | Amelie Storment | 10-12, 4-11 | |
Mark McKay | John Storment | |||
Tara Bienvenu | VS | Karen Sonnier | 0-0, 0-0 | |
Jon Patrick | Dwayne Sonnier | |||
Dow Drobish | VS | Robbie Stefanski | 11-2, 11-2 | |
Brandy Talley | Stephen Stefanski | |||
WEEK 6 | OCTOBER 23 - 29 | |||
Karen Sonnier | VS | Jennifer McKay | 0-0, 0-0 | |
Dwayne Sonnier | Mark McKay | |||
Amelie Storment | VS | Keith Leger | 11-9, 11-4 | |
John Storment | Lineta Leger | |||
Katy Svendson | VS | Dow Drobish | 2-11, 2-11 | |
Lawrence Svendson | Brandy Talley | |||
Tara Bienvenu | VS | Robbie Stefanski | 11-0, 11-0 | |
Jon Patrick | Stephen Stefanski | |||
WEEK 7 | OCTOBER 30 - NOVEMBER 5 | |||
Amelie Storment | VS | Tara Bienvenu | 11-7, 11-2 | |
John Storment | Jon Patrick | |||
Katy Svendson | VS | Jennifer McKay | 11-0, 11-7 | |
Lawrence Svendson | Mark McKay | |||
Dow Drobish | VS | Keith Leger | 11-4, 11-5 | |
Brandy Talley | Lineta Leger | |||
Karen Sonnier | VS | Robbie Stefanski | 7-11, 12-10, 5-11 | |
Dwayne Sonnier | Stephen Stefanski | |||
STANDINGS | Games Won | Games Lost | *Total Match Points | |
2nd PLACE | Katy Svendson | 12 | 3 | 12 |
Lawrence Svendson | ||||
WINNERS | Dow Drobish | 14 | 0 | 14 |
Brandy Talley | ||||
Keith Leger | 6 | 10 | 6 | |
Lineta Leger | ||||
Jennifer McKay | 3 | 8 | 2 | |
Mark McKay | ||||
Tara Bienvenu | 5 | 9 | 4 | |
Jon Patrick | ||||
Karen Sonnier | 1 | 10 | 0 | |
Dwayne Sonnier | ||||
Amelie Storment | 11 | 5 | 10 | |
John Storment | ||||
Robbie Stefanski | 4 | 11 | 2 | |
Stephen Stefanski | ||||
*2 POINTS AWARDED FOR EACH MATCH WIN |
Team | Player's Name | |||
1 | Scott Hutchison | |||
John Michael Chachere | ||||
2 | Andrew Manuel | |||
Kevin Hayes | ||||
3 | Terral Davis | |||
Gregg Geary | ||||
4 | Cory Murray | |||
Ben Norwood | ||||
5 | Nathan Hoskins | |||
Bailey Melancon | ||||
6 | Christopher Leonards | |||
Joseph Corso | ||||
7 | Zach Bourque | |||
Trey Price | ||||
8 | Scott Sonnier | |||
Carter Kauffman | ||||
9 | Grant Robin | |||
Jaron Deslatte | ||||
10 | Randy Olson | |||
Mark Prudhomme | ||||
Match Schedule - 3.0 MD | ||||
WEEK 1 | SEPTEMBER 11-17 | Match Results | ||
Scott Hutchison | VS | Andrew Manuel | 0-0, 0-0 | |
John Michael Chachere | Kevin Hayes | |||
Terral Davis | VS | Randy Olson | 11-1, 5-11, 11-5 | |
Gregg Geary | Mark Prudhomme | |||
Cory Murray | VS | Grant Robin | 9-11, 11-9, 5-11 | |
Ben Norwood | Jaron Deslatte | |||
Nathan Hoskins | VS | Scott Sonnier | 11-8, 6-11, 9-11 | |
Bailey Melancon | Carter Kauffman | |||
Christopher Leonards | VS | Zach Bourque | 11-9, 11-4 | |
Joseph Corso | Trey Price | |||
WEEK 2 | SEPTEMBER 18-24 | |||
Andrew Manuel | VS | Terral Davis | 1-11, 7-11 | |
Kevin Hayes | Gregg Geary | |||
Scott Hutchison | VS | Zach Bourque | 8-11, 11-13 | |
John Michael Chachere | Trey Price | |||
Scott Sonnier | VS | Christopher Leonards | 3-11, 9-11 | |
Carter Kauffman | Joseph Corso | |||
Grant Robin | VS | Nathan Hoskins | 10-12, 11-5, 11-9 | |
Jaron Deslatte | Bailey Melancon | |||
Randy Olson | VS | Cory Murray | 0-11, 0-11 | |
Mark Prudhomme | Ben Norwood | |||
WEEK 3 | SEPTEMBER 25 - OCTOBER 1 | |||
Christopher Leonards | VS | Grant Robin | 11-7, 10-12, 11-3 | |
Joseph Corso | Jaron Deslatte | |||
Zach Bourque | VS | Scott Sonnier | 11-6, 0-11, 1-11 | |
Trey Price | Carter Kauffman | |||
Terral Davis | VS | Scott Hutchison | 11-3, 7-11, 11-3 | |
Gregg Geary | John Michael Chachere | |||
Cory Murray | VS | Andrew Manuel | 8-11, 9-11 | |
Ben Norwood | Kevin Hayes | |||
Nathan Hoskins | VS | Randy Olson | 11-0, 11-0 | |
Bailey Melancon | Mark Prudhomme | |||
WEEK 4 | OCTOBER 2 - 8 | |||
Randy Olson | VS | Christopher Leonards | 0-11, 0-11 | |
Mark Prudhomme | Joseph Corso | |||
Andrew Manuel | VS | Nathan Hoskins | 1-11, 11-5, 5-11 | |
Kevin Hayes | Bailey Melancon | |||
Terral Davis | VS | Cory Murray | 11-1, 11-1 | |
Gregg Geary | Ben Norwood | |||
Scott Hutchison | VS | Scott Sonnier | 0-0, 0-0 | |
John Michael Chachere | Carter Kauffman | |||
Grant Robin | VS | Zach Bourque | 11-13, 6-11 | |
Jaron Deslatte | Trey Price | |||
WEEK 5 | OCTOBER 9 - 15 | |||
Nathan Hoskins | VS | Terral Davis | 8-11, 11-13 | |
Bailey Melancon | Gregg Geary | |||
Christopher Leonards | VS | Andrew Manuel | 11-6, 11-8 | |
Joseph Corso | Kevin Hayes | |||
Zach Bourque | VS | Randy Olson | 11-0, 11-0 | |
Trey Price | Mark Prudhomme | |||
Scott Sonnier | VS | Grant Robin | 11-0, 11-8 | |
Carter Kauffman | Jaron Deslatte | |||
Cory Murray | VS | Scott Hutchison | 0-0, 0-0 | |
Ben Norwood | John Michael Chachere | |||
WEEK 6 | OCTOBER 16 - 22 | |||
Scott Hutchison | VS | Grant Robin | 8-11, 11-2, 11-5 | |
John Michael Chachere | Jaron Deslatte | |||
Randy Olson | VS | Scott Sonnier | 0-11, 0-11 | |
Mark Prudhomme | Carter Kauffman | |||
Andrew Manuel | VS | Zach Bourque | 3-11, 7-11 | |
Kevin Hayes | Trey Price | |||
Terral Davis | VS | Christopher Leonards | 11-7, 11-6 | |
Gregg Geary | Joseph Corso | |||
Cory Murray | VS | Nathan Hoskins | 6-11, 11-3, 11-9 | |
Ben Norwood | Bailey Melancon | |||
WEEK 7 | OCTOBER 23 -29 | |||
Nathan Hoskins | VS | Scott Hutchison | 0-0, 0-0 | |
Bailey Melancon | John Michael Chachere | |||
Christopher Leonards | VS | Cory Murray | 11-7, 11-2 | |
Joseph Corso | Ben Norwood | |||
Zach Bourque | VS | Terral Davis | 7-11, 7-11 | |
Trey Price | Gregg Geary | |||
Scott Sonnier | VS | Andrew Manuel | 0-0, 0-0 | |
Carter Kauffman | Kevin Hayes | |||
Grant Robin | VS | Randy Olson | 11-0, 11-0 | |
Jaron Deslatte | Mark Prudhomme | |||
WEEK 8 | OCTOBER 30 - NOVEMBER 5 | |||
Nathan Hoskins | VS | Christopher Leonards | 10-12, 9-11 | |
Bailey Melancon | Joseph Corso | |||
Scott Hutchison | VS | Randy Olson | 11-0, 11-0 | |
John Michael Chachere | Mark Prudhomme | |||
Andrew Manuel | VS | Grant Robin | 12-10, 4-11, 10-12 | |
Kevin Hayes | Jaron Deslatte | |||
Terral Davis | VS | Scott Sonnier | 11-5, 11-8 | |
Gregg Geary | Carter Kauffman | |||
Cory Murray | VS | Zach Bourque | 7-11, 4-11 | |
Ben Norwood | Trey Price | |||
WEEK 9 | NOVEMBER 6 - 12 | |||
Grant Robin | VS | Terral Davis | 4-11, 5-11 | |
Jaron Deslatte | Gregg Geary | |||
Randy Olson | VS | Andrew Manuel | 0-11, 0-11 | |
Mark Prudhomme | Kevin Hayes | |||
Christopher Leonards | VS | Scott Hutchison | 0-0, 0-0 | |
Joseph Corso | John Michael Chachere | |||
Zach Bourque | VS | Nathan Hoskins | 11-7, 11-2 | |
Trey Price | Bailey Melancon | |||
Scott Sonnier | VS | Cory Murray | 0-0, 0-0 | |
Carter Kauffman | Ben Norwood | |||
STANDINGS | Games Won | Games Lost | *Total Match Points | |
Scott Hutchison | 5 | 5 | 4 | |
John Michael Chachere | ||||
Andrew Manuel | 6 | 10 | 4 | |
Kevin Hayes | ||||
WINNERS | Terral Davis | 18 | 2 | 18 |
Gregg Geary | ||||
Cory Murray | 5 | 11 | 4 | |
Ben Norwood | ||||
Nathan Hoskins | 7 | 13 | 4 | |
Bailey Melancon | ||||
2nd PLACE | Christopher Leonards | 14 | 3 | 14 |
Joseph Corso | ||||
3rd PLACE | Zach Bourque | 13 | 6 | 12 |
Trey Price | ||||
Scott Sonnier | 8 | 6 | 8 | |
Carter Kauffman | ||||
Grant Robin | 10 | 13 | 8 | |
Jaron Deslatte | ||||
Randy Olson | 1 | 18 | 0 | |
Mark Prudhomme | ||||
*2 POINTS AWARDED FOR EACH MATCH WIN |
FALL FLEX LEAGUE 2023 | ||||
---|---|---|---|---|
3.0 WD - SCHEDULE/RESULTS/STANDINGS | ||||
TEAM | PLAYER NAMES | |||
1 | Jennifer Eisler | |||
Lisa Greenwood | ||||
2 | Sarah Conques | |||
Grace Blair | ||||
3 | Suzie Hardy | |||
Margie Orgeron | ||||
4 | Penny Ayo | |||
Wen Depriest | ||||
3.0 WD - SCHEDULE/RESULTS | ||||
WEEK 1 | OCTOBER 9 - 15 | MATCH RESULTS | ||
Jennifer Eisler | VS | Sarah Conques | 8-11, 11-2, 1-11 | |
Lisa Greenwood | Grace Blair | |||
Suzie Hardy | VS | Penny Ayo | 0-0, 0-0 | |
Margie Orgeron | Wen Depriest | |||
WEEK 2: | OCTOBER 16 - 22 | |||
Jennifer Eisler | VS | Suzie Hardy | 0-0, 0-0 | |
Lisa Greenwood | Margie Orgeron | |||
Sarah Conques | VS | Penny Ayo | 10-12, 11-6, 8-11 | |
Grace Blair | Wen Depriest | |||
WEEK 3: | OCTOBER 23 - 29 | |||
Jennifer Eisler | VS | Penny Ayo | 0-0, 0-0 | |
Lisa Greenwood | Wen Depriest | |||
Sarah Conques | VS | Suzie Hardy | 11-4, 11-4 | |
Grace Blair | Margie Orgeron | |||
WEEK 4: | OCTOBER 30 - NOVEMBER 5 | |||
Penny Ayo | VS | Suzie Hardy | 0-0, 0-0 | |
Wen Depriest | Margie Orgeron | |||
Sarah Conques | VS | Jennifer Eisler | 10-12, 5-11 | |
Grace Blair | Lisa Greenwood | |||
WEEK 5: | NOVEMBER 6 - 12 | |||
Penny Ayo | VS | Sarah Conques | 6-11, 9-11 | |
Wen Depriest | Grace Blair | |||
Suzie Hardy | VS | Jennifer Eisler | 0-0, 0-0 | |
Margie Orgeron | Lisa Greenwood | |||
WEEK 6: | NOVEMBER 13 - 16 (short week) | |||
Suzie Hardy | VS | Sarah Conques | 2-11, 8-11 | |
Margie Orgeron | Grace Blair | |||
Penny Ayo | VS | Jennifer Eisler | 0-0, 0-0 | |
Wen Depriest | Lisa Greenwood | |||
STANDINGS | GAMES WON | GAMES LOST | *TOTAL MATCH POINTS | |
Jennifer Eisler | 3 | 2 | 2 | |
Lisa Greenwood | ||||
WINNERS | Sarah Conques | 9 | 5 | 8 |
Grace Blair | ||||
Suzie Hardy | 0 | 4 | 0 | |
Margie Orgeron | ||||
Penny Ayo | 2 | 1 | 2 | |
Wen Depriest | ||||
*2 POINTS AWARDED FOR EACH MATCH WIN |
Team | Player's Name | |||
1 | Kelli Chachere | |||
John Michael Chachere | ||||
2 | Ann Sonnier | |||
Shannon Kibodeaux | ||||
3 | Maria Beslin | |||
Luke Beslin | ||||
4 | Anne Sagrera | |||
Craig Sagrera | ||||
5 | Ava Broussard | |||
Donovan Broussard | ||||
6 | Jessica Foreman | |||
Carter Kauffman | ||||
7 | Dee Dee Becquet | |||
J D Morein | ||||
8 | Marnie Hoyt | |||
Casey Hoyt | ||||
9 | Maria Breaux | |||
Mike Breaux | ||||
10 | Katelyn Lemoine | |||
Zachary Lemoine | ||||
11 | Ginger Guillory | |||
J. Eric Johnson | ||||
12 | Annie Brennan | |||
Zach Bourque | ||||
***NOTE: Each team will be playing 2 matches in one of the first 6 weeks. So, make sure to check the schedule.*** | ||||
3.0 MXD - MATCH SCHEDULE/RESULTS | ||||
WEEK 1 | SEPTEMBER 11-17 | Match Result | ||
Marnie Hoyt | VS | Anne Sagrera | 11-0, 11-2 | |
Casey Hoyt | Craig Sagrera | |||
Maria Beslin | VS | Maria Breaux | 11-7, 11-9 | |
Luke Beslin | Mike Breaux | |||
Marnie Hoyt | VS | Ava Broussard | 6-11, 11-13 | |
Casey Hoyt | Donovan Broussard | |||
Ann Sonnier | VS | Katelyn Lemoine | 11-7, 11-1 | |
Shannon Kibodeaux | Zachary Lemoine | |||
Ginger Guillory | VS | Dee Dee Becquet | 0-11, 0-11 | |
J. Eric Johnson | J D Morein | |||
Ava Broussard | VS | Annie Brennan | 11-4, 11-9 | |
Donovan Broussard | Zach Bourque | |||
Kelli Chachere | VS | Jessica Foreman | 7-11, 11-13 | |
John Michael Chachere | Carter Kauffman | |||
WEEK 2 | SEPTEMBER 18-24 | |||
Ava Broussard | VS | Maria Breaux | 11-5, 11-5 | |
Donovan Broussard | Mike Breaux | |||
Kelli Chachere | VS | Anne Sagrera | 10-12, 11-6, 11-2 | |
John Michael Chachere | Craig Sagrera | |||
Kelli Chachere | VS | Katelyn Lemoine | 11-0, 11-0 | |
John Michael Chachere | Zachary Lemoine | |||
Annie Brennan | VS | Marnie Hoyt | 6-11, 11-7, 6-11 | |
Zach Bourque | Casey Hoyt | |||
Maria Beslin | VS | Dee Dee Becquet | 9-11, 11-6, 11-7 | |
Luke Beslin | J D Morein | |||
Anne Sagrera | VS | Jessica Foreman | 5-11, 11-9, 10-12 | |
Craig Sagrera | Carter Kauffman | |||
Ann Sonnier | VS | Ginger Guillory | 11-0, 11-0 | |
Shannon Kibodeaux | J. Eric Johnson | |||
WEEK 3 | SEPTEMBER 25 - OCTOBER 1 | |||
Marnie Hoyt | VS | Jessica Foreman | 7-11, 11-3, 5-11 | |
Casey Hoyt | Carter Kauffman | |||
Annie Brennan | VS | Maria Breaux | 11-9, 7-11, 11-7 | |
Zach Bourque | Mike Breaux | |||
Kelli Chachere | VS | Ginger Guillory | 11-0, 11-0 | |
John Michael Chachere | J. Eric Johnson | |||
Anne Sagrera | VS | Katelyn Lemoine | 11-6, 11-2 | |
Craig Sagrera | Zachary Lemoine | |||
Maria Beslin | VS | Annie Brennan | 9-11, 13-11, 7-11 | |
Luke Beslin | Zach Bourque | |||
Ava Broussard | VS | Dee Dee Becquet | 11-13, 11-4, 11-6 | |
Donovan Broussard | J D Morein | |||
Maria Beslin | VS | Ann Sonnier | 7-11, 11-4, 11-4 | |
Luke Beslin | Shannon Kibodeaux | |||
WEEK 4 | OCTOBER 2-8 | |||
Maria Breaux | VS | Marnie Hoyt | ||
Mike Breaux | Casey Hoyt | |||
Ann Sonnier | VS | Jessica Foreman | 11-2, 7-11, 10-12 | |
Shannon Kibodeaux | Carter Kauffman | |||
Jessica Foreman | VS | Katelyn Lemoine | 11-0, 11-0 | |
Carter Kauffman | Zachary Lemoine | |||
Ava Broussard | VS | Ann Sonnier | 11-8, 11-4 | |
Donovan Broussard | Shannon Kibodeaux | |||
Annie Brennan | VS | Dee Dee Becquet | 4-11, 11-7, 11-7 | |
Zach Bourque | J D Morein | |||
Kelli Chachere | VS | Maria Beslin | 10-12, 11-5, 8-11 | |
John Michael Chachere | Luke Beslin | |||
Anne Sagrera | VS | Ginger Guillory | 11-0, 11-0 | |
Craig Sagrera | J. Eric Johnson | |||
WEEK 5 | OCTOBER 9-15 | |||
Marnie Hoyt | VS | Katelyn Lemoine | 11-0, 11-0 | |
Casey Hoyt | Zachary Lemoine | |||
Annie Brennan | VS | Ann Sonnier | 0-11, 0-11 | |
Zach Bourque | Shannon Kibodeaux | |||
Anne Sagrera | VS | Maria Beslin | 7-11, 5-11 | |
Craig Sagrera | Luke Beslin | |||
Ginger Guillory | VS | Maria Breaux | 0-11, 0-11 | |
J. Eric Johnson | Mike Breaux | |||
Jessica Foreman | VS | Ginger Guillory | 11-0, 11-0 | |
Carter Kauffman | J. Eric Johnson | |||
Ava Broussard | VS | Kelli Chachere | 11-8, 11-2 | |
Donovan Broussard | John Michael Chachere | |||
Maria Breaux | VS | Dee Dee Becquet | 11-9, 7-11, 11-9 | |
Mike Breaux | J D Morein | |||
WEEK 6 | OCTOBER 16-22 | |||
Annie Brennan | VS | Kelli Chachere | 7-11, 14-12, 11-7 | |
Zach Bourque | John Michael Chachere | |||
Dee Dee Becquet | VS | Katelyn Lemoine | 11-0, 11-0 | |
J D Morein | Zachary Lemoine | |||
Katelyn Lemoine | VS | Ginger Guillory | 11-0, 11-0 | |
Zachary Lemoine | J. Eric Johnson | |||
Jessica Foreman | VS | Maria Beslin | 11-5, 8-11, 8-11 | |
Carter Kauffman | Luke Beslin | |||
Anne Sagrera | VS | Ava Broussard | 0-11, 3-11 | |
Craig Sagrera | Donovan Broussard | |||
Maria Breaux | VS | Ann Sonnier | 11-2, 11-7 | |
Mike Breaux | Shannon Kibodeaux | |||
Dee Dee Becquet | VS | Marnie Hoyt | 7-11, 2-11 | |
J D Morein | Casey Hoyt | |||
WEEK 7 | OCTOBER 23-29 | |||
Maria Breaux | VS | Kelli Chachere | 11-8, 4-11, 11-8 | |
Mike Breaux | John Michael Chachere | |||
Katelyn Lemoine | VS | Maria Beslin | 0-11, 0-11 | |
Zachary Lemoine | Luke Beslin | |||
Annie Brennan | VS | Anne Sagrera | ||
Zach Bourque | Craig Sagrera | |||
Marnie Hoyt | VS | Ginger Guillory | 11-0, 11-0 | |
Casey Hoyt | J. Eric Johnson | |||
Dee Dee Becquet | VS | Ann Sonnier | 11-4, 11-7 | |
J D Morein | Shannon Kibodeaux | |||
Jessica Foreman | VS | Ava Broussard | 6-11, 1-11 | |
Carter Kauffman | Donovan Broussard | |||
WEEK 8 | OCTOBER 30 - NOVEMBER 5 | |||
Katelyn Lemoine | VS | Ava Broussard | 0-11, 0-11 | |
Zachary Lemoine | Donovan Broussard | |||
Dee Dee Becquet | VS | Kelli Chachere | 11-7, 0-11, 3-11 | |
J D Morein | John Michael Chachere | |||
Ann Sonnier | VS | Marnie Hoyt | ||
Shannon Kibodeaux | Casey Hoyt | |||
Maria Breaux | VS | Anne Sagrera | 3-11, 6-11 | |
Mike Breaux | Craig Sagrera | |||
Ginger Guillory | VS | Maria Beslin | 0-11, 0-11 | |
J. Eric Johnson | Luke Beslin | |||
Jessica Foreman | VS | Annie Brennan | ||
Carter Kauffman | Zach Bourque | |||
WEEK 9 | NOVEMBER 7-13 | |||
Katelyn Lemoine | VS | Annie Brennan | 0-11, 0-11 | |
Zachary Lemoine | Zach Bourque | |||
Dee Dee Becquet | VS | Anne Sagrera | 11-7, 11-4 | |
J D Morein | Craig Sagrera | |||
Marnie Hoyt | VS | Maria Beslin | ||
Casey Hoyt | Luke Beslin | |||
Ginger Guillory | VS | Ava Broussard | 0-11, 0-11 | |
J. Eric Johnson | Donovan Broussard | |||
Ann Sonnier | VS | Kelli Chachere | 11-5, 11-8 | |
Shannon Kibodeaux | John Michael Chachere | |||
Maria Breaux | VS | Jessica Foreman | ||
Mike Breaux | Carter Kauffman | |||
WEEK 10 | NOVEMBER 13-16 | |||
Ginger Guillory | VS | Annie Brennan | 0-11, 0-11 | |
J. Eric Johnson | Zach Bourque | |||
Ann Sonnier | VS | Anne Sagrera | 11-7, 8-11, 11-5 | |
Shannon Kibodeaux | Craig Sagrera | |||
Maria Beslin | VS | Ava Broussard | 2-11, 1-11 | |
Luke Beslin | Donovan Broussard | |||
Katelyn Lemoine | VS | Maria Breaux | 0-11, 0-11 | |
Zachary Lemoine | Mike Breaux | |||
Kelli Chachere | VS | Marnie Hoyt | 5-11, 2-11 | |
John Michael Chachere | Casey Hoyt | |||
Dee Dee Becquet | VS | Jessica Foreman | ||
J D Morein | Carter Kauffman | |||
*** LAST DAY TO FINISH ALL MATCHES - NOVEMBER 16 *** | ||||
STANDINGS | Games Won | Games Lost | *Total Match Points | |
Kelli Chachere | 11 | 16 | 8 | |
John Michael Chachere | ||||
Ann Sonnier | 12 | 11 | 10 | |
Shannon Kibodeaux | ||||
2nd PLACE | Maria Beslin | 17 | 8 | 16 |
Luke Beslin | ||||
Anne Sagrera | 9 | 14 | 6 | |
Craig Sagrera | ||||
WINNERS | Ava Broussard | 22 | 1 | 22 |
Donovan Broussard | ||||
3rd PLACE | Jessica Foreman | 13 | 7 | 12 |
