Player # | Player Name | Division |
---|---|---|
1 | Karen Sonnier | MXD |
2 | Dwayne Sonnier | MXD |
3 | Kim Prejean | MXD |
4 | Eddie Prejean | MXD |
5 | Monique Cloutier | WD |
6 | Robyn Stuart | WD |
7 | Jade Fontenot | WD |
8 | Lesley Roger | WD |
11 | Darren Alderman | MXD |
12 | Ashton Alderman | MXD |
13 | Susan Richard | MXD |
14 | Chris Richard | MXD |
15 | Phillip Gary | MD |
16 | Beau Falgout | MD |
17 | Kat Kelley | MXD |
18 | Sean Blanchard | MXD |
19 | Robbie Stefanski | MXD |
20 | Stephen Stefanski | MXD |
21 | Jennifer Turner | WD |
22 | Lindsay Boudreaux | WD |
9 | Leslie Barton | WD |
10 | Tia Castille | WD |
23 | Daniel Guidry | MD |
24 | John Aiken | MD |
WAITING LIST | WAITING LIST | |
1 | ||
2 | ||
3 |