Player # | Player Name | Division |
---|---|---|
1 | Bradley Abraham | MD |
2 | Phillip Boyette | MD |
3 | Robyn Stuart | WD |
4 | Monique Cloutier | WD |
5 | Anissa Talley | WD |
6 | Lisa Whitford | WD |
7 | Amelie Storment | MXD |
8 | John Storment | MXD |
9 | Jade Fontenot | WD |
10 | Lesley Roger | WD |
11 | Jennifer McKay | MXD |
12 | Mark McKay | MXD |
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 |