Court # | ROUND 1 | Start Time: February 15, 8:00am | Match Results | ||
---|---|---|---|---|---|
Alex Carranza | VS | Todd Ardoin | 9-15 | ||
Roxana Carranza | Stephanie Ardoin | ||||
Lance Decuir | VS | Shannon Kibodeaux | 10-15 | ||
Yury Decuir | Ann Sonnier | ||||
Charles Piccione | VS | Julie Quinn | 5-15 | ||
Michelle Piccione | Jack Quinn | ||||
ROUND 2 | |||||
Shannon Kibodeaux | VS | Alex Carranza | 15-4 | ||
Ann Sonnier | Roxana Carranza | ||||
Todd Ardoin | VS | Charles Piccione | 15-5 | ||
Stephanie Ardoin | Michelle Piccione | ||||
Lance Decuir | VS | Julie Quinn | 15-9 | ||
Yury Decuir | Jack Quinn | ||||
ROUND 3 | |||||
Charles Piccione | VS | Shannon Kibodeaux | 6-15 | ||
Michelle Piccione | Ann Sonnier | ||||
Alex Carranza | VS | Lance Decuir | 7-15 | ||
Roxana Carranza | Yury Decuir | ||||
Todd Ardoin | VS | Julie Quinn | 11-15 | ||
Stephanie Ardoin | Jack Quinn | ||||
ROUND 4 | |||||
Lance Decuir | VS | Charles Piccione | 15-3 | ||
Yury Decuir | Michelle Piccione | ||||
Shannon Kibodeaux | VS | Todd Ardoin | 9-15 | ||
Ann Sonnier | Stephanie Ardoin | ||||
Alex Carranza | VS | Julie Quinn | 15-9 | ||
Roxana Carranza | Jack Quinn | ||||
ROUND 5 | |||||
Todd Ardoin | VS | Lance Decuir | 9-15 | ||
Stephanie Ardoin | Yury Decuir | ||||
Charles Piccione | VS | Alex Carranza | 3-15 | ||
Michelle Piccione | Roxana Carranza | ||||
Shannon Kibodeaux | VS | Julie Quinn | 15-9 | ||
Ann Sonnier | Jack Quinn | ||||
All matches are played one game to 15 points, win by 2 points. Switch sides when a team has 8 points. | |||||
STANDINGS | Matches Won | Matches Lost | Match Points* | ||
Alex Carranza | 2 | 3 | 2 | ||
Roxana Carranza | |||||
2nd PLACE | Lance Decuir | 4 | 1 | 4 | |
Yury Decuir | |||||
WINNERS | Shannon Kibodeaux | 4 | 1 | 4 | |
Head-to-head | Ann Sonnier | ||||
Todd Ardoin | 3 | 2 | 3 | ||
Stephanie Ardoin | |||||
Charles Piccione | 0 | 5 | 0 | ||
Michelle Piccione | |||||
Julie Quinn | 3 | 2 | 3 | ||
Jack Quinn | |||||
*EACH MATCH WIN = 1 POINT |
Court # | ROUND 1 | Start time: February 15, 8:00am | Match Results | ||
---|---|---|---|---|---|
Kay Aillet | VS | Mollee Helmick | 12-15 | ||
Neal Guidry | William Helmick | ||||
Dow Drobish | VS | Todd Trahan | 15-5 | ||
Brandy Drobish | Mignon Trahan | ||||
Roxanne Breaux | VS | Jess Morrow | 11-15 | ||
Edward Breaux | Blair Briggs | ||||
ROUND 2 | |||||
Todd Trahan | VS | Kay Aillet | 10-15 | ||
Mignon Trahan | Neal Guidry | ||||
Mollee Helmick | VS | Roxanne Breaux | 7-15 | ||
William Helmick | Edward Breaux | ||||
Dow Drobish | VS | Jess Morrow | 7-15 | ||
Brandy Drobish | Blair Briggs | ||||
ROUND 3 | |||||
Roxanne Breaux | VS | Todd Trahan | 15-12 | ||
Edward Breaux | Mignon Trahan | ||||
Kay Aillet | VS | Dow Drobish | 3-15 | ||
Neal Guidry | Brandy Drobish | ||||
Mollee Helmick | VS | Jess Morrow | 4-15 | ||
William Helmick | Blair Briggs | ||||
ROUND 4 | |||||
Dow Drobish | VS | Roxanne Breaux | 12-15 | ||
Brandy Drobish | Edward Breaux | ||||
Todd Trahan | VS | Mollee Helmick | 6-15 | ||
Mignon Trahan | William Helmick | ||||
Kay Aillet | VS | Jess Morrow | 6-15 | ||
Neal Guidry | Blair Briggs | ||||
ROUND 5 | |||||
Mollee Helmick | VS | Dow Drobish | 14-16 | ||
William Helmick | Brandy Drobish | ||||
Roxanne Breaux | VS | Kay Aillet | 15-11 | ||
Edward Breaux | Neal Guidry | ||||
Todd Trahan | VS | Jess Morrow | 5-15 | ||
Mignon Trahan | Blair Briggs | ||||
Matches are played one games to 15, win by 2 pts. Switch sides at 8 pts. | |||||
STANDINGS | Matches Won | Matches Lost | Match Points* | ||
Kay Aillet | 1 | 4 | 1 | ||
Neal Guidry | |||||
Dow Drobish | 3 | 2 | 3 | ||
Brandy Drobish | |||||
Todd Trahan | 0 | 5 | 0 | ||
Mignon Trahan | |||||
Mollee Helmick | 2 | 3 | 2 | ||
William Helmick | |||||
2nd PLACE | Roxanne Breaux | 4 | 1 | 4 | |
Edward Breaux | |||||
WINNERS | Jess Morrow | 5 | 0 | 5 | |
Blair Briggs | |||||
*EACH MATCH WIN = 1 POINT |