| MATCH SCHEDULE | |||||||||
| WEEK 1 | JUNE 8 - 14 | G1 | G2 | G3 | |||||
| Juliet Stern | VS | Pennye McKee | |||||||
| John Mowell | Todd McKee | ||||||||
| Susan Richard | VS | Renee Delahoussaye | 11 | 5 | 11 | 7 | |||
| Chris Richard | Troy Delahoussaye | ||||||||
| WEEK 2 | JUNE 15 - JUNE 21 | G1 | G2 | G3 | |||||
| Juliet Stern | VS | Susan Richard | |||||||
| John Mowell | Chris Richard | ||||||||
| Pennye McKee | VS | Renee Delahoussaye | |||||||
| Todd McKee | Troy Delahoussaye | ||||||||
| WEEK 3 | JUNE 22 - 28 | G1 | G2 | G3 | |||||
| Juliet Stern | VS | Renee Delahoussaye | |||||||
| John Mowell | Troy Delahoussaye | ||||||||
| Pennye McKee | VS | Susan Richard | |||||||
| Todd McKee | Chris Richard | ||||||||
| WEEK 4 | JUNE 29 - JULY 12 | G1 | G2 | G3 | |||||
| Renee Delahoussaye | VS | Susan Richard | |||||||
| Troy Delahoussaye | Chris Richard | ||||||||
| Pennye McKee | VS | Juliet Stern | |||||||
| Todd McKee | John Mowell | ||||||||
| WEEK 5 | JULY 13 - 19 | G1 | G2 | G3 | |||||
| Renee Delahoussaye | VS | Pennye McKee | |||||||
| Troy Delahoussaye | Todd McKee | ||||||||
| Susan Richard | VS | Juliet Stern | |||||||
| Chris Richard | John Mowell | ||||||||
| WEEK 6 | JULY 20 - 26 | G1 | G2 | G3 | |||||
| Susan Richard | VS | Pennye McKee | |||||||
| Chris Richard | Todd McKee | ||||||||
| Renee Delahoussaye | VS | Juliet Stern | |||||||
| Troy Delahoussaye | John Mowell | ||||||||
| LAST MATCH DAY: | AUGUST 16 | ||||||||
| STANDINGS | Games Won | Games Lost | Points | ||||||
| Juliet Stern | 0 | 0 | 0 | ||||||
| John Mowell | |||||||||
| Pennye McKee | 0 | 0 | 0 | ||||||
| Todd McKee | |||||||||
| Susan Richard | 2 | 0 | 2 | ||||||
| Chris Richard | |||||||||
| Renee Delahoussaye | 0 | 2 | 0 | ||||||
| Troy Delahoussaye | |||||||||
| 2 PTS/WIN |
| MATCH SCHEDULE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| WEEK 1 | JUNE 8 - 14 | G1 | G2 | G3 | |||||
| Missy Young | VS | Fay Harris | 11 | 0 | 11 | 0 | |||
| Turner Young | Locke Harris | ||||||||
| Jansen Albarado | VS | Jenny Comeaux | 11 | 2 | 11 | 2 | |||
| Amber Albarado | Carl Comeaux | ||||||||
| Amelie Storment | VS | Andrea Hernandez | |||||||
| John Storment | John Greg Hernandez | ||||||||
| Jennifer Eisler | VS | Tammy Broussard | |||||||
| Andrew Eisler | Paul Broussard | ||||||||
| Karen Sonnier | VS | Laurie Kraemer | |||||||
| Dwayne Sonnier | Gene Kraemer | ||||||||
| WEEK 2 | JUNE 15 - 21 | G1 | G2 | G3 | |||||
| Fay Harris | VS | Jansen Albarado | 0 | 11 | 0 | 11 | |||
| Locke Harris | Amber Albarado | ||||||||
| Missy Young | VS | Laurie Kraemer | |||||||
| Turner Young | Gene Kraemer | ||||||||
| Tammy Broussard | VS | Karen Sonnier | |||||||
| Paul Broussard | Dwayne Sonnier | ||||||||
| Andrea Hernandez | VS | Jennifer Eisler | |||||||
| John Greg Hernandez | Andrew Eisler | ||||||||
| Jenny Comeaux | VS | Amelie Storment | |||||||
| Carl Comeaux | John Storment | ||||||||
| WEEK 3 | JUNE 22 - 28 | G1 | G2 | G3 | |||||
| Karen Sonnier | VS | Andrea Hernandez | |||||||
| Dwayne Sonnier | John Greg Hernandez | ||||||||
| Laurie Kraemer | VS | Tammy Broussard | |||||||
| Gene Kraemer | Paul Broussard | ||||||||
| Jansen Albarado | VS | Missy Young | |||||||
| Amber Albarado | Turner Young | ||||||||
| Amelie Storment | VS | Fay Harris | 11 | 0 | 11 | 0 | |||
| John Storment | Locke Harris | ||||||||
| Jennifer Eisler | VS | Jenny Comeaux | |||||||
| Andrew Eisler | Carl Comeaux | ||||||||
| WEEK 4 | JUNE 29 - JULY 5 | G1 | G2 | G3 | |||||
| Jenny Comeaux | VS | Karen Sonnier | |||||||
| Carl Comeaux | Dwayne Sonnier | ||||||||
| Fay Harris | VS | Jennifer Eisler | 0 | 11 | 0 | 11 | |||
| Locke Harris | Andrew Eisler | ||||||||
| Jansen Albarado | VS | Amelie Storment | |||||||
| Amber Albarado | John Storment | ||||||||
| Missy Young | VS | Tammy Broussard | |||||||
| Turner Young | Paul Broussard | ||||||||
| Andrea Hernandez | VS | Laurie Kraemer | |||||||
| John Greg Hernandez | Gene Kraemer | ||||||||
| WEEK 5 | JULY 6 - 12 | G1 | G2 | G3 | |||||
| Jennifer Eisler | VS | Jansen Albarado | |||||||
| Andrew Eisler | Amber Albarado | ||||||||
| Karen Sonnier | VS | Fay Harris | 11 | 0 | 11 | 0 | |||
| Dwayne Sonnier | Locke Harris | ||||||||
| Laurie Kraemer | VS | Jenny Comeaux | |||||||
| Gene Kraemer | Carl Comeaux | ||||||||
| Tammy Broussard | VS | Andrea Hernandez | |||||||
| Paul Broussard | John Greg Hernandez | ||||||||
| Amelie Storment | VS | Missy Young | |||||||
| John Storment | Turner Young | ||||||||
| WEEK 6 | JULY 13 - 19 | G1 | G2 | G3 | |||||
| Missy Young | VS | Andrea Hernandez | |||||||
| Turner Young | John Greg Hernandez | ||||||||
| Jenny Comeaux | VS | Tammy Broussard | |||||||
| Carl Comeaux | Paul Broussard | ||||||||
| Fay Harris | VS | Laurie Kraemer | 0 | 11 | 0 | 11 | |||
| Locke Harris | Gene Kraemer | ||||||||
| Jansen Albarado | VS | Karen Sonnier | |||||||
| Amber Albarado | Dwayne Sonnier | ||||||||
| Amelie Storment | VS | Jennifer Eisler | |||||||
| John Storment | Andrew Eisler | ||||||||
| WEEK 7 | JULY 20 - 26 | G1 | G2 | G3 | |||||
| Jennifer Eisler | VS | Missy Young | |||||||
| Andrew Eisler | Turner Young | ||||||||
| Karen Sonnier | VS | Amelie Storment | |||||||
| Dwayne Sonnier | John Storment | ||||||||
| Laurie Kraemer | VS | Jansen Albarado | |||||||
| Gene Kraemer | Amber Albarado | ||||||||
| Tammy Broussard | VS | Fay Harris | 11 | 0 | 11 | 0 | |||
| Paul Broussard | Locke Harris | ||||||||
| Andrea Hernandez | VS | Jenny Comeaux | |||||||
| John Greg Hernandez | Carl Comeaux | ||||||||
| WEEK 8 | JULY 27 - AUGUST 2 | G1 | G2 | G3 | |||||
| Jennifer Eisler | VS | Karen Sonnier | |||||||
| Andrew Eisler | Dwayne Sonnier | ||||||||
| Missy Young | VS | Jenny Comeaux | |||||||
| Turner Young | Carl Comeaux | ||||||||
| Fay Harris | VS | Andrea Hernandez | 0 | 11 | 0 | 11 | |||
| Locke Harris | John Greg Hernandez | ||||||||
| Jansen Albarado | VS | Tammy Broussard | |||||||
| Amber Albarado | Paul Broussard | ||||||||
| Amelie Storment | VS | Laurie Kraemer | |||||||
| John Storment | Gene Kraemer | ||||||||
| WEEK 9 | AUGUST 3 - 9 | G1 | G2 | G3 | |||||
| Andrea Hernandez | VS | Jansen Albarado | |||||||
| John Greg Hernandez | Amber Albarado | ||||||||
| Jenny Comeaux | VS | Fay Harris | 11 | 0 | 11 | 0 | |||
| Carl Comeaux | Locke Harris | ||||||||
| Karen Sonnier | VS | Missy Young | |||||||
| Dwayne Sonnier | Turner Young | ||||||||
| Laurie Kraemer | VS | Jennifer Eisler | |||||||
| Gene Kraemer | Andrew Eisler | ||||||||
| Tammy Broussard | VS | Amelie Storment | |||||||
| Paul Broussard | John Storment | ||||||||
| LAST MATCH DAY: | AUGUST 16 | ||||||||
| STANDINGS | Games Won | Games Lost | Points | ||||||
| Missy Young | 2 | 0 | 2 | ||||||
| Turner Young | |||||||||
| Fay Harris | 0 | 18 | 0 | ||||||
| Locke Harris | |||||||||
| Jansen Albarado | 4 | 0 | 4 | ||||||
| Amber Albarado | |||||||||
| Amelie Storment | 2 | 0 | 2 | ||||||
| John Storment | |||||||||
| Jennifer Eisler | 2 | 0 | 2 | ||||||
| Andrew Eisler | |||||||||
| Karen Sonnier | 2 | 0 | 2 | ||||||
| Dwayne Sonnier | |||||||||
| Laurie Kraemer | 2 | 0 | 2 | ||||||
| Gene Kraemer | |||||||||
| Tammy Broussard | 2 | 0 | 2 | ||||||
| Paul Broussard | |||||||||
| Andrea Hernandez | 2 | 0 | 2 | ||||||
| John Greg Hernandez | |||||||||
| Jenny Comeaux | 2 | 2 | 2 | ||||||
| Carl Comeaux | |||||||||
| 2 pts/win |
| MATCH SCHEDULE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ROUND 1 | JUNE 8 - JUNE 14 | G1 | G2 | G3 | |||||
| Jessica Curole | VS | Roxana Carranza | |||||||
| Jude Curole | Alex Carranza | ||||||||
| Sammi Hawkins | VS | Adelina Duhon | |||||||
| Ritesh Jagatramka | Thomas Lecocq | ||||||||
| Kelli Self | VS | Dee Dee Becquet | 1 | 11 | 2 | 11 | |||
| Dustin Deville | Shannon Kibodeaux | ||||||||
| J. D. Morein | VS | BYE | |||||||
| Kristie Poirier | BYE | ||||||||
| ROUND 2 | JUNE 15 - JUNE 21 | G1 | G2 | G3 | |||||
| Dee Dee Becquet | VS | Sammi Hawkins | |||||||
| Shannon Kibodeaux | Ritesh Jagatramka | ||||||||
| Adelina Duhon | VS | Jessica Curole | |||||||
| Thomas Lecocq | Jude Curole | ||||||||
| Roxana Carranza | VS | J. D. Morein | |||||||
| Alex Carranza | Kristie Poirier | ||||||||
| Kelli Self | VS | BYE | |||||||
| Dustin Deville | BYE | ||||||||
| ROUND 3 | JUNE 22 - 28 | G1 | G2 | G3 | |||||
| Sammi Hawkins | VS | J. D. Morein | |||||||
| Ritesh Jagatramka | Kristie Poirier | ||||||||
| Kelli Self | VS | Roxana Carranza | |||||||
| Dustin Deville | Alex Carranza | ||||||||
| Dee Dee Becquet | VS | Adelina Duhon | |||||||
| Shannon Kibodeaux | Thomas Lecocq | ||||||||
| Jessica Curole | VS | BYE | |||||||
| Jude Curole | BYE | ||||||||
| ROUND 4 | JUNE 29 - JULY 12 (2 weeks) | G1 | G2 | G3 | |||||
| Adelina Duhon | VS | Kelli Self | |||||||
| Thomas Lecocq | Dustin Deville | ||||||||
| Roxana Carranza | VS | Sammi Hawkins | |||||||
| Alex Carranza | Ritesh Jagatramka | ||||||||
| J. D. Morein | VS | Jessica Curole | |||||||
| Kristie Poirier | Jude Curole | ||||||||
| Dee Dee Becquet | VS | BYE | |||||||
| Shannon Kibodeaux | BYE | ||||||||
| ROUND 5 | JULY 13 - 19 | G1 | G2 | G3 | |||||
| Kelli Self | VS | Jessica Curole | |||||||
| Dustin Deville | Jude Curole | ||||||||
| Dee Dee Becquet | VS | J. D. Morein | |||||||
| Shannon Kibodeaux | Kristie Poirier | ||||||||
| Adelina Duhon | VS | Roxana Carranza | |||||||
| Thomas Lecocq | Alex Carranza | ||||||||
| Sammi Hawkins | VS | BYE | |||||||
| Ritesh Jagatramka | BYE | ||||||||
| ROUND 6 | JULY 20 - 26 | G1 | G2 | G3 | |||||
| Roxana Carranza | VS | Dee Dee Becquet | |||||||
| Alex Carranza | Shannon Kibodeaux | ||||||||
| J. D. Morein | VS | Kelli Self | |||||||
| Kristie Poirier | Dustin Deville | ||||||||
| Jessica Curole | VS | Sammi Hawkins | |||||||
| Jude Curole | Ritesh Jagatramka | ||||||||
| Adelina Duhon | VS | BYE | |||||||
| Thomas Lecocq | BYE | ||||||||
| ROUND 7 | JULY 27 - AUGUST 2 | G1 | G2 | G3 | |||||
| J. D. Morein | VS | Adelina Duhon | |||||||
| Kristie Poirier | Thomas Lecocq | ||||||||
| Jessica Curole | VS | Dee Dee Becquet | |||||||
| Jude Curole | Shannon Kibodeaux | ||||||||
| Sammi Hawkins | VS | Kelli Self | |||||||
| Ritesh Jagatramka | Dustin Deville | ||||||||
| Roxana Carranza | VS | BYE | |||||||
| Alex Carranza | BYE | ||||||||
| FINAL | AUGUST 3 - 16 | ||||||||
| TEAM 1 | VS | TEAM 2 | |||||||
| Playing for 1st & 2nd place | Playing for 1st & 2nd place | ||||||||
| TEAM 3 | VS | TEAM 4 | |||||||
| Playing for 3rd & 4th place | Playing for 3rd & 4th place | ||||||||
| LAST MATCH DAY: | AUGUST 16 | ||||||||
| STANDINGS | Games Won | Games Lost | Points | ||||||
| Jessica Curole | 0 | 0 | 0 | ||||||
| Jude Curole | |||||||||
| Sammi Hawkins | 0 | 0 | 0 | ||||||
| Ritesh Jagatramka | |||||||||
| Kelli Self | 0 | 2 | 0 | ||||||
| Dustin Deville | |||||||||
| Dee Dee Becquet | 2 | 0 | 2 | ||||||
| Shannon Kibodeaux | |||||||||
| Adelina Duhon | 0 | 0 | 0 | ||||||
| Thomas Lecocq | |||||||||
| Roxana Carranza | 0 | 0 | 0 | ||||||
| Alex Carranza | |||||||||
| J. D. Morein | 0 | 0 | 0 | ||||||
| Kristie Poirier | |||||||||
| BYE | 0 | 0 | 0 | ||||||
| BYE | |||||||||
| 2 pts/win |
| MATCH SCHEDULE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| WEEK 1 | JUNE 8 - 14 | G1 | G2 | G3 | |||||
| Marie Foster | VS | Lesley Roger | |||||||
| Emilie Romero | Jade Fontenot | ||||||||
| Ginger Rohrberger | VS | Pavana Sakhamuri | |||||||
| Katherine Prejean | Tina Dugas | ||||||||
| WEEK 2 | JUNE 15 - JUNE 21 | G1 | G2 | G3 | |||||
| Marie Foster | VS | Ginger Rohrberger | |||||||
| Emilie Romero | Katherine Prejean | ||||||||
| Lesley Roger | VS | Pavana Sakhamuri | |||||||
| Jade Fontenot | Tina Dugas | ||||||||
| WEEK 3 | JUNE 22 - 28 | G1 | G2 | G3 | |||||
| Marie Foster | VS | Pavana Sakhamuri | |||||||
| Emilie Romero | Tina Dugas | ||||||||
| Lesley Roger | VS | Ginger Rohrberger | |||||||
| Jade Fontenot | Katherine Prejean | ||||||||
| WEEK 4 | JUNE 29 - JULY 12 | G1 | G2 | G3 | |||||
| Pavana Sakhamuri | VS | Ginger Rohrberger | |||||||
| Tina Dugas | Katherine Prejean | ||||||||
| Lesley Roger | VS | Marie Foster | |||||||
| Jade Fontenot | Emilie Romero | ||||||||
| WEEK 5 | JULY 13 - 19 | G1 | G2 | G3 | |||||
| Pavana Sakhamuri | VS | Lesley Roger | |||||||
| Tina Dugas | Jade Fontenot | ||||||||
| Ginger Rohrberger | VS | Marie Foster | |||||||
| Katherine Prejean | Emilie Romero | ||||||||
| WEEK 6 | JULY 20 - 26 | G1 | G2 | G3 | |||||
| Ginger Rohrberger | VS | Lesley Roger | |||||||
| Katherine Prejean | Jade Fontenot | ||||||||
| Pavana Sakhamuri | VS | Marie Foster | |||||||
| Tina Dugas | Emilie Romero | ||||||||
| LAST MATCH DAY : | AUGUST 16 | ||||||||
| STANDINGS | Games Won | Games Lost | Points | ||||||
| Marie Foster | 0 | 0 | 0 | ||||||
| Emilie Romero | |||||||||
| Lesley Roger | 0 | 0 | 0 | ||||||
| Jade Fontenot | |||||||||
| Ginger Rohrberger | 0 | 0 | 0 | ||||||
| Katherine Prejean | |||||||||
| Pavana Sakhamuri | 0 | 0 | 0 | ||||||
| Tina Dugas | |||||||||
| 2 pts/win |
| MATCH SCHEDULE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ROUND 1 | JUNE 8 - JUNE 14 | G1 | G2 | G3 | |||||
| Jennifer Eisler | VS | Suzie Hardy | |||||||
| Martha. Lejeune | Kathleen Gidman | ||||||||
| Pennye McKee | VS | Johnnie-Lynn Guidry | 11 | 8 | 6 | 11 | 11 | 8 | |
| Mary Attales | Victoria Maxwell | ||||||||
| Adelina Duhon | VS | Gina Blanchard | |||||||
| Hannah Blanchard | Tisha Guillory | ||||||||
| McKenzie Montalvo | VS | BYE | |||||||
| Katie Randall | BYE | ||||||||
| ROUND 2 | JUNE 15 - JUNE 21 | G1 | G2 | G3 | |||||
| Gina Blanchard | VS | Pennye McKee | |||||||
| Tisha Guillory | Mary Attales | ||||||||
| Johnnie-Lynn Guidry | VS | Jennifer Eisler | |||||||
| Victoria Maxwell | Martha. Lejeune | ||||||||
| Suzie Hardy | VS | McKenzie Montalvo | |||||||
| Kathleen Gidman | Katie Randall | ||||||||
| Adelina Duhon | VS | BYE | |||||||
| Hannah Blanchard | BYE | ||||||||
| ROUND 3 | JUNE 22 - JUNE 28 | G1 | G2 | G3 | |||||
| Pennye McKee | VS | McKenzie Montalvo | |||||||
| Mary Attales | Katie Randall | ||||||||
| Adelina Duhon | VS | Suzie Hardy | |||||||
| Hannah Blanchard | Kathleen Gidman | ||||||||
| Gina Blanchard | VS | Johnnie-Lynn Guidry | |||||||
| Tisha Guillory | Victoria Maxwell | ||||||||
| Jennifer Eisler | VS | BYE | |||||||
| Martha. Lejeune | BYE | ||||||||
| ROUND 4 | JUNE 29 - JULY 12 (2 weeks) | G1 | G2 | G3 | |||||
| Johnnie-Lynn Guidry | VS | Adelina Duhon | |||||||
| Victoria Maxwell | Hannah Blanchard | ||||||||
| Suzie Hardy | VS | Pennye McKee | |||||||
| Kathleen Gidman | Mary Attales | ||||||||
| McKenzie Montalvo | VS | Jennifer Eisler | |||||||
| Katie Randall | Martha. Lejeune | ||||||||
| Gina Blanchard | VS | BYE | |||||||
| Tisha Guillory | BYE | ||||||||
| ROUND 5 | JULY 13 - JULY 19 | G1 | G2 | G3 | |||||
| Adelina Duhon | VS | Jennifer Eisler | |||||||
| Hannah Blanchard | Martha. Lejeune | ||||||||
| Gina Blanchard | VS | McKenzie Montalvo | |||||||
| Tisha Guillory | Katie Randall | ||||||||
| Johnnie-Lynn Guidry | VS | Suzie Hardy | |||||||
| Victoria Maxwell | Kathleen Gidman | ||||||||
| Pennye McKee | VS | BYE | |||||||
| Mary Attales | BYE | ||||||||
| ROUND 6 | JULY 20 - 26 | G1 | G2 | G3 | |||||
| Suzie Hardy | VS | Gina Blanchard | |||||||
| Kathleen Gidman | Tisha Guillory | ||||||||
| McKenzie Montalvo | VS | Adelina Duhon | |||||||
| Katie Randall | Hannah Blanchard | ||||||||
| Jennifer Eisler | VS | Pennye McKee | |||||||
| Martha. Lejeune | Mary Attales | ||||||||
| Johnnie-Lynn Guidry | VS | BYE | |||||||
| Victoria Maxwell | BYE | ||||||||
| ROUND 7 | JULY 27 - AUGUST 9 | G1 | G2 | G3 | |||||
| McKenzie Montalvo | VS | Johnnie-Lynn Guidry | |||||||
| Katie Randall | Victoria Maxwell | ||||||||
| Jennifer Eisler | VS | Gina Blanchard | |||||||
| Martha. Lejeune | Tisha Guillory | ||||||||
| Pennye McKee | VS | Adelina Duhon | |||||||
| Mary Attales | Hannah Blanchard | ||||||||
| Suzie Hardy | VS | BYE | |||||||
| Kathleen Gidman | BYE | ||||||||
| LAST MATCH DAY: | AUGUST 16 | ||||||||
| STANDINGS | Games Won | Games Lost | Points | ||||||
| Jennifer Eisler | 0 | 0 | 0 | ||||||
| Martha. Lejeune | |||||||||
| Pennye McKee | 2 | 1 | 2 | ||||||
| Mary Attales | |||||||||
| Adelina Duhon | 0 | 0 | 0 | ||||||
| Hannah Blanchard | |||||||||
| Gina Blanchard | 0 | 0 | 0 | ||||||
| Tisha Guillory | |||||||||
| Johnnie-Lynn Guidry | 1 | 2 | 0 | ||||||
| Victoria Maxwell | |||||||||
| Suzie Hardy | 0 | 0 | 0 | ||||||
| Kathleen Gidman | |||||||||
| McKenzie Montalvo | 0 | 0 | 0 | ||||||
| Katie Randall | |||||||||
| BYE | 0 | 0 | 0 | ||||||
| BYE | |||||||||
| 2 pts/win |
| MATCH SCHEDULE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| WEEK 1 | JUNE 8 - 14 | G1 | G2 | G3 | |||||
| Bryan Sibley | VS | Wesley Mcdonald | |||||||
| John Storment | Chris McGirt | ||||||||
| Dustin Deville | VS | Robert Roy | 9 | 11 | 11 | 6 | 11 | 9 | |
| Jansen Albarado | Jesse Roy | ||||||||
| Matt Granberry | VS | Reed Vincent | 11 | 8 | 11 | 6 | |||
| Chris Lemoine | Jean-Paul Baudoin | ||||||||
| Braden Fritz | VS | Zach Bourque | |||||||
| Louis Pizza | Trey Price | ||||||||
| Nicholas Gilbert | VS | Christopher Guidry | |||||||
| Jonas Thibodeaux | Joseph Guidry | ||||||||
| WEEK 2 | JUNE 15 - 21 | G1 | G2 | G3 | |||||
| Wesley Mcdonald | VS | Dustin Deville | |||||||
| Chris McGirt | Jansen Albarado | ||||||||
| Bryan Sibley | VS | Christopher Guidry | |||||||
| John Storment | Joseph Guidry | ||||||||
| Zach Bourque | VS | Nicholas Gilbert | |||||||
| Trey Price | Jonas Thibodeaux | ||||||||
| Reed Vincent | VS | Braden Fritz | |||||||
| Jean-Paul Baudoin | Louis Pizza | ||||||||
| Robert Roy | VS | Matt Granberry | |||||||
| Jesse Roy | Chris Lemoine | ||||||||
| WEEK 3 | JUNE 22 - 28 | G1 | G2 | G3 | |||||
| Nicholas Gilbert | VS | Reed Vincent | |||||||
| Jonas Thibodeaux | Jean-Paul Baudoin | ||||||||
| Christopher Guidry | VS | Zach Bourque | |||||||
| Joseph Guidry | Trey Price | ||||||||
| Dustin Deville | VS | Bryan Sibley | |||||||
| Jansen Albarado | John Storment | ||||||||
| Matt Granberry | VS | Wesley Mcdonald | |||||||
| Chris Lemoine | Chris McGirt | ||||||||
| Braden Fritz | VS | Robert Roy | |||||||
| Louis Pizza | Jesse Roy | ||||||||
| WEEK 4 | JUNE 29 - JULY 5 | G1 | G2 | G3 | |||||
| Robert Roy | VS | Nicholas Gilbert | |||||||
| Jesse Roy | Jonas Thibodeaux | ||||||||
| Wesley Mcdonald | VS | Braden Fritz | |||||||
| Chris McGirt | Louis Pizza | ||||||||
| Dustin Deville | VS | Matt Granberry | |||||||
| Jansen Albarado | Chris Lemoine | ||||||||
| Bryan Sibley | VS | Zach Bourque | |||||||
| John Storment | Trey Price | ||||||||
| Reed Vincent | VS | Christopher Guidry | |||||||
| Jean-Paul Baudoin | Joseph Guidry | ||||||||
| WEEK 5 | JULY 6 - 12 | G1 | G2 | G3 | |||||
| Braden Fritz | VS | Dustin Deville | |||||||
| Louis Pizza | Jansen Albarado | ||||||||
| Nicholas Gilbert | VS | Wesley Mcdonald | |||||||
| Jonas Thibodeaux | Chris McGirt | ||||||||
| Christopher Guidry | VS | Robert Roy | |||||||
| Joseph Guidry | Jesse Roy | ||||||||
| Zach Bourque | VS | Reed Vincent | |||||||
| Trey Price | Jean-Paul Baudoin | ||||||||
| Matt Granberry | VS | Bryan Sibley | |||||||
| Chris Lemoine | John Storment | ||||||||
| WEEK 6 | JULY 13 - 19 | G1 | G2 | G3 | |||||
| Bryan Sibley | VS | Reed Vincent | |||||||
| John Storment | Jean-Paul Baudoin | ||||||||
| Robert Roy | VS | Zach Bourque | |||||||
| Jesse Roy | Trey Price | ||||||||
| Wesley Mcdonald | VS | Christopher Guidry | |||||||
| Chris McGirt | Joseph Guidry | ||||||||
| Dustin Deville | VS | Nicholas Gilbert | |||||||
| Jansen Albarado | Jonas Thibodeaux | ||||||||
| Matt Granberry | VS | Braden Fritz | |||||||
| Chris Lemoine | Louis Pizza | ||||||||
| WEEK 7 | JULY 20 - 26 | G1 | G2 | G3 | |||||
| Braden Fritz | VS | Bryan Sibley | |||||||
| Louis Pizza | John Storment | ||||||||
| Nicholas Gilbert | VS | Matt Granberry | |||||||
| Jonas Thibodeaux | Chris Lemoine | ||||||||
| Christopher Guidry | VS | Dustin Deville | |||||||
| Joseph Guidry | Jansen Albarado | ||||||||
| Zach Bourque | VS | Wesley Mcdonald | |||||||
| Trey Price | Chris McGirt | ||||||||
| Reed Vincent | VS | Robert Roy | |||||||
| Jean-Paul Baudoin | Jesse Roy | ||||||||
| WEEK 8 | JULY 27 - AUGUST 2 | G1 | G2 | G3 | |||||
| Braden Fritz | VS | Nicholas Gilbert | |||||||
| Louis Pizza | Jonas Thibodeaux | ||||||||
| Bryan Sibley | VS | Robert Roy | |||||||
| John Storment | Jesse Roy | ||||||||
| Wesley Mcdonald | VS | Reed Vincent | |||||||
| Chris McGirt | Jean-Paul Baudoin | ||||||||
| Dustin Deville | VS | Zach Bourque | |||||||
| Jansen Albarado | Trey Price | ||||||||
| Matt Granberry | VS | Christopher Guidry | |||||||
| Chris Lemoine | Joseph Guidry | ||||||||
| WEEK 9 | AUGUST 3 - 9 | G1 | G2 | G3 | |||||
| Reed Vincent | VS | Dustin Deville | |||||||
| Jean-Paul Baudoin | Jansen Albarado | ||||||||
| Robert Roy | VS | Wesley Mcdonald | |||||||
| Jesse Roy | Chris McGirt | ||||||||
| Nicholas Gilbert | VS | Bryan Sibley | |||||||
| Jonas Thibodeaux | John Storment | ||||||||
| Christopher Guidry | VS | Braden Fritz | |||||||
| Joseph Guidry | Louis Pizza | ||||||||
| Zach Bourque | VS | Matt Granberry | |||||||
| Trey Price | Chris Lemoine | ||||||||
| LAST MATCH DAY: | AUGUST 16 | ||||||||
| STANDINGS | Games Won | Games Lost | Points | ||||||
| Bryan Sibley | 0 | 0 | 0 | ||||||
| John Storment | |||||||||
| Wesley Mcdonald | 0 | 0 | 0 | ||||||
| Chris McGirt | |||||||||
| Dustin Deville | 2 | 1 | 2 | ||||||
| Jansen Albarado | |||||||||
| Matt Granberry | 2 | 0 | 2 | ||||||
| Chris Lemoine | |||||||||
| Braden Fritz | 0 | 0 | 0 | ||||||
| Louis Pizza | |||||||||
| Nicholas Gilbert | 0 | 0 | 0 | ||||||
| Jonas Thibodeaux | |||||||||
| Christopher Guidry | 0 | 0 | 0 | ||||||
| Joseph Guidry | |||||||||
| Zach Bourque | 0 | 0 | 0 | ||||||
| Trey Price | |||||||||
| Reed Vincent | 0 | 2 | 0 | ||||||
| Jean-Paul Baudoin | |||||||||
| Robert Roy | 1 | 2 | 0 | ||||||
| Jesse Roy | |||||||||
| 2 pts/win |
| MATCH SCHEDULE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| WEEK 1 | JUNE 8 - 14 | G1 | G2 | G3 | |||||
| Brennan McLean | VS | Steven C. Guilbeau | 11 | 5 | 4 | 11 | 12 | 10 | |
| Smitty Landry | VS | Adam Broussard | 11 | 9 | 11 | 5 | |||
| Matt Granberry | VS | Craig Duplechin | 0 | 11 | 0 | 11 | |||
| WEEK 2 | JUNE 15 - 21 | G1 | G2 | G3 | |||||
| Adam Broussard | VS | Brennan McLean | |||||||
| Steven C. Guilbeau | VS | Matt Granberry | |||||||
| Smitty Landry | VS | Craig Duplechin | |||||||
| WEEK 3 | JUNE 22 - 28 | G1 | G2 | G3 | |||||
| Matt Granberry | VS | Adam Broussard | |||||||
| Brennan McLean | VS | Smitty Landry | |||||||
| Steven C. Guilbeau | VS | Craig Duplechin | |||||||
| WEEK 4 | JUNE 29 - JULY 5 | G1 | G2 | G3 | |||||
| Smitty Landry | VS | Matt Granberry | |||||||
| Adam Broussard | VS | Steven C. Guilbeau | |||||||
| Brennan McLean | VS | Craig Duplechin | |||||||
| WEEK 5 | JULY 6 - 12 | G1 | G2 | G3 | |||||
| Steven C. Guilbeau | VS | Smitty Landry | |||||||
| Matt Granberry | VS | Brennan McLean | |||||||
| Adam Broussard | VS | Craig Duplechin | |||||||
| WEEK 6 | JULY 13 -19 | G1 | G2 | G3 | |||||
| Brennan McLean | VS | Steven C. Guilbeau | |||||||
| Smitty Landry | VS | Adam Broussard | |||||||
| Matt Granberry | VS | Craig Duplechin | |||||||
| WEEK 7 | JULY 20 - 26 | G1 | G2 | G3 | |||||
| Adam Broussard | VS | Brennan McLean | |||||||
