2025 FALL FLEX LEAGUE - 2.5 MXD - MATCH SCHEDULE/RESULTS/STANDINGS
WEEK 1 | SEPTEMBER 8 - 14 | G1 | G2 | G3 | |||||
John Bosch | VS | Tim Melancon | |||||||
Dana Bosch | Dailene Melancon | ||||||||
Frances Chauvin | VS | Carly Bloss | |||||||
Brent Chaucin | Greg Bloss | ||||||||
Fay Harris | VS | Delaney Meaux | |||||||
Locke Harris | Nichlos Vincent | ||||||||
WEEK 2 | SEPTEMBER 15 - 21 | G1 | G2 | G3 | |||||
Carly Bloss | VS | John Bosch | |||||||
Greg Bloss | Dana Bosch | ||||||||
Tim Melancon | VS | Fay Harris | |||||||
Dailene Melancon | Locke Harris | ||||||||
Frances Chauvin | VS | Delaney Meaux | |||||||
Brent Chaucin | Nichlos Vincent | ||||||||
WEEK 3 | SEPTEMBER 22 - 28 | G1 | G2 | G3 | |||||
Fay Harris | VS | Carly Bloss | |||||||
Locke Harris | Greg Bloss | ||||||||
John Bosch | VS | Frances Chauvin | |||||||
Dana Bosch | Brent Chaucin | ||||||||
Tim Melancon | VS | Delaney Meaux | |||||||
Dailene Melancon | Nichlos Vincent | ||||||||
WEEK 4 | SEPTEMBER 29 - OCTOBER 5 | G1 | G2 | G3 | |||||
Frances Chauvin | VS | Fay Harris | |||||||
Brent Chaucin | Locke Harris | ||||||||
Carly Bloss | VS | Tim Melancon | |||||||
Greg Bloss | Dailene Melancon | ||||||||
John Bosch | VS | Delaney Meaux | |||||||
Dana Bosch | Nichlos Vincent | ||||||||
WEEK 5 | OCTOBER 6 - 12 | G1 | G2 | G3 | |||||
Tim Melancon | VS | Frances Chauvin | |||||||
Dailene Melancon | Brent Chaucin | ||||||||
Fay Harris | VS | John Bosch | |||||||
Locke Harris | Dana Bosch | ||||||||
Carly Bloss | VS | Delaney Meaux | |||||||
Greg Bloss | Nichlos Vincent | ||||||||
WEEK 6 | OCTOBER 13 - 19 | G1 | G2 | G3 | |||||
John Bosch | VS | Tim Melancon | |||||||
Dana Bosch | Dailene Melancon | ||||||||
Frances Chauvin | VS | Carly Bloss | |||||||
Brent Chaucin | Greg Bloss | ||||||||
Fay Harris | VS | Delaney Meaux | |||||||
Locke Harris | Nichlos Vincent | ||||||||
WEEK 7 | OCTOBER 20 - 26 | G1 | G2 | G3 | |||||
Carly Bloss | VS | John Bosch | |||||||
Greg Bloss | Dana Bosch | ||||||||
Tim Melancon | VS | Fay Harris | |||||||
Dailene Melancon | Locke Harris | ||||||||
Frances Chauvin | VS | Delaney Meaux | |||||||
Brent Chaucin | Nichlos Vincent | ||||||||
WEEK 8 | OCTOBER 27 - NOVEMBER 2 | G1 | G2 | G3 | |||||
Fay Harris | VS | Carly Bloss | |||||||
Locke Harris | Greg Bloss | ||||||||
John Bosch | VS | Frances Chauvin | |||||||
Dana Bosch | Brent Chaucin | ||||||||
Tim Melancon | VS | Delaney Meaux | |||||||
Dailene Melancon | Nichlos Vincent | ||||||||
WEEK 9 | NOVEMBER 3 - 9 | G1 | G2 | G3 | |||||
Frances Chauvin | VS | Fay Harris | |||||||
Brent Chaucin | Locke Harris | ||||||||
Carly Bloss | VS | Tim Melancon | |||||||
Greg Bloss | Dailene Melancon | ||||||||
John Bosch | VS | Delaney Meaux | |||||||
Dana Bosch | Nichlos Vincent | ||||||||
WEEK 10 | NOVEMBER 10 - 16 | G1 | G2 | G3 | |||||
Tim Melancon | VS | Frances Chauvin | |||||||
Dailene Melancon | Brent Chaucin | ||||||||
Fay Harris | VS | John Bosch | |||||||
Locke Harris | Dana Bosch | ||||||||
Carly Bloss | VS | Delaney Meaux | |||||||
Greg Bloss | Nichlos Vincent | ||||||||
STANDINGS | Games Won | Games Lost | Match Points | ||||||
John Bosch | 0 | 0 | 0 | ||||||
Dana Bosch | |||||||||
Frances Chauvin | 0 | 0 | 0 | ||||||
Brent Chaucin | |||||||||
Carly Bloss | 0 | 0 | 0 | ||||||
Greg Bloss | |||||||||
Tim Melancon | 0 | 0 | 0 | ||||||
Dailene Melancon | |||||||||
Fay Harris | 0 | 0 | 0 | ||||||
Locke Harris | |||||||||
Delaney Meaux | 0 | 0 | 0 | ||||||
Nichlos Vincent | |||||||||
MATCH WIN = 2 POINTS |