2025 FALL FLEX LEAGUE - 2.5 MXD - MATCH SCHEDULE/RESULTS/STANDINGS
| WEEK 1 | SEPTEMBER 8 - 14 | G1 | G2 | G3 | |||||
| John Bosch | VS | Tim Melancon | 8 | 11 | 5 | 11 | |||
| Dana Bosch | Dailene Melancon | ||||||||
| Frances Chauvin | VS | Carly Bloss | 11 | 2 | 11 | 3 | |||
| Brent Chaucin | Greg Bloss | ||||||||
| Fay Harris | VS | Delaney Meaux | 11 | 9 | 9 | 11 | 11 | 9 | |
| Locke Harris | Nichlos Vincent | ||||||||
| WEEK 2 | SEPTEMBER 15 - 21 | G1 | G2 | G3 | |||||
| Carly Bloss | VS | John Bosch | 11 | 4 | 2 | 11 | 11 | 6 | |
| Greg Bloss | Dana Bosch | ||||||||
| Tim Melancon | VS | Fay Harris | 11 | 4 | 11 | 9 | |||
| Dailene Melancon | Locke Harris | ||||||||
| Frances Chauvin | VS | Delaney Meaux | 12 | 10 | 11 | 4 | |||
| Brent Chaucin | Nichlos Vincent | ||||||||
| WEEK 3 | SEPTEMBER 22 - 28 | G1 | G2 | G3 | |||||
| Fay Harris | VS | Carly Bloss | 5 | 11 | 0 | 11 | |||
| Locke Harris | Greg Bloss | ||||||||
| John Bosch | VS | Frances Chauvin | 1 | 11 | 3 | 11 | |||
| Dana Bosch | Brent Chaucin | ||||||||
| Tim Melancon | VS | Delaney Meaux | 11 | 7 | 11 | 4 | |||
| Dailene Melancon | Nichlos Vincent | ||||||||
| WEEK 4 | SEPTEMBER 29 - OCTOBER 5 | G1 | G2 | G3 | |||||
| Frances Chauvin | VS | Fay Harris | 11 | 1 | 11 | 1 | |||
| Brent Chaucin | Locke Harris | ||||||||
| Carly Bloss | VS | Tim Melancon | 9 | 11 | 5 | 11 | |||
| Greg Bloss | Dailene Melancon | ||||||||
| John Bosch | VS | Delaney Meaux | 11 | 0 | 11 | 0 | |||
| Dana Bosch | Nichlos Vincent | ||||||||
| WEEK 5 | OCTOBER 6 - 12 | G1 | G2 | G3 | |||||
| Tim Melancon | VS | Frances Chauvin | 10 | 12 | 11 | 7 | 11 | 7 | |
| Dailene Melancon | Brent Chaucin | ||||||||
| Fay Harris | VS | John Bosch | 12 | 10 | 11 | 8 | |||
| Locke Harris | Dana Bosch | ||||||||
| Carly Bloss | VS | Delaney Meaux | 11 | 0 | 11 | 0 | |||
| Greg Bloss | Nichlos Vincent | ||||||||
| WEEK 6 | OCTOBER 13 - 19 | G1 | G2 | G3 | |||||
| John Bosch | VS | Tim Melancon | 8 | 11 | 9 | 11 | |||
| Dana Bosch | Dailene Melancon | ||||||||
| Frances Chauvin | VS | Carly Bloss | 11 | 2 | 11 | 2 | |||
| Brent Chaucin | Greg Bloss | ||||||||
| Fay Harris | VS | Delaney Meaux | 11 | 8 | 11 | 5 | |||
| Locke Harris | Nichlos Vincent | ||||||||
| WEEK 7 | OCTOBER 20 - 26 | G1 | G2 | G3 | |||||
| Carly Bloss | VS | John Bosch | 11 | 6 | 11 | 6 | |||
| Greg Bloss | Dana Bosch | ||||||||
| Tim Melancon | VS | Fay Harris | 11 | 2 | 11 | 3 | |||
| Dailene Melancon | Locke Harris | ||||||||
| Frances Chauvin | VS | Delaney Meaux | 11 | 0 | 11 | 0 | |||
| Brent Chaucin | Nichlos Vincent | ||||||||
| WEEK 8 | OCTOBER 27 - NOVEMBER 2 | G1 | G2 | G3 | |||||
| Fay Harris | VS | Carly Bloss | |||||||
| Locke Harris | Greg Bloss | ||||||||
| John Bosch | VS | Frances Chauvin | |||||||
| Dana Bosch | Brent Chaucin | ||||||||
| Tim Melancon | VS | Delaney Meaux | 11 | 0 | 11 | 0 | |||
| Dailene Melancon | Nichlos Vincent | ||||||||
| WEEK 9 | NOVEMBER 3 - 9 | G1 | G2 | G3 | |||||
| Frances Chauvin | VS | Fay Harris | |||||||
| Brent Chaucin | Locke Harris | ||||||||
| Carly Bloss | VS | Tim Melancon | |||||||
| Greg Bloss | Dailene Melancon | ||||||||
| John Bosch | VS | Delaney Meaux | 11 | 0 | 11 | 0 | |||
| Dana Bosch | Nichlos Vincent | ||||||||
| WEEK 10 | NOVEMBER 10 - 16 | G1 | G2 | G3 | |||||
| Tim Melancon | VS | Frances Chauvin | |||||||
| Dailene Melancon | Brent Chaucin | ||||||||
| Fay Harris | VS | John Bosch | |||||||
| Locke Harris | Dana Bosch | ||||||||
| Carly Bloss | VS | Delaney Meaux | 11 | 0 | 11 | 0 | |||
| Greg Bloss | Nichlos Vincent | ||||||||
| STANDINGS | Games Won | Games Lost | Match Points | ||||||
| John Bosch | 5 | 12 | 4 | ||||||
| Dana Bosch | |||||||||
| Frances Chauvin | 13 | 2 | 12 | ||||||
| Brent Chaucin | |||||||||
| Carly Bloss | 10 | 7 | 10 | ||||||
| Greg Bloss | |||||||||
| Tim Melancon | 16 | 1 | 16 | ||||||
| Dailene Melancon | |||||||||
| Fay Harris | 6 | 9 | 6 | ||||||
| Locke Harris | |||||||||
| Delaney Meaux | 1 | 20 | 0 | ||||||
| Nichlos Vincent | |||||||||
| MATCH WIN = 2 POINTS | |||||||||


