QUICK JUMP
Team | Player's Name | |||
1 | Lisa Harris | |||
Scott Harris | ||||
2 | Amber Bourque | |||
Scott Bourque | ||||
3 | Nicole Hebert | |||
Tommy Hebert | ||||
4 | Ginger Guillory | |||
Eric Johnson | ||||
5 | Dee Dee Becquet | |||
J.D. Morein | ||||
6 | June Ainsworth | |||
Larry Ainsworth | ||||
7 | Brandy Talley | |||
Dow Drobish | ||||
8 | Sara Hyde | |||
Brandon Hyde | ||||
Match Schedule - 2.5 MXD | ||||
WEEK 1 | FEBRUARY 20-26 | Match Results | ||
Lisa Harris | VS | June Ainsworth | 7-11, 2-11 | |
Scott Harris | Larry Ainsworth | |||
Amber Bourque | VS | Dee Dee Becquet | 4-11, 4-11 | |
Scott Bourque | J.D. Morein | |||
Nicole Hebert | VS | Ginger Guillory | 7-11, 2-11 | |
Tommy Hebert | Eric Johnson | |||
Brandy Talley | VS | Sara Hyde | 11-6, 13-11 | |
Dow Drobish | Brandon Hyde | |||
WEEK 2 | FEB 27-MAR 5 | |||
Ginger Guillory | VS | Amber Bourque | 11-3, 11-5 | |
Eric Johnson | Scott Bourque | |||
Dee Dee Becquet | VS | Lisa Harris | 11-6, 11-3 | |
J.D. Morein | Scott Harris | |||
June Ainsworth | VS | Brandy Talley | 6-11, 13-15 | |
Larry Ainsworth | Dow Drobish | |||
Nicole Hebert | VS | Sara Hyde | 13-11, 11-6 | |
Tommy Hebert | Brandon Hyde | |||
WEEK 3 | MARCH 6-12 | |||
Amber Bourque | VS | Brandy Talley | 4-11, 4-11 | |
Scott Bourque | Dow Drobish | |||
Nicole Hebert | VS | June Ainsworth | 11-9, 9-11, 6-11 | |
Tommy Hebert | Larry Ainsworth | |||
Ginger Guillory | VS | Dee Dee Becquet | 3-11, 11-7, 11-3 | |
Eric Johnson | J.D. Morein | |||
Lisa Harris | VS | Sara Hyde | 10-12, 5-11 | |
Scott Harris | Brandon Hyde | |||
WEEK 4 | MARCH 13-19 | |||
Dee Dee Becquet | VS | Nicole Hebert | 11-3, 8-11, 11-8 | |
J.D. Morein | Tommy Hebert | |||
June Ainsworth | VS | Amber Bourque | 11-3, 11-7 | |
Larry Ainsworth | Scott Bourque | |||
Brandy Talley | VS | Lisa Harris | 11-0, 11-0 | |
Dow Drobish | Scott Harris | |||
Ginger Guillory | VS | Sara Hyde | 11-0, 11-0 | |
Eric Johnson | Brandon Hyde | |||
WEEK 5 | MARCH 20-26 | |||
Nicole Hebert | VS | Lisa Harris | 11-9, 11-8 | |
Tommy Hebert | Scott Harris | |||
Ginger Guillory | VS | Brandy Talley | 11-4, 11-3 | |
Eric Johnson | Dow Drobish | |||
Dee Dee Becquet | VS | June Ainsworth | 11-5, 11-2 | |
J.D. Morein | Larry Ainsworth | |||
Amber Bourque | VS | Sara Hyde | ---------- | |
Scott Bourque | Brandon Hyde | |||
WEEK 6 | MAR 27-APR 2 | |||
June Ainsworth | VS | Ginger Guillory | 8-11, 5-11 | |
Larry Ainsworth | Eric Johnson | |||
Brandy Talley | VS | Nicole Hebert | ---------- | |
Dow Drobish | Tommy Hebert | |||
Lisa Harris | VS | Amber Bourque | 11-7, 11-5 | |
Scott Harris | Scott Bourque | |||
Dee Dee Becquet | VS | Sara Hyde | 11-4, 11-3 | |
J.D. Morein | Brandon Hyde | |||
WEEK 7 | APRIL 3-9 | |||
Brandy Talley | VS | Dee Dee Becquet | 8-11, 2-11 | |
Dow Drobish | J.D. Morein | |||
Lisa Harris | VS | Ginger Guillory | 3-11, 1-11 | |
Scott Harris | Eric Johnson | |||
Amber Bourque | VS | Nicole Hebert | 5-11, 1-11 | |
Scott Bourque | Tommy Hebert | |||
June Ainsworth | VS | Sara Hyde | 11-2, 11-7 | |
Larry Ainsworth | Brandon Hyde | |||
Standings | Games Won | Games Lost | Total Points | |
Lisa Harris | 2 | 12 | 2 | |
Scott Harris | ||||
Amber Bourque | 0 | 12 | 0 | |
Scott Bourque | ||||
Nicole Hebert | 8 | 6 | 8 | |
Tommy Hebert | ||||
1 st PLACE | Ginger Guillory | 14 | 1 | 14 |
Eric Johnson | ||||
2 nd PLACE | Dee Dee Becquet | 13 | 3 | 13 |
J.D. Morein | ||||
June Ainsworth | 8 | 7 | 8 | |
Larry Ainsworth | ||||
Brandy Talley | 8 | 4 | 8 | |
Dow Drobish | ||||
Sara Hyde | 2 | 10 | 2 | |
Brandon Hyde |
Team | Player's Name | |||
1 | David Orgeron | |||
Margie Orgeron | ||||
2 | Marnie Hoyt | |||
Casey Hoyt | ||||
3 | Taylor Breaux | |||
Edward Breaux | ||||
4 | Kelli Chachere | |||
John Michael Chachere | ||||
5 | Ann Sonnier | |||
Shannon Kibodeaux | ||||
6 | Kendra Domingue | |||
Mike Domingue | ||||
7 | Myca Broussard | |||
Shannon Broussard | ||||
8 | Kelly Schoeffler | |||
David Schoeffler | ||||
Match Schedule - 3.0 MXD-A | ||||
WEEK 1 | FEBRUARY 20-26 | Match Results | ||
David Orgeron | VS | Kendra Domingue | 0-11, 4-11 | |
Margie Orgeron | Mike Domingue | |||
Marnie Hoyt | VS | Ann Sonnier | 11-9, 11-3 | |
Casey Hoyt | Shannon Kibodeaux | |||
Taylor Breaux | VS | Kelli Chachere | 11-8, 11-4 | |
Edward Breaux | John Michael Chachere | |||
Myca Broussard | VS | Kelly Schoeffler | 11-1, 11-1 | |
Shannon Broussard | David Schoeffler | |||
WEEK 2 | FEB 27-MAR 5 | |||
Kelli Chachere | VS | Marnie Hoyt | 4-11, 4-11 | |
John Michael Chachere | Casey Hoyt | |||
Ann Sonnier | VS | David Orgeron | 11-9, 12-10 | |
Shannon Kibodeaux | Margie Orgeron | |||
Kendra Domingue | VS | Myca Broussard | 7-11, 11-6, 8-11 | |
Mike Domingue | Shannon Broussard | |||
Taylor Breaux | VS | Kelly Schoeffler | 11-3, 11-5 | |
Edward Breaux | David Schoeffler | |||
WEEK 3 | MARCH 6-12 | |||
Marnie Hoyt | VS | Myca Broussard | 4-11, 6-11 | |
Casey Hoyt | Shannon Broussard | |||
Taylor Breaux | VS | Kendra Domingue | 1-11, 6-11 | |
Edward Breaux | Mike Domingue | |||
Kelli Chachere | VS | Ann Sonnier | ---------- | |
John Michael Chachere | Shannon Kibodeaux | |||
David Orgeron | VS | Kelly Schoeffler | 0-11, 0-11 | |
Margie Orgeron | David Schoeffler | |||
WEEK 4 | MARCH 13-19 | |||
Ann Sonnier | VS | Taylor Breaux | 4-11, 6-11 | |
Shannon Kibodeaux | Edward Breaux | |||
Kendra Domingue | VS | Marnie Hoyt | 11-6, 11-8 | |
Mike Domingue | Casey Hoyt | |||
Myca Broussard | VS | David Orgeron | 11-0, 11-0 | |
Shannon Broussard | Margie Orgeron | |||
Kelli Chachere | VS | Kelly Schoeffler | 11-4, 1-11, 11-13 | |
John Michael Chachere | David Schoeffler | |||
WEEK 5 | MARCH 20-26 | |||
Taylor Breaux | VS | David Orgeron | 11-0, 11-0 | |
Edward Breaux | Margie Orgeron | |||
Kelli Chachere | VS | Myca Broussard | 2-11, 10-12 | |
John Michael Chachere | Shannon Broussard | |||
Ann Sonnier | VS | Kendra Domingue | 6-11, 2-11 | |
Shannon Kibodeaux | Mike Domingue | |||
Marnie Hoyt | VS | Kelly Schoeffler | 11-5, 11-3 | |
Casey Hoyt | David Schoeffler | |||
WEEK 6 | MAR 27-APR 2 | |||
Kendra Domingue | VS | Kelli Chachere | 11-7, 11-7 | |
Mike Domingue | John Michael Chachere | |||
Myca Broussard | VS | Taylor Breaux | 11-3, 11-7 | |
Shannon Broussard | Edward Breaux | |||
David Orgeron | VS | Marnie Hoyt | 0-11, 0-11 | |
Margie Orgeron | Casey Hoyt | |||
Ann Sonnier | VS | Kelly Schoeffler | 11-7, 7-11, 11-8 | |
Shannon Kibodeaux | David Schoeffler | |||
WEEK 7 | APRIL 3-9 | |||
Myca Broussard | VS | Ann Sonnier | 11-5, 11-2 | |
Shannon Broussard | Shannon Kibodeaux | |||
David Orgeron | VS | Kelli Chachere | 0-11, 0-11 | |
Margie Orgeron | John Michael Chachere | |||
Marnie Hoyt | VS | Taylor Breaux | 0-11, 0-11 | |
Casey Hoyt | Edward Breaux | |||
Kendra Domingue | VS | Kelly Schoeffler | 11-6, 11-8 | |
Mike Domingue | David Schoeffler | |||
Standings | Games Won | Games Lost | Total Points | |
David Orgeron | 0 | 14 | 0 | |
Margie Orgeron | ||||
Marnie Hoyt | 8 | 6 | 8 | |
Casey Hoyt | ||||
Taylor Breaux | 10 | 4 | 10 | |
Edward Breaux | ||||
Kelli Chachere | 3 | 10 | 3 | |
John Michael Chachere | ||||
Ann Sonnier | 4 | 8 | 4 | |
Shannon Kibodeaux | ||||
2 nd PLACE | Kendra Domingue | 13 | 2 | 13 |
Mike Domingue | ||||
1 st PLACE | Myca Broussard | 14 | 1 | 14 |
Shannon Broussard | ||||
Kelly Schoeffler | 4 | 11 | 4 | |
David Schoeffler |
Team | Player's Name | |||
1 | Cheri Richard | |||
Mike Richard | ||||
2 | Brandy Musemeche | |||
Blake Foster | ||||
3 | Maria Beslin | |||
Luke Beslin | ||||
4 | Amy Landry | |||
Morgan Landry | ||||
5 | Elisabeth Cortez | |||
David Cortez | ||||
6 | Alexandra Leonards | |||
Christopher Leonards | ||||
7 | Pam Nagata | |||
Mark Knight | ||||
8 | Angela Hutchison | |||
Scott Hutchison | ||||
Match Schedule - 3.0 MXD-B | ||||
WEEK 1 | FEBRUARY 20-26 | Match Results | ||
Cheri Richard | VS | Alexandra Leonards | 11-7, 11-9 | |
Mike Richard | Christopher Leonards | |||
Brandy Musemeche | VS | Elisabeth Cortez | 11-2, 11-4 | |
Blake Foster | David Cortez | |||
Maria Beslin | VS | Amy Landry | 5-11, 7-11 | |
Luke Beslin | Morgan Landry | |||
Pam Nagata | VS | Angela Hutchison | 11-5, 11-2 | |
Mark Knight | Scott Hutchison | |||
WEEK 2 | FEB 27-MAR 5 | |||
Amy Landry | VS | Brandy Musemeche | 6-11, 5-11 | |
Morgan Landry | Blake Foster | |||
Elisabeth Cortez | VS | Cheri Richard | 0-11, 0-11 | |
David Cortez | Mike Richard | |||
Alexandra Leonards | VS | Pam Nagata | 4-11, 11-8, 11-9 | |
Christopher Leonards | Mark Knight | |||
Maria Beslin | VS | Angela Hutchison | 9-11, 11-9, 11-6 | |
Luke Beslin | Scott Hutchison | |||
WEEK 3 | MARCH 6-12 | |||
Brandy Musemeche | VS | Pam Nagata | 11-8, 11-4 | |
Blake Foster | Mark Knight | |||
Maria Beslin | VS | Alexandra Leonards | 6-11, 9-11 | |
Luke Beslin | Christopher Leonards | |||
Amy Landry | VS | Elisabeth Cortez | 11-4, 12-10 | |
Morgan Landry | David Cortez | |||
Cheri Richard | VS | Angela Hutchison | 11-4, 11-7 | |
Mike Richard | Scott Hutchison | |||
WEEK 4 | MARCH 13-19 | |||
Elisabeth Cortez | VS | Maria Beslin | 11-6, 6-11, 9-11 | |
David Cortez | Luke Beslin | |||
Alexandra Leonards | VS | Brandy Musemeche | 6-11, 1-11 | |
Christopher Leonards | Blake Foster | |||
Pam Nagata | VS | Cheri Richard | 9-11, 7-11 | |
Mark Knight | Mike Richard | |||
Amy Landry | VS | Angela Hutchison | 11-1, 11-2 | |
Morgan Landry | Scott Hutchison | |||
WEEK 5 | MARCH 20-26 | |||
Maria Beslin | VS | Cheri Richard | 2-11, 5-11 | |
Luke Beslin | Mike Richard | |||
Amy Landry | VS | Pam Nagata | 11-0, 11-0 | |
Morgan Landry | Mark Knight | |||
Elisabeth Cortez | VS | Alexandra Leonards | 8-11, 9-11 | |
David Cortez | Christopher Leonards | |||
Brandy Musemeche | VS | Angela Hutchison | 11-1, 11-3 | |
Blake Foster | Scott Hutchison | |||
WEEK 6 | MAR 27-APR 2 | |||
Alexandra Leonards | VS | Amy Landry | 9-11, 7-11 | |
Christopher Leonards | Morgan Landry | |||
Pam Nagata | VS | Maria Beslin | 0-11, 0-11 | |
Mark Knight | Luke Beslin | |||
Cheri Richard | VS | Brandy Musemeche | 2-11, 0-11 | |
Mike Richard | Blake Foster | |||
Elisabeth Cortez | VS | Angela Hutchison | 12-10, 8-11, 11-3 | |
David Cortez | Scott Hutchison | |||
WEEK 7 | APRIL 3-9 | |||
Pam Nagata | VS | Elisabeth Cortez | ---------- | |
Mark Knight | David Cortez | |||
Cheri Richard | VS | Amy Landry | 11-9, 11-6 | |
Mike Richard | Morgan Landry | |||
Brandy Musemeche | VS | Maria Beslin | 11-2, 11-3 | |
Blake Foster | Luke Beslin | |||
Alexandra Leonards | VS | Angela Hutchison | 5-11, 11-8, 9-11 | |
Christopher Leonards | Scott Hutchison | |||
Standings | Games Won | Games Lost | Total Points | |
2 nd PLACE | Cheri Richard | 12 | 2 | 12 |
Mike Richard | ||||
1 st PLACE | Brandy Musemeche | 14 | 0 | 14 |
Blake Foster | ||||
Maria Beslin | 6 | 9 | 6 | |
Luke Beslin | ||||
Amy Landry | 10 | 4 | 10 | |
Morgan Landry | ||||
Elisabeth Cortez | 3 | 11 | 3 | |
David Cortez | ||||
Alexandra Leonards | 7 | 9 | 7 | |
Christopher Leonards | ||||
Pam Nagata | 3 | 10 | 3 | |
Mark Knight | ||||
Angela Hutchison | 3 | 13 | 3 | |
Scott Hutchison |
Team | Player's Name | |||
1 | Jennifer Zehnder | |||
Todd Zehnder | ||||
2 | Stephen Roma | |||
Heidi Roma | ||||
3 | Todd Newberg | |||
Jeanie Newberg | ||||
4 | Kay Aillet | |||
Marshal Deaton | ||||
5 | Jess Morrow | |||
Blair Briggs | ||||
6 | Laurie Kraemer | |||
Gene Kraemer | ||||
7 | Zachary Leathem | |||
Brandi Leathem | ||||
8 | Bye | |||
Bye | ||||
Match Schedule - 3.5 MXD | ||||
WEEK 1 | FEBRUARY 20-26 | Match Results | ||
Jennifer Zehnder | VS | Laurie Kraemer | 11-1, 11-1 | |
Todd Zehnder | Gene Kraemer | |||
Stephen Roma | VS | Jess Morrow | 11-13, 4-11 | |
Heidi Roma | Blair Briggs | |||
Todd Newberg | VS | Kay Aillet | 11-2, 11-2 | |
Jeanie Newberg | Marshal Deaton | |||
Zachary Leathem | VS | Bye | ---------- | |
Brandi Leathem | Bye | |||
WEEK 2 | FEB 27-MAR 5 | |||
Kay Aillet | VS | Stephen Roma | ---------- | |
Marshal Deaton | Heidi Roma | |||
Jess Morrow | VS | Jennifer Zehnder | 11-4, 11-4 | |
Blair Briggs | Todd Zehnder | |||
Laurie Kraemer | VS | Zachary Leathem | 11-0, 11-0 | |
Gene Kraemer | Brandi Leathem | |||
Todd Newberg | VS | Bye | ---------- | |
Jeanie Newberg | Bye | |||
WEEK 3 | MARCH 6-12 | |||
Stephen Roma | VS | Zachary Leathem | 11-0, 11-0 | |
Heidi Roma | Brandi Leathem | |||
Todd Newberg | VS | Laurie Kraemer | 11-3, 11-3 | |
Jeanie Newberg | Gene Kraemer | |||
Kay Aillet | VS | Jess Morrow | 3-11, 1-11 | |
Marshal Deaton | Blair Briggs | |||
Jennifer Zehnder | VS | Bye | ---------- | |
Todd Zehnder | Bye | |||
WEEK 4 | MARCH 13-19 | |||
Jess Morrow | VS | Todd Newberg | 11-2, 9-11, 11-7 | |
Blair Briggs | Jeanie Newberg | |||
Laurie Kraemer | VS | Stephen Roma | ---------- | |
Gene Kraemer | Heidi Roma | |||
Zachary Leathem | VS | Jennifer Zehnder | 0-11, 0-11 | |
Brandi Leathem | Todd Zehnder | |||
Kay Aillet | VS | Bye | ---------- | |
Marshal Deaton | Bye | |||
WEEK 5 | MARCH 20-26 | |||
Todd Newberg | VS | Jennifer Zehnder | 6-11, 5-11 | |
Jeanie Newberg | Todd Zehnder | |||
Kay Aillet | VS | Zachary Leathem | 11-0, 11-0 | |
Marshal Deaton | Brandi Leathem | |||
Jess Morrow | VS | Laurie Kraemer | 11-5, 11-1 | |
Blair Briggs | Gene Kraemer | |||
Stephen Roma | VS | Bye | ---------- | |
Heidi Roma | Bye | |||
WEEK 6 | MAR 27-APR 2 | |||
Laurie Kraemer | VS | Kay Aillet | ---------- | |
Gene Kraemer | Marshal Deaton | |||
Zachary Leathem | VS | Todd Newberg | 0-11, 0-11 | |
Brandi Leathem | Jeanie Newberg | |||
Jennifer Zehnder | VS | Stephen Roma | 11-8, 11-5 | |
Todd Zehnder | Heidi Roma | |||
Jess Morrow | VS | Bye | ---------- | |
Blair Briggs | Bye | |||
WEEK 7 | APRIL 3-9 | |||
Zachary Leathem | VS | Jess Morrow | 0-11, 0-11 | |
Brandi Leathem | Blair Briggs | |||
Jennifer Zehnder | VS | Kay Aillet | 11-4, 11-8 | |
Todd Zehnder | Marshal Deaton | |||
Stephen Roma | VS | Todd Newberg | 10-12, 8-11 | |
Heidi Roma | Jeanie Newberg | |||
Laurie Kraemer | VS | Bye | ---------- | |
Gene Kraemer | Bye | |||
Standings | Games Won | Games Lost | Total Points | |
2 nd PLACE | Jennifer Zehnder | 10 | 2 | 10 |
Todd Zehnder | ||||
Stephen Roma | 2 | 6 | 2 | |
Heidi Roma | ||||
Todd Newberg | 9 | 4 | 9 | |
Jeanie Newberg | ||||
Kay Aillet | 2 | 6 | 2 | |
Marshal Deaton | ||||
1 st PLACE | Jess Morrow | 12 | 1 | 12 |
Blair Briggs | ||||
Laurie Kraemer | 2 | 6 | 2 | |
Gene Kraemer | ||||
Zachary Leathem | 0 | 12 | 0 | |
Brandi Leathem | ||||
Bye | 0 | 0 | 0 | |
Bye |
Team | Player's Name | |||
1 | Morgan Landry | |||
Daniel Jones | ||||
2 | Patrick Little | |||
Bob Guillory | ||||
3 | Buck Moncla | |||
Robby Waguespack | ||||
4 | Mario Roche | |||
Nick Meaux | ||||
5 | Mike Richard | |||
David Schoeffler | ||||
6 | Kirk Bacon | |||
Lane Robertson | ||||
7 | Scott Hutchison | |||
John Michael Chachere | ||||
8 | Casey Hoyt | |||
Henry Busch | ||||
Match Schedule - 3.0 MD | ||||
WEEK 1 | FEBRUARY 20-26 | Match Results | ||
Morgan Landry | VS | Kirk Bacon | 11-3, 11-3 | |
Daniel Jones | Lane Robertson | |||
Patrick Little | VS | Mike Richard | 4-11, 6-11 | |
Bob Guillory | David Schoeffler | |||
Buck Moncla | VS | Mario Roche | 5-11, 7-11 | |
Robby Waguespack | Nick Meaux | |||
Scott Hutchison | VS | Casey Hoyt | ---------- | |
John Michael Chachere | Henry Busch | |||
WEEK 2 | FEB 27-MAR 5 | |||
Mario Roche | VS | Patrick Little | 11-5, 9-11, 11-6 | |
Nick Meaux | Bob Guillory | |||
Mike Richard | VS | Morgan Landry | 11-7, 8-11, 11-8 | |
David Schoeffler | Daniel Jones | |||
Kirk Bacon | VS | Scott Hutchison | ---------- | |
Lane Robertson | John Michael Chachere | |||
Buck Moncla | VS | Casey Hoyt | ---------- | |
Robby Waguespack | Henry Busch | |||
WEEK 3 | MARCH 6-12 | |||
Patrick Little | VS | Scott Hutchison | ---------- | |
Bob Guillory | John Michael Chachere | |||
Buck Moncla | VS | Kirk Bacon | ---------- | |
Robby Waguespack | Lane Robertson | |||
Mario Roche | VS | Mike Richard | 12-10, 7-11, 1-11 | |
Nick Meaux | David Schoeffler | |||
Morgan Landry | VS | Casey Hoyt | 11-2, 11-4 | |
Daniel Jones | Henry Busch | |||
WEEK 4 | MARCH 13-19 | |||
Mike Richard | VS | Buck Moncla | 12-10, 11-6 | |
David Schoeffler | Robby Waguespack | |||
Kirk Bacon | VS | Patrick Little | ---------- | |
Lane Robertson | Bob Guillory | |||
Scott Hutchison | VS | Morgan Landry | ---------- | |
John Michael Chachere | Daniel Jones | |||
Mario Roche | VS | Casey Hoyt | 7-11, 11-5, 11-6 | |
Nick Meaux | Henry Busch | |||
WEEK 5 | MARCH 20-26 | |||
Buck Moncla | VS | Morgan Landry | 5-11, 7-11 | |
Robby Waguespack | Daniel Jones | |||
Mario Roche | VS | Scott Hutchison | ---------- | |
Nick Meaux | John Michael Chachere | |||
Mike Richard | VS | Kirk Bacon | 11-7, 11-2 | |
David Schoeffler | Lane Robertson | |||
Patrick Little | VS | Casey Hoyt | ---------- | |
Bob Guillory | Henry Busch | |||
WEEK 6 | MAR 27-APR 2 | |||
Kirk Bacon | VS | Mario Roche | 11-6, 5-11, 5-11 | |
Lane Robertson | Nick Meaux | |||
Scott Hutchison | VS | Buck Moncla | ---------- | |
John Michael Chachere | Robby Waguespack | |||
Morgan Landry | VS | Patrick Little | 11-7, 12-10 | |
Daniel Jones | Bob Guillory | |||
Mike Richard | VS | Casey Hoyt | 9-11, 11-4, 11-7 | |
David Schoeffler | Henry Busch | |||
WEEK 7 | APRIL 3-9 | |||
Scott Hutchison | VS | Mike Richard | 2-11, 0-11 | |
John Michael Chachere | David Schoeffler | |||
Morgan Landry | VS | Mario Roche | 10-12, 11-4, 12-10 | |
Daniel Jones | Nick Meaux | |||
Patrick Little | VS | Buck Moncla | 4-11, 4-11 | |
Bob Guillory | Robby Waguespack | |||
Kirk Bacon | VS | Casey Hoyt | ---------- | |
Lane Robertson | Henry Busch | |||
Standings | Games Won | Games Lost | Total Points | |
2 nd PLACE | Morgan Landry | 11 | 3 | 11 |
Daniel Jones | ||||
Patrick Little | 1 | 8 | 1 | |
Bob Guillory | ||||
Buck Moncla | 2 | 6 | 2 | |
Robby Waguespack | ||||
Mario Roche | 10 | 7 | 10 | |
Nick Meaux | ||||
1 st PLACE | Mike Richard | 14 | 3 | 14 |
David Schoeffler | ||||
Kirk Bacon | 1 | 6 | 1 | |
Lane Robertson | ||||
Scott Hutchison | 0 | 2 | 0 | |
John Michael Chachere | ||||
Casey Hoyt | 2 | 6 | 2 | |
Henry Busch |
Team # | Player's Name | |||
1 | Dylan Cutrera | |||
Brady O'Neal | ||||
2 | Shannon Broussard | |||
Jonathan Cheramie | ||||
3 | Corey Chapman | |||
Bryan Arceneaux | ||||
4 | Brock Bonin | |||
Hunter Thevis | ||||
5 | Landon Vidrine | |||
Taylor Vernotzy | ||||
6 | Noah Callen | |||
Josh Wilson | ||||
7 | Grant Duplechien | |||
August Doucet | ||||
8 | Jorey Krupa | |||
Todd Zehnder | ||||
9 | Andrew Tregre | |||
Jed Segura | ||||
10 | Body Boudreaux | |||
Blair Briggs | ||||
Match Schedule - 3.5 MD | ||||
WEEK 1 | FEBRUARY 20-26 | Match Results | ||
Dylan Cutrera | VS | Shannon Broussard | ---------- | |
Brady O'Neal | Jonathan Cheramie | |||
Corey Chapman | VS | Body Boudreaux | ---------- | |
Bryan Arceneaux | Blair Briggs | |||
Brock Bonin | VS | Andrew Tregre | 6-11, 4-11 | |
Hunter Thevis | Jed Segura | |||
Landon Vidrine | VS | Jorey Krupa | 6-11, 5-11 | |
Taylor Vernotzy | Todd Zehnder | |||
Noah Callen | VS | Grant Duplechien | 3-11, 6-11 | |
Josh Wilson | August Doucet | |||
WEEK 2 | FEB 27-MAR 5 | |||
Shannon Broussard | VS | Corey Chapman | 11-6, 11-7 | |
Jonathan Cheramie | Bryan Arceneaux | |||
Dylan Cutrera | VS | Grant Duplechien | 7-11, 3-11 | |
Brady O'Neal | August Doucet | |||
Jorey Krupa | VS | Noah Callen | 11-3, 11-2 | |
Todd Zehnder | Josh Wilson | |||
Andrew Tregre | VS | Landon Vidrine | 9-11, 4-11 | |
Jed Segura | Taylor Vernotzy | |||
Body Boudreaux | VS | Brock Bonin | 0-11, 0-11 | |
Blair Briggs | Hunter Thevis | |||
WEEK 3 | MARCH 6-12 | |||
Noah Callen | VS | Andrew Tregre | ---------- | |
Josh Wilson | Jed Segura | |||
Grant Duplechien | VS | Jorey Krupa | 8-11, 11-6, 5-11 | |
August Doucet | Todd Zehnder | |||
Corey Chapman | VS | Dylan Cutrera | ---------- | |
Bryan Arceneaux | Brady O'Neal | |||
Brock Bonin | VS | Shannon Broussard | 0-11, 7-11 | |
Hunter Thevis | Jonathan Cheramie | |||
Landon Vidrine | VS | Body Boudreaux | 12-14, 11-0, 11-1 | |
Taylor Vernotzy | Blair Briggs | |||
WEEK 4 | MARCH 13-19 | |||
Body Boudreaux | VS | Noah Callen | ---------- | |
Blair Briggs | Josh Wilson | |||
Shannon Broussard | VS | Landon Vidrine | 1-11, 1-11 | |
Jonathan Cheramie | Taylor Vernotzy | |||
Corey Chapman | VS | Brock Bonin | ---------- | |
Bryan Arceneaux | Hunter Thevis | |||
Dylan Cutrera | VS | Jorey Krupa | 6-11, 5-11 | |
Brady O'Neal | Todd Zehnder | |||
Andrew Tregre | VS | Grant Duplechien | 2-11, 11-4, 5-11 | |
Jed Segura | August Doucet | |||
WEEK 5 | MARCH 20-26 | |||
Landon Vidrine | VS | Corey Chapman | 11-7, 11-9 | |
Taylor Vernotzy | Bryan Arceneaux | |||
Noah Callen | VS | Shannon Broussard | ---------- | |
Josh Wilson | Jonathan Cheramie | |||
Grant Duplechien | VS | Body Boudreaux | 11-1, 11-7 | |
August Doucet | Blair Briggs | |||
Jorey Krupa | VS | Andrew Tregre | 8-11, 11-8, 11-8 | |
Todd Zehnder | Jed Segura | |||
Brock Bonin | VS | Dylan Cutrera | 5-11, 2-11 | |
Hunter Thevis | Brady O'Neal | |||
WEEK 6 | MAR 27-APR 2 | |||
Dylan Cutrera | VS | Andrew Tregre | ---------- | |
Brady O'Neal | Jed Segura | |||
Body Boudreaux | VS | Jorey Krupa | 2-11, 6-11 | |
Blair Briggs | Todd Zehnder | |||
Shannon Broussard | VS | Grant Duplechien | 12-10, 0-11, 7-11 | |
Jonathan Cheramie | August Doucet | |||
Corey Chapman | VS | Noah Callen | ---------- | |
Bryan Arceneaux | Josh Wilson | |||
Brock Bonin | VS | Landon Vidrine | 2-11, 9-11 | |
Hunter Thevis | Taylor Vernotzy | |||
WEEK 7 | APRIL 3-9 | |||
Landon Vidrine | VS | Dylan Cutrera | 11-7, 11-13, 11-4 | |
Taylor Vernotzy | Brady O'Neal | |||
Noah Callen | VS | Brock Bonin | ---------- | |
Josh Wilson | Hunter Thevis | |||
Grant Duplechien | VS | Corey Chapman | 11-8, 11-6 | |
August Doucet | Bryan Arceneaux | |||
Jorey Krupa | VS | Shannon Broussard | 11-7, 6-11, 11-8 | |
Todd Zehnder | Jonathan Cheramie | |||
Andrew Tregre | VS | Body Boudreaux | ||
Jed Segura | Blair Briggs | |||
WEEK 8 | APRIL 10-16 | |||
Landon Vidrine | VS | Noah Callen | ---------- | |
Taylor Vernotzy | Josh Wilson | |||
Dylan Cutrera | VS | Body Boudreaux | ---------- | |
Brady O'Neal | Blair Briggs | |||
Shannon Broussard | VS | Andrew Tregre | ---------- | |
Jonathan Cheramie | Jed Segura | |||
Corey Chapman | VS | Jorey Krupa | 8-11, 4-11 | |
Bryan Arceneaux | Todd Zehnder | |||
Brock Bonin | VS | Grant Duplechien | 2-11, 1-11 | |
Hunter Thevis | August Doucet | |||
WEEK 9 | APRIL 17-23 | |||
Andrew Tregre | VS | Corey Chapman | ---------- | |
Jed Segura | Bryan Arceneaux | |||
Body Boudreaux | VS | Shannon Broussard | ---------- | |
Blair Briggs | Jonathan Cheramie | |||
Noah Callen | VS | Dylan Cutrera | ---------- | |
Josh Wilson | Brady O'Neal | |||
Grant Duplechien | VS | Landon Vidrine | 11-2, 11-4 | |
August Doucet | Taylor Vernotzy | |||
Jorey Krupa | VS | Brock Bonin | 11-5, 11-4 | |
Todd Zehnder | Hunter Thevis | |||
Standings | Games Won | Games Lost | Total Points | |
