SPRING Flex League 2024 | ||||
---|---|---|---|---|
3.0 MIXED DOUBLES - Schedule/Results/Standings | ||||
Team | Player's Name | |||
1 | Maria Beslin | |||
Luke Beslin | ||||
2 | Mary Abraham | |||
Bradley Abraham | ||||
3 | Ann Sonnier | |||
Shannon Kibodeaux | ||||
4 | Anne Sagrera | |||
Craig Sagrera | ||||
5 | Anna Kate Spence | |||
Asher Jones | ||||
6 | Brandy Talley | |||
Dow Drobish | ||||
7 | Dee Dee Becquet | |||
J D Morein | ||||
8 | Sarah Conques | |||
Jordan Monte | ||||
9 | Lineta Leger | |||
Keith Leger | ||||
10 | Michelle Callais | |||
Andre Breaux | ||||
11 | Christopher Leonards | |||
Alexandra Dardar | ||||
12 | Ginger Guillory | |||
J. Eric Johnson | ||||
***NOTE: Each team will be playing 2 matches in one of the first 6 weeks. So, make sure to check the schedule.*** | ||||
3.0 MXD - MATCH SCHEDULE/RESULTS | ||||
WEEK 1 | FEBRUARY 5 - 11 | MATCH RESULTS | ||
Sarah Conques | VS | Anne Sagrera | 11-9, 11-4 | |
Jordan Monte | Craig Sagrera | |||
Ann Sonnier | VS | Lineta Leger | 7-11, 11-9, 11-9 | |
Shannon Kibodeaux | Keith Leger | |||
Sarah Conques | VS | Anna Kate Spence | 6-11, 11-9, 11-2 | |
Jordan Monte | Asher Jones | |||
Mary Abraham | VS | Michelle Callais | 0-11, 3-11 | |
Bradley Abraham | Andre Breaux | |||
Christopher Leonards | VS | Dee Dee Becquet | 9-11, 12-10, 5-11 | |
Alexandra Dardar | J D Morein | |||
Anna Kate Spence | VS | Ginger Guillory | 12-10, 6-11, 4-11 | |
Asher Jones | J. Eric Johnson | |||
Maria Beslin | VS | Brandy Talley | 3-11, 8-11 | |
Luke Beslin | Dow Drobish | |||
WEEK 2 | FEBRUARY 12 - 18 | |||
Anna Kate Spence | VS | Lineta Leger | 11-8, 8-11, 11-7 | |
Asher Jones | Keith Leger | |||
Maria Beslin | VS | Anne Sagrera | 9-11, 4-11 | |
Luke Beslin | Craig Sagrera | |||
Maria Beslin | VS | Michelle Callais | 13-11, 11-13, 5-11 | |
Luke Beslin | Andre Breaux | |||
Ginger Guillory | VS | Sarah Conques | 10-12, 0-11 | |
J. Eric Johnson | Jordan Monte | |||
Ann Sonnier | VS | Dee Dee Becquet | 11-6, 11-6 | |
Shannon Kibodeaux | J D Morein | |||
Anne Sagrera | VS | Brandy Talley | 2-11, 4-11 | |
Craig Sagrera | Dow Drobish | |||
Mary Abraham | VS | Christopher Leonards | 11-9, 11-8 | |
Bradley Abraham | Alexandra Dardar | |||
WEEK 3 | FEBRUARY 19 - 25 | |||
Sarah Conques | VS | Brandy Talley | 8-11, 2-11 | |
Jordan Monte | Dow Drobish | |||
Ginger Guillory | VS | Lineta Leger | 5-11, 4-11 | |
J. Eric Johnson | Keith Leger | |||
Maria Beslin | VS | Christopher Leonards | 4-11, 11-4, 8-11 | |
Luke Beslin | Alexandra Dardar | |||
Anne Sagrera | VS | Michelle Callais | 5-11, 11-0, 8-11 | |
Craig Sagrera | Andre Breaux | |||
Ann Sonnier | VS | Ginger Guillory | 14-12, 9-11, 11-8 | |
Shannon Kibodeaux | J. Eric Johnson | |||
Anna Kate Spence | VS | Dee Dee Becquet | 11-6, 9-11, 11-5 | |
Asher Jones | J D Morein | |||
Ann Sonnier | VS | Mary Abraham | 11-8, 11-4 | |
Shannon Kibodeaux | Bradley Abraham | |||
WEEK 4 | FEBRUARY 26 - MARCH 3 | |||
Lineta Leger | VS | Sarah Conques | 11-7, 8-11, 9-11 | |
Keith Leger | Jordan Monte | |||
Mary Abraham | VS | Brandy Talley | 2-11, 6-11 | |
Bradley Abraham | Dow Drobish | |||
Brandy Talley | VS | Michelle Callais | 11-2, 11-1 | |
Dow Drobish | Andre Breaux | |||
Anna Kate Spence | VS | Mary Abraham | 12-10, 11-2 | |
Asher Jones | Bradley Abraham | |||
Ginger Guillory | VS | Dee Dee Becquet | 11-9, 11-2 | |
J. Eric Johnson | J D Morein | |||
Maria Beslin | VS | Ann Sonnier | 11-0, 11-0 | |
Luke Beslin | Shannon Kibodeaux | |||
Anne Sagrera | VS | Christopher Leonards | 11-8, 11-1 | |
Craig Sagrera | Alexandra Dardar | |||
WEEK 5 | MARCH 4 - 10 | |||
Sarah Conques | VS | Michelle Callais | 11-1, 5-11, 11-5 | |
Jordan Monte | Andre Breaux | |||
Ginger Guillory | VS | Mary Abraham | 11-3, 11-2 | |
J. Eric Johnson | Bradley Abraham | |||
Anne Sagrera | VS | Ann Sonnier | 11-13, 11-3, 5-11 | |
Craig Sagrera | Shannon Kibodeaux | |||
Christopher Leonards | VS | Lineta Leger | 4-11, 11-8, 0-11 | |
Alexandra Dardar | Keith Leger | |||
Brandy Talley | VS | Christopher Leonards | 11-0, 11-1 | |
Dow Drobish | Alexandra Dardar | |||
Anna Kate Spence | VS | Maria Beslin | 11-9, 11-9 | |
Asher Jones | Luke Beslin | |||
Lineta Leger | VS | Dee Dee Becquet | 11-5, 11-4 | |
Keith Leger | J D Morein | |||
WEEK 6 | MARCH 11 - 17 | |||
Ginger Guillory | VS | Maria Beslin | 11-6, 11-6 | |
J. Eric Johnson | Luke Beslin | |||
Dee Dee Becquet | VS | Michelle Callais | 5-11, 9-11 | |
J D Morein | Andre Breaux | |||
Michelle Callais | VS | Christopher Leonards | 7-11, 8-11 | |
Andre Breaux | Alexandra Dardar | |||
Brandy Talley | VS | Ann Sonnier | 11-4, 11-3 | |
Dow Drobish | Shannon Kibodeaux | |||
Anne Sagrera | VS | Anna Kate Spence | 11-13, 3-11 | |
Craig Sagrera | Asher Jones | |||
Lineta Leger | VS | Mary Abraham | ||
Keith Leger | Bradley Abraham | |||
Dee Dee Becquet | VS | Sarah Conques | 11-5, 10-12, 5-11 | |
J D Morein | Jordan Monte | |||
WEEK 7 | MARCH 18 - 24 | |||
Lineta Leger | VS | Maria Beslin | 11-4, 11-2 | |
Keith Leger | Luke Beslin | |||
Michelle Callais | VS | Ann Sonnier | ||
Andre Breaux | Shannon Kibodeaux | |||
Ginger Guillory | VS | Anne Sagrera | 11-9, 9-11, 4-11 | |
J. Eric Johnson | Craig Sagrera | |||
Sarah Conques | VS | Christopher Leonards | 13-11, 11-7 | |
Jordan Monte | Alexandra Dardar | |||
Dee Dee Becquet | VS | Mary Abraham | 9-11, 11-6, 11-9 | |
J D Morein | Bradley Abraham | |||
Brandy Talley | VS | Anna Kate Spence | 4-11, 6-11 | |
Dow Drobish | Asher Jones | |||
WEEK 8 | MARCH 25 - 31 | |||
Michelle Callais | VS | Anna Kate Spence | 5-11, 8-11 | |
Andre Breaux | Asher Jones | |||
Dee Dee Becquet | VS | Maria Beslin | 11-7, 12-10 | |
J D Morein | Luke Beslin | |||
Mary Abraham | VS | Sarah Conques | 4-11, 8-11 | |
Bradley Abraham | Jordan Monte | |||
Lineta Leger | VS | Anne Sagrera | 11-1, 4-11, 10-12 | |
Keith Leger | Craig Sagrera | |||
Christopher Leonards | VS | Ann Sonnier | 11-6, 8-11, 9-11 | |
Alexandra Dardar | Shannon Kibodeaux | |||
Brandy Talley | VS | Ginger Guillory | 11-9, 11-5 | |
Dow Drobish | J. Eric Johnson | |||
WEEK 9 | APRIL 1 - 7 | |||
Michelle Callais | VS | Ginger Guillory | 9-11, 9-11 | |
Andre Breaux | J. Eric Johnson | |||
Dee Dee Becquet | VS | Anne Sagrera | 9-11, 5-11 | |
J D Morein | Craig Sagrera | |||
Sarah Conques | VS | Ann Sonnier | 11-0, 11-0 | |
Jordan Monte | Shannon Kibodeaux | |||
Christopher Leonards | VS | Anna Kate Spence | 0-11, 0-11 | |
Alexandra Dardar | Asher Jones | |||
Mary Abraham | VS | Maria Beslin | 11-3, 11-5 | |
Bradley Abraham | Luke Beslin | |||
Lineta Leger | VS | Brandy Talley | 4-11, 3-11 | |
Keith Leger | Dow Drobish | |||
WEEK 10 | APRIL 8 - 11 | |||
Christopher Leonards | VS | Ginger Guillory | 9-11, 3-11 | |
Alexandra Dardar | J. Eric Johnson | |||
Mary Abraham | VS | Anne Sagrera | 5-11, 10-12 | |
Bradley Abraham | Craig Sagrera | |||
Ann Sonnier | VS | Anna Kate Spence | 6-11, 11-8, 7-11 | |
Shannon Kibodeaux | Asher Jones | |||
Michelle Callais | VS | Lineta Leger | ||
Andre Breaux | Keith Leger | |||
Maria Beslin | VS | Sarah Conques | 0-11. 11-8, 3-11 | |
Luke Beslin | Jordan Monte | |||
Dee Dee Becquet | VS | Brandy Talley | 4-11, 4-11 | |
J D Morein | Dow Drobish | |||
*** LAST DAY TO FINISH ALL MATCHES - APRIL 11 *** | ||||
STANDINGS | Games Won | Games Lost | Total Points | |
Maria Beslin | 5 | 20 | 2 | |
Luke Beslin | ||||
Mary Abraham | 5 | 16 | 4 | |
Bradley Abraham | ||||
Ann Sonnier | 13 | 12 | 12 | |
Shannon Kibodeaux | ||||
Anne Sagrera | 14 | 12 | 12 | |
Craig Sagrera | ||||
3rd PLACE | Anna Kate Spence | 20 | 6 | 18 |
Asher Jones | ||||
WINNERS | Brandy Talley | 20 | 2 | 20 |
Dow Drobish | ||||
Dee Dee Becquet | 8 | 18 | 6 | |
J D Morein | ||||
2nd PLACE | Sarah Conques | 20 | 7 | 20 |
Jordan Monte | ||||
Lineta Leger | 12 | 11 | 8 | |
Keith Leger | ||||
Michelle Callais | 9 | 12 | 8 | |
Andre Breaux | ||||
Christopher Leonards | 7 | 19 | 4 | |
Alexandra Dardar | ||||
Ginger Guillory | 14 | 11 | 12 | |
J. Eric Johnson | ||||
*2 POINTS AWARDED FOR EACH MATCH WIN |
SPRING Flex League 2024 | ||||
---|---|---|---|---|
2.5 MIXED DOUBLES - Schedule/Results/Standings | ||||
Team | Player's Name | |||
1 | Karen Sonnier | |||
Dwayne Sonnier | ||||
2 | Katy Svendson | WINNERS | ||
Lawrence Svendson | ||||
3 | Amelie Storment | 2nd PLACE | ||
John Storment | ||||
4 | Susan Richard | |||
Chris Richard | ||||
5 | Lance Decuir | |||
Yury Cardozo | ||||
6 | Shelley Sibley | |||
Bryan Sibley | ||||
2.5 MXD - Schedule/Results | ||||
WEEK 1 | FEBRUARY 5 - 11 | Match Results | ||
Karen Sonnier | VS | Susan Richard | 1-11, 2-11 | |
Dwayne Sonnier | Chris Richard | |||
Katy Svendson | VS | Amelie Storment | 9-11, 11-9, 7-11 | |
Lawrence Svendson | John Storment | |||
Lance Decuir | VS | Shelley Sibley | 11-0, 11-0 | |
Yury Cardozo | Bryan Sibley | |||
WEEK 2 | FEBRUARY 12 - 18 | |||
Amelie Storment | VS | Karen Sonnier | 11-1, 11-1 | |
John Storment | Dwayne Sonnier | |||
Susan Richard | VS | Lance Decuir | 8-11, 4-11 | |
Chris Richard | Yury Cardozo | |||
Katy Svendson | VS | Shelley Sibley | 11-0, 11-0 | |
Lawrence Svendson | Bryan Sibley | |||
WEEK 3 | FEBRUARY 19 - 25 | |||
Lance Decuir | VS | Amelie Storment | 1-11, 9-11 | |
Yury Cardozo | John Storment | |||
Karen Sonnier | VS | Katy Svendson | 3-11, 3-11 | |
Dwayne Sonnier | Lawrence Svendson | |||
Susan Richard | VS | Shelley Sibley | 11-0, 11-0 | |
Chris Richard | Bryan Sibley | |||
WEEK 4 | FEBRUARY 26 - MARCH 3 | |||
Katy Svendson | VS | Lance Decuir | 11-2, 11-4 | |
Lawrence Svendson | Yury Cardozo | |||
Amelie Storment | VS | Susan Richard | 11-4, 11-9 | |
John Storment | Chris Richard | |||
Karen Sonnier | VS | Shelley Sibley | 11-0, 11-0 | |
Dwayne Sonnier | Bryan Sibley | |||
WEEK 5 | MARCH 4- 10 | |||
Susan Richard | VS | Katy Svendson | 3-11, 4-11 | |
Chris Richard | Lawrence Svendson | |||
Lance Decuir | VS | Karen Sonnier | ||
Yury Cardozo | Dwayne Sonnier | |||
Amelie Storment | VS | Shelley Sibley | 11-0, 11-0 | |
John Storment | Bryan Sibley | |||
WEEK 6 | MARCH 11 - 17 | |||
Karen Sonnier | VS | Susan Richard | 7-11, 11-7, 11-13 | |
Dwayne Sonnier | Chris Richard | |||
Katy Svendson | VS | Amelie Storment | 11-5, 11-4 | |
Lawrence Svendson | John Storment | |||
Lance Decuir | VS | Shelley Sibley | 11-7, 11-7 | |
Yury Cardozo | Bryan Sibley | |||
WEEK 7 | MARCH 18 - 24 | |||
Amelie Storment | VS | Karen Sonnier | 11-3, 11-9 | |
John Storment | Dwayne Sonnier | |||
Susan Richard | VS | Lance Decuir | 7-11, 11-6, 11-13 | |
Chris Richard | Yury Cardozo | |||
Katy Svendson | VS | Shelley Sibley | 11-5, 11-5 | |
Lawrence Svendson | Bryan Sibley | |||
WEEK 8 | MARCH 25 - 31 | |||
Lance Decuir | VS | Amelie Storment | 4-11, 1-11 | |
Yury Cardozo | John Storment | |||
Karen Sonnier | VS | Katy Svendson | 3-11, 4-11 | |
Dwayne Sonnier | Lawrence Svendson | |||
Susan Richard | VS | Shelley Sibley | 7-11, 11-7, 11-9 | |
Chris Richard | Bryan Sibley | |||
WEEK 9 | APRIL 1-7 | |||
Katy Svendson | VS | Lance Decuir | 11-5, 11-1 | |
Lawrence Svendson | Yury Cardozo | |||
Amelie Storment | VS | Susan Richard | 11-1, 11-0 | |
John Storment | Chris Richard | |||
Karen Sonnier | VS | Shelley Sibley | 2-11, 3-11 | |
Dwayne Sonnier | Bryan Sibley | |||
WEEK 10 | APRIL 8 - 11 | |||
Susan Richard | VS | Katy Svendson | 4-11, 5-11 | |
Chris Richard | Lawrence Svendson | |||
Lance Decuir | VS | Karen Sonnier | ||
Yury Cardozo | Dwayne Sonnier | |||
Amelie Storment | VS | Shelley Sibley | 11-8, 11-5 | |
John Storment | Bryan Sibley | |||
STANDINGS | Games Won | Games Lost | Total Points | |
Karen Sonnier | 3 | 14 | 2 | |
Dwayne Sonnier | ||||
WINNERS | Katy Svendson | 19 | 2 | 18 |
Lawrence Svendson | ||||
2nd PLACE | Amelie Storment | 18 | 3 | 18 |
John Storment | ||||
Susan Richard | 9 | 14 | 8 | |
Chris Richard | ||||
Lance Decuir | 8 | 9 | 8 | |
Yury Cardozo | ||||
Shelley Sibley | 3 | 8 | 2 | |
Bryan Sibley | ||||
*2 POINTS AWARDED FOR EACH MATCH WIN |
SPRING Flex League 2024 | ||||
---|---|---|---|---|
3.5 Men's Doubles - Match Schedule/Results/Standings | ||||
Team | Player's Name | |||
1 | Donnie Rea | |||
Cory Murray | ||||
2 | Bradley Abraham | |||
Chad Dees | ||||
3 | Shannon Kibodeaux | |||
Andre Breaux | ||||
4 | William Breaux | |||
Andre Laporte | ||||
5 | Jack Chachere | |||
Brandon Guidry | ||||
6 | Peter Pham | |||
Cole Pham | ||||
3.5 MD - Match Schedule/Results | ||||
WEEK 1 | FEBRUARY 12 - 18 | Match Results | ||
Donnie Rea | VS | William Breaux | ||
Cory Murray | Andre Laporte | |||
Bradley Abraham | VS | Shannon Kibodeaux | 6-11, 7-11 | |
Chad Dees | Andre Breaux | |||
Jack Chachere | VS | Peter Pham | 11-7, 11-2 | |
Brandon Guidry | Cole Pham | |||
WEEK 2 | FEBRUARY 19 - 25 | |||
Shannon Kibodeaux | VS | Donnie Rea | ||
Andre Breaux | Cory Murray | |||
William Breaux | VS | Jack Chachere | 9-11, 11-2, 11-5 | |
Andre Laporte | Brandon Guidry | |||
Bradley Abraham | VS | Peter Pham | ||
Chad Dees | Cole Pham | |||
WEEK 3 | FEBRUARY 26 - MARCH 3 | |||
Jack Chachere | VS | Shannon Kibodeaux | 11-5, 11-7 | |
Brandon Guidry | Andre Breaux | |||
Donnie Rea | VS | Bradley Abraham | ||
Cory Murray | Chad Dees | |||
William Breaux | VS | Peter Pham | ||
Andre Laporte | Cole Pham | |||
WEEK 4 | MARCH 4 - 10 | |||
Bradley Abraham | VS | Jack Chachere | ||
Chad Dees | Brandon Guidry | |||
Shannon Kibodeaux | VS | William Breaux | ||
Andre Breaux | Andre Laporte | |||
Donnie Rea | VS | Peter Pham | ||
Cory Murray | Cole Pham | |||
WEEK 5 | MARCH 11 - 17 | |||
William Breaux | VS | Bradley Abraham | ||
Andre Laporte | Chad Dees | |||
Jack Chachere | VS | Donnie Rea | ||
Brandon Guidry | Cory Murray | |||
Shannon Kibodeaux | VS | Peter Pham | ||
Andre Breaux | Cole Pham | |||
Standings | Games Won | Games Lost | Total Points | |
Donnie Rea | 0 | 0 | 0 | |
Cory Murray | ||||
Bradley Abraham | 0 | 2 | 0 | |
Chad Dees | ||||
Shannon Kibodeaux | 2 | 2 | 2 | |
Andre Breaux | ||||
2nd PLACE | William Breaux | 2 | 1 | 2 |
Andre Laporte | ||||
WINNERS | Jack Chachere | 5 | 2 | 4 |
Brandon Guidry | ||||
Peter Pham | 0 | 2 | 0 | |
Cole Pham | ||||
*2 POINTS AWARDED FOR EACH MATCH WIN |
SPRING Flex League 2024 | ||||
---|---|---|---|---|
4.0+ Men's Doubles - Match Schedule/Results/Standings | ||||
Team | Player's Name | |||
1 | Herman Thibeaux | |||
Mike Domingue | ||||
2 | Donovan Broussard | |||
David Escott | ||||
3 | Mike Richard | |||
David Schoeffler | ||||
4 | Jorey Krupa | |||
Todd Zehnder | ||||
5 | Gus Orellana | |||
Paul Griffith | ||||
6 | Tim Waldron | |||
Chico Bronzoulis | ||||
7 | Buck Moncla | |||
Robby Waguespack | ||||
8 | BYE | |||
BYE | ||||
Match Schedule/Results - 4.0+ MD | ||||
WEEK 1 | FEBRUARY 5 - 11 | Match Results | ||
Herman Thibeaux | VS | Tim Waldron | ||
Mike Domingue | Chico Bronzoulis | |||
Donovan Broussard | VS | Gus Orellana | ||
David Escott | Paul Griffith | |||
Mike Richard | VS | Jorey Krupa | 4-11, 2-11 | |
David Schoeffler | Todd Zehnder | |||
Buck Moncla | VS | BYE | ||
Robby Waguespack | BYE | |||
WEEK 2 | FEBRUARY 12 - 18 | |||
Jorey Krupa | VS | Donovan Broussard | 11-0, 11-4 | |
Todd Zehnder | David Escott | |||
Gus Orellana | VS | Herman Thibeaux | ||
Paul Griffith | Mike Domingue | |||
Tim Waldron | VS | Buck Moncla | ||
Chico Bronzoulis | Robby Waguespack | |||
Mike Richard | VS | BYE | ||
David Schoeffler | BYE | |||
WEEK 3 | FEBRUARY 19 - 25 | |||
Donovan Broussard | VS | Buck Moncla | ||
David Escott | Robby Waguespack | |||
Mike Richard | VS | Tim Waldron | ||
David Schoeffler | Chico Bronzoulis | |||
Jorey Krupa | VS | Gus Orellana | 11-3, 11-6 | |
Todd Zehnder | Paul Griffith | |||
Herman Thibeaux | VS | BYE | ||
Mike Domingue | BYE | |||
WEEK 4 | FEBRUARY 26 - MARCH 3 | |||
Gus Orellana | VS | Mike Richard | ||
Paul Griffith | David Schoeffler | |||
Tim Waldron | VS | Donovan Broussard | ||
Chico Bronzoulis | David Escott | |||
Buck Moncla | VS | Herman Thibeaux | ||
Robby Waguespack | Mike Domingue | |||
Jorey Krupa | VS | BYE | ||
Todd Zehnder | BYE | |||
WEEK 5 | MARCH 4 - 10 | |||
Mike Richard | VS | Herman Thibeaux | 6-11, 8-11 | |
David Schoeffler | Mike Domingue | |||
Jorey Krupa | VS | Buck Moncla | 13-11, 11-3 | |
Todd Zehnder | Robby Waguespack | |||
Gus Orellana | VS | Tim Waldron | ||
Paul Griffith | Chico Bronzoulis | |||
Donovan Broussard | VS | BYE | ||
David Escott | BYE | |||
WEEK 6 | MARCH 11 - 17 | |||
Tim Waldron | VS | Jorey Krupa | ||
Chico Bronzoulis | Todd Zehnder | |||
Buck Moncla | VS | Mike Richard | 9-11, 10-12 | |
Robby Waguespack | David Schoeffler | |||
Herman Thibeaux | VS | Donovan Broussard | ||
Mike Domingue | David Escott | |||
Gus Orellana | VS | BYE | ||
Paul Griffith | BYE | |||
WEEK 7 | MARCH 18 - 24 | |||
Buck Moncla | VS | Gus Orellana | ||
Robby Waguespack | Paul Griffith | |||
Herman Thibeaux | VS | Jorey Krupa | 4-11, 6-11 | |
Mike Domingue | Todd Zehnder | |||
Donovan Broussard | VS | Mike Richard | ||
David Escott | David Schoeffler | |||
Tim Waldron | VS | BYE | ||
Chico Bronzoulis | BYE | |||
STANDINGS | Games Won | Games Lost | Total Points | |
2nd PLACE | Herman Thibeaux | 2 | 2 | 2 |
Mike Domingue | ||||
Donovan Broussard | 0 | 2 | 0 | |
David Escott | ||||
Mike Richard | 2 | 4 | 2 | |
David Schoeffler | ||||
WINNERS | Jorey Krupa | 10 | 0 | 10 |
Todd Zehnder | ||||
Gus Orellana | 0 | 2 | 0 | |
Paul Griffith | ||||
Tim Waldron | 0 | 0 | 0 | |
Chico Bronzoulis | ||||
Buck Moncla | 0 | 4 | 0 | |
Robby Waguespack | ||||
BYE | 0 | 0 | 0 | |
BYE | ||||
*2 POINTS AWARDED FOR EACH MATCH WIN |
SPRING Flex League 2024 | ||||
---|---|---|---|---|
3.5 Mixed Doubles - Match Schedule/Results/Standings | ||||
Team | Player's Name | |||
1 | Donovan Broussard | |||
Ava Broussard | ||||
2 | Shannon Broussard | |||
Myca Broussard | ||||
3 | Lisa Greenwood | |||
Sam Greenwood | ||||
4 | Jessica Foreman | |||
Carter Kauffman | ||||
5 | Donnie Rea | |||
Anna Kate Spence | ||||
6 | Blair Boatright | |||
Zach Lemoine | ||||
7 | Neal Guidry | |||
Michelle Breaux | ||||
8 | BYE | |||
BYE | ||||
Match Schedule/Results - 3.5 MXD | ||||
WEEK 1 | FEBRUARY 5 - 11 | Match Results | ||
Donovan Broussard | VS | Blair Boatright | 11-6, 11-6 | |
Ava Broussard | Zach Lemoine | |||
Shannon Broussard | VS | Donnie Rea | 12-14, 11-8, 11-2 | |
Myca Broussard | Anna Kate Spence | |||
Lisa Greenwood | VS | Jessica Foreman | 11-4, 11-3 | |
Sam Greenwood | Carter Kauffman | |||
Neal Guidry | VS | BYE | ||
Michelle Breaux | BYE | |||
WEEK 2 | FEBRUARY 12 - 18 | |||
Jessica Foreman | VS | Shannon Broussard | 6-11, 11-7, 5-11 | |
Carter Kauffman | Myca Broussard | |||
Donnie Rea | VS | Donovan Broussard | 14-12, 11-8 | |
Anna Kate Spence | Ava Broussard | |||
Blair Boatright | VS | Neal Guidry | ||
Zach Lemoine | Michelle Breaux | |||
Lisa Greenwood | VS | BYE | ||
Sam Greenwood | BYE | |||
WEEK 3 | FEBRUARY 19 - 25 | |||
Shannon Broussard | VS | Neal Guidry | ||
Myca Broussard | Michelle Breaux | |||
Lisa Greenwood | VS | Blair Boatright | ||
Sam Greenwood | Zach Lemoine | |||
Jessica Foreman | VS | Donnie Rea | 4-11, 11-8, 11-8 | |
Carter Kauffman | Anna Kate Spence | |||
Donovan Broussard | VS | BYE | ||
Ava Broussard | BYE | |||
WEEK 4 | FEBRUARY 26 - MARCH 3 | |||
Donnie Rea | VS | Lisa Greenwood | ||
Anna Kate Spence | Sam Greenwood | |||
Blair Boatright | VS | Shannon Broussard | ||
Zach Lemoine | Myca Broussard | |||
Neal Guidry | VS | Donovan Broussard | 0-11, 4-11 | |
Michelle Breaux | Ava Broussard | |||
Jessica Foreman | VS | BYE | ||
Carter Kauffman | BYE | |||
WEEK 5 | MARCH 4 - 10 | |||
Lisa Greenwood | VS | Donovan Broussard | 6-11, 6-11 | |
Sam Greenwood | Ava Broussard | |||
Jessica Foreman | VS | Neal Guidry | 11-7, 2-11, 7-11 | |
Carter Kauffman | Michelle Breaux | |||
Donnie Rea | VS | Blair Boatright | ||
Anna Kate Spence | Zach Lemoine | |||
Shannon Broussard | VS | BYE | ||
Myca Broussard | BYE | |||
WEEK 6 | MARCH 11 - 17 | |||
Blair Boatright | VS | Jessica Foreman | ||
Zach Lemoine | Carter Kauffman | |||
Neal Guidry | VS | Lisa Greenwood | ||
Michelle Breaux | Sam Greenwood | |||
Donovan Broussard | VS | Shannon Broussard | 11-9, 11-9 | |
Ava Broussard | Myca Broussard | |||
Donnie Rea | VS | BYE | ||
Anna Kate Spence | BYE | |||
WEEK 7 | MARCH 18 - 24 | |||
Neal Guidry | VS | Donnie Rea | 14-12, 11-9 | |
Michelle Breaux | Anna Kate Spence | |||
Donovan Broussard | VS | Jessica Foreman | 11-7, 11-7 | |
Ava Broussard | Carter Kauffman | |||
Shannon Broussard | VS | Lisa Greenwood | ||
Myca Broussard | Sam Greenwood | |||
Blair Boatright | VS | BYE | ||
Zach Lemoine | BYE | |||
STANDINGS | Games Won | Games Lost | Total Points | |
WINNERS | Donovan Broussard | 10 | 2 | 10 |
Ava Broussard | ||||
2nd PLACE | Shannon Broussard | 4 | 4 | 4 |
Myca Broussard | ||||
Lisa Greenwood | 2 | 2 | 2 | |
Sam Greenwood | ||||
Jessica Foreman | 4 | 9 | 2 | |
Carter Kauffman | ||||
Donnie Rea | 4 | 6 | 2 | |
Anna Kate Spence | ||||
Blair Boatright | 0 | 2 | 0 | |
Zach Lemoine | ||||
Neal Guidry | 4 | 3 | 4 | |
Michelle Breaux | ||||
BYE | 0 | 0 | 0 | |
BYE | ||||
*2 POINTS AWARDED FOR EACH MATCH WIN |
SPRING Flex League 2024 | ||||
---|---|---|---|---|
3.0 Men's Doubles - Match Schedule/Results/Standings | ||||
Team | Player's Name | |||
1 | Scott Hutchison | |||
John Michael Chachere | ||||
2 | Bailey Melancon | |||
Mario Roche | ||||
3 | Jason Van Duzee | |||
Kade Drobish | ||||
4 | Sean Johnson | |||
Jeff Breaux | ||||
5 | Christopher Leonards | |||
Joesph Corso | ||||
6 | Christopher Guidry | |||
Stephen Hearen | ||||
7 | Kirk Bacon | |||
Lane Robertson | ||||
8 | Tucker Wann | |||
Asher Jones | ||||
Match Schedule/Results - 3.0 MD | ||||
WEEK 1 | FEBRUARY 5 - 11 | Match Results | ||
Scott Hutchison | VS | Christopher Guidry | 11-3, 11-5 | |
John Michael Chachere | Stephen Hearen | |||
Bailey Melancon | VS | Christopher Leonards | 5-11, 11-7, 7-11 | |
Mario Roche | Joesph Corso | |||
Jason Van Duzee | VS | Sean Johnson | 11-8, 11-0 | |
Kade Drobish | Jeff Breaux | |||
Kirk Bacon | VS | Tucker Wann | ||
Lane Robertson | Asher Jones | |||
WEEK 2 | FEBRUARY 12 - 18 | |||
Sean Johnson | VS | Bailey Melancon | 11-0, 11-0 | |
Jeff Breaux | Mario Roche | |||
Christopher Leonards | VS | Scott Hutchison | 11-6, 11-3 | |
Joesph Corso | John Michael Chachere | |||
Christopher Guidry | VS | Kirk Bacon | ||
Stephen Hearen | Lane Robertson | |||
Jason Van Duzee | VS | Tucker Wann | 11-9, 11-6 | |
Kade Drobish | Asher Jones | |||
WEEK 3 | FEBRUARY 19 - 25 | |||
Bailey Melancon | VS | Kirk Bacon | ||
Mario Roche | Lane Robertson | |||
Jason Van Duzee | VS | Christopher Guidry | 11-0, 11-0 | |
Kade Drobish | Stephen Hearen | |||
Sean Johnson | VS | Christopher Leonards | 6-11, 7-11 | |
Jeff Breaux | Joesph Corso | |||
Scott Hutchison | VS | Tucker Wann | ||
John Michael Chachere | Asher Jones | |||
WEEK 4 | FEBRUARY 26 - MARCH 3 | |||
Christopher Leonards | VS | Jason Van Duzee | 7-11, 6-11 | |
Joesph Corso | Kade Drobish | |||
Christopher Guidry | VS | Bailey Melancon | ||
Stephen Hearen | Mario Roche | |||
Kirk Bacon | VS | Scott Hutchison | 9-11, 4-11 | |
Lane Robertson | John Michael Chachere | |||
Sean Johnson | VS | Tucker Wann | 11-6, 11-9 | |
Jeff Breaux | Asher Jones | |||
