MATCH SCHEDULE 2.5 MXD | |||||||||
---|---|---|---|---|---|---|---|---|---|
RESULTS | |||||||||
ROUND 1 | JUNE 9 - 15 | G1 | G2 | G3 | |||||
Ritesh Jagatramka | VS | Rebecca Roy | |||||||
Sammi Hawkins | Rob Roy | ||||||||
Lisa Harris | VS | Carly Bloss | |||||||
Scott Harris | Gregory Bloss | ||||||||
Lynette Tucker | VS | BYE | |||||||
Ricky Tucker | BYE | ||||||||
ROUND 2 | JUNE 16 - 22 | G1 | G2 | G3 | |||||
Carly Bloss | VS | Ritesh Jagatramka | |||||||
Gregory Bloss | Sammi Hawkins | ||||||||
Rebecca Roy | VS | Lynette Tucker | |||||||
Rob Roy | Ricky Tucker | ||||||||
Lisa Harris | VS | BYE | |||||||
Scott Harris | BYE | ||||||||
ROUND 3 | JUNE 23 - 29 | G1 | G2 | G3 | |||||
Lynette Tucker | VS | Carly Bloss | |||||||
Ricky Tucker | Gregory Bloss | ||||||||
Ritesh Jagatramka | VS | Lisa Harris | |||||||
Sammi Hawkins | Scott Harris | ||||||||
Rebecca Roy | VS | BYE | |||||||
Rob Roy | BYE | ||||||||
ROUND 4 | JUNE 30 - JULY 6 | G1 | G2 | G3 | |||||
Lisa Harris | VS | Lynette Tucker | |||||||
Scott Harris | Ricky Tucker | ||||||||
Carly Bloss | VS | Rebecca Roy | |||||||
Gregory Bloss | Rob Roy | ||||||||
Ritesh Jagatramka | VS | BYE | |||||||
Sammi Hawkins | BYE | ||||||||
ROUND 5 | JULY 7 - 13 | G1 | G2 | G3 | |||||
Rebecca Roy | VS | Lisa Harris | |||||||
Rob Roy | Scott Harris | ||||||||
Lynette Tucker | VS | Ritesh Jagatramka | |||||||
Ricky Tucker | Sammi Hawkins | ||||||||
Carly Bloss | VS | BYE | |||||||
Gregory Bloss | BYE | ||||||||
ROUND 6 | JULY 14 - 20 | G1 | G2 | G3 | |||||
Ritesh Jagatramka | VS | Rebecca Roy | |||||||
Sammi Hawkins | Rob Roy | ||||||||
Lisa Harris | VS | Carly Bloss | |||||||
Scott Harris | Gregory Bloss | ||||||||
Lynette Tucker | VS | BYE | |||||||
Ricky Tucker | BYE | ||||||||
ROUND 7 | JULY 21 - 27 | G1 | G2 | G3 | |||||
Carly Bloss | VS | Ritesh Jagatramka | |||||||
Gregory Bloss | Sammi Hawkins | ||||||||
Rebecca Roy | VS | Lynette Tucker | |||||||
Rob Roy | Ricky Tucker | ||||||||
Lisa Harris | VS | BYE | |||||||
Scott Harris | BYE | ||||||||
ROUND 8 | JULY 28 - AUGUST 3 | G1 | G2 | G3 | |||||
Lynette Tucker | VS | Carly Bloss | |||||||
Ricky Tucker | Gregory Bloss | ||||||||
Ritesh Jagatramka | VS | Lisa Harris | |||||||
Sammi Hawkins | Scott Harris | ||||||||
Rebecca Roy | VS | BYE | |||||||
Rob Roy | BYE | ||||||||
ROUND 9 | AUGUST 4 - 10 | G1 | G2 | G3 | |||||
Lisa Harris | VS | Lynette Tucker | |||||||
Scott Harris | Ricky Tucker | ||||||||
Carly Bloss | VS | Rebecca Roy | |||||||
Gregory Bloss | Rob Roy | ||||||||
Ritesh Jagatramka | VS | BYE | |||||||
Sammi Hawkins | BYE | ||||||||
ROUND 10 | AUGUST 11 - 17 | G1 | G2 | G3 | |||||
Rebecca Roy | VS | Lisa Harris | |||||||
Rob Roy | Scott Harris | ||||||||
Lynette Tucker | VS | Ritesh Jagatramka | |||||||
Ricky Tucker | Sammi Hawkins | ||||||||
Carly Bloss | VS | BYE | |||||||
Gregory Bloss | BYE | ||||||||
STANDINGS | Games Won | Games Lost | Points=2pts/WIN | ||||||
Ritesh Jagatramka | 0 | 0 | 0 | ||||||
Sammi Hawkins | |||||||||
Lisa Harris | 0 | 0 | 0 | ||||||
Scott Harris | |||||||||
Carly Bloss | 0 | 0 | 0 | ||||||
Gregory Bloss | |||||||||
Rebecca Roy | 0 | 0 | 0 | ||||||
Rob Roy | |||||||||
Lynette Tucker | 0 | 0 | 0 | ||||||
Ricky Tucker | |||||||||
BYE | 0 | 0 | 0 | ||||||
BYE | |||||||||
***NOTE: Each team will be playing 2 matches in one of the first 6 weeks. So, make sure to check the schedule.*** | ||||
---|---|---|---|---|
DIVISION: | 3.0/3.5 MXD | MATCH SCHEDULE/RESULTS | ||
ROUND 1 | JUNE 9 - 15 | MATCH RESULTS | ||
Mary Quoyeser | VS | Dee Dee Becquet | ||
Jared Quoyeser | J.D. Morein | |||
Maria Beslin | VS | Natalie Carranza | ||
Luke Beslin | Alexander Carranza | |||
Mary Quoyeser | VS | Julie Quinn | ||
Jared Quoyeser | Jack Quinn | |||
Alex Carranza | VS | Bryan Sibley | ||
Roxana Carranza | Shelley Sibley | |||
Amelie Storment | VS | Laurie Kraemer | ||
John Storment | Drake Randall | |||
Julie Quinn | VS | BYE | ||
Jack Quinn | BYE | |||
Shannon Kibodeaux | VS | Stephanie Ardoin | ||
Ann Sonnier | Todd Ardoin | |||
ROUND 2 | JUNE 16 - 22 | |||
Julie Quinn | VS | Natalie Carranza | ||
Jack Quinn | Alexander Carranza | |||
Shannon Kibodeaux | VS | Dee Dee Becquet | ||
Ann Sonnier | J.D. Morein | |||
Shannon Kibodeaux | VS | Bryan Sibley | ||
Ann Sonnier | Shelley Sibley | |||
BYE | VS | Mary Quoyeser | ||
BYE | Jared Quoyeser | |||
Maria Beslin | VS | Laurie Kraemer | ||
Luke Beslin | Drake Randall | |||
Dee Dee Becquet | VS | Stephanie Ardoin | ||
J.D. Morein | Todd Ardoin | |||
Alex Carranza | VS | Amelie Storment | ||
Roxana Carranza | John Storment | |||
ROUND 3 | JUNE 23 - 29 | |||
Mary Quoyeser | VS | Stephanie Ardoin | ||
Jared Quoyeser | Todd Ardoin | |||
BYE | VS | Natalie Carranza | ||
BYE | Alexander Carranza | |||
Shannon Kibodeaux | VS | Amelie Storment | ||
Ann Sonnier | John Storment | |||
Dee Dee Becquet | VS | Bryan Sibley | ||
J.D. Morein | Shelley Sibley | |||
Maria Beslin | VS | BYE | ||
Luke Beslin | BYE | |||
Julie Quinn | VS | Laurie Kraemer | ||
Jack Quinn | Drake Randall | |||
Maria Beslin | VS | Alex Carranza | ||
Luke Beslin | Roxana Carranza | |||
ROUND 4 | JUNE 30 - JULY 6 | |||
Natalie Carranza | VS | Mary Quoyeser | ||
Alexander Carranza | Jared Quoyeser | |||
Alex Carranza | VS | Stephanie Ardoin | ||
Roxana Carranza | Todd Ardoin | |||
Stephanie Ardoin | VS | Bryan Sibley | ||
Todd Ardoin | Shelley Sibley | |||
Julie Quinn | VS | Alex Carranza | ||
Jack Quinn | Roxana Carranza | |||
BYE | VS | Laurie Kraemer | ||
BYE | Drake Randall | |||
Shannon Kibodeaux | VS | Maria Beslin | ||
Ann Sonnier | Luke Beslin | |||
Dee Dee Becquet | VS | Amelie Storment | ||
J.D. Morein | John Storment | |||
ROUND 5 | JULY 7 - 13 | |||
Mary Quoyeser | VS | Bryan Sibley | ||
Jared Quoyeser | Shelley Sibley | |||
BYE | VS | Alex Carranza | ||
BYE | Roxana Carranza | |||
Dee Dee Becquet | VS | Maria Beslin | ||
J.D. Morein | Luke Beslin | |||
Amelie Storment | VS | Natalie Carranza | ||
John Storment | Alexander Carranza | |||
Stephanie Ardoin | VS | Amelie Storment | ||
Todd Ardoin | John Storment | |||
Julie Quinn | VS | Shannon Kibodeaux | ||
Jack Quinn | Ann Sonnier | |||
Natalie Carranza | VS | Laurie Kraemer | ||
Alexander Carranza | Drake Randall | |||
ROUND 6 | JULY 14 - 20 | |||
BYE | VS | Shannon Kibodeaux | ||
BYE | Ann Sonnier | |||
Laurie Kraemer | VS | Bryan Sibley | ||
Drake Randall | Shelley Sibley | |||
Bryan Sibley | VS | Amelie Storment | ||
Shelley Sibley | John Storment | |||
Stephanie Ardoin | VS | Maria Beslin | ||
Todd Ardoin | Luke Beslin | |||
Dee Dee Becquet | VS | Julie Quinn | ||
J.D. Morein | Jack Quinn | |||
Natalie Carranza | VS | Alex Carranza | ||
Alexander Carranza | Roxana Carranza | |||
Laurie Kraemer | VS | Mary Quoyeser | ||
Drake Randall | Jared Quoyeser | |||
ROUND 7 | JULY 21 - 27 | |||
Natalie Carranza | VS | Shannon Kibodeaux | ||
Alexander Carranza | Ann Sonnier | |||
Bryan Sibley | VS | Maria Beslin | ||
Shelley Sibley | Luke Beslin | |||
BYE | VS | Dee Dee Becquet | ||
BYE | J.D. Morein | |||
Mary Quoyeser | VS | Amelie Storment | ||
Jared Quoyeser | John Storment | |||
Laurie Kraemer | VS | Alex Carranza | ||
Drake Randall | Roxana Carranza | |||
Stephanie Ardoin | VS | Julie Quinn | ||
Todd Ardoin | Jack Quinn | |||
ROUND 8 | JULY 28 - AUGUST 3 | |||
Bryan Sibley | VS | Julie Quinn | ||
Shelley Sibley | Jack Quinn | |||
Laurie Kraemer | VS | Shannon Kibodeaux | ||
Drake Randall | Ann Sonnier | |||
Alex Carranza | VS | Mary Quoyeser | ||
Roxana Carranza | Jared Quoyeser | |||
Natalie Carranza | VS | Dee Dee Becquet | ||
Alexander Carranza | J.D. Morein | |||
Amelie Storment | VS | Maria Beslin | ||
John Storment | Luke Beslin | |||
Stephanie Ardoin | VS | BYE | ||
Todd Ardoin | BYE | |||
ROUND 9 | AUGUST 4 - 10 | |||
Bryan Sibley | VS | BYE | ||
Shelley Sibley | BYE | |||
Laurie Kraemer | VS | Dee Dee Becquet | ||
Drake Randall | J.D. Morein | |||
Mary Quoyeser | VS | Maria Beslin | ||
Jared Quoyeser | Luke Beslin | |||
Amelie Storment | VS | Julie Quinn | ||
John Storment | Jack Quinn | |||
Alex Carranza | VS | Shannon Kibodeaux | ||
Roxana Carranza | Ann Sonnier | |||
Natalie Carranza | VS | Stephanie Ardoin | ||
Alexander Carranza | Todd Ardoin | |||
ROUND 10 | AUGUST 11 - 17 | |||
Amelie Storment | VS | BYE | ||
John Storment | BYE | |||
Alex Carranza | VS | Dee Dee Becquet | ||
Roxana Carranza | J.D. Morein | |||
Maria Beslin | VS | Julie Quinn | ||
Luke Beslin | Jack Quinn | |||
Bryan Sibley | VS | Natalie Carranza | ||
Shelley Sibley | Alexander Carranza | |||
Shannon Kibodeaux | VS | Mary Quoyeser | ||
Ann Sonnier | Jared Quoyeser | |||
Laurie Kraemer | VS | Stephanie Ardoin | ||
Drake Randall | Todd Ardoin | |||
*** LAST DAY TO FINISH ALL MATCHES - AUGUST 17 *** | ||||
STANDINGS | Games Won | Games Lost | Points=2pts/WIN | |
Shannon Kibodeaux | 0 | 0 | 0 | |
Ann Sonnier | ||||
Alex Carranza | 0 | 0 | 0 | |
Roxana Carranza | ||||
Maria Beslin | 0 | 0 | 0 | |
Luke Beslin | ||||
Dee Dee Becquet | 0 | 0 | 0 | |
J.D. Morein | ||||
Julie Quinn | 0 | 0 | 0 | |
Jack Quinn | ||||
Stephanie Ardoin | 0 | 0 | 0 | |
Todd Ardoin | ||||
Laurie Kraemer | 0 | 0 | 0 | |
Drake Randall | ||||
Mary Quoyeser | 0 | 0 | 0 | |
Jared Quoyeser | ||||
Natalie Carranza | 0 | 0 | 0 | |
Alexander Carranza | ||||
Bryan Sibley | 0 | 0 | 0 | |
Shelley Sibley | ||||
Amelie Storment | 0 | 0 | 0 | |
John Storment | ||||
BYE | 0 | 0 | 0 | |
BYE |
MATCH SCHEDULE 2.5/3.0 WD | |||||||||
---|---|---|---|---|---|---|---|---|---|
RESULTS | |||||||||
ROUND 1 | JUNE 9 - 15 | G1 | G2 | G3 | |||||
Jennifer Eisler | VS | Lisa Williamson | |||||||
Julia Doucet | Ana Williamson | ||||||||
Mary Ann Mahtook | VS | Cheryl Bartley | |||||||
Jackie John | Michelle Luquette | ||||||||
Kristie Poirier | VS | Michele Ezell | |||||||
Sharon Piasecki | Ashley Simon | ||||||||
Arielle Leblanc | VS | BYE | |||||||
Victoria Racca | BYE | ||||||||
ROUND 2 | JUNE 16 - 22 | G1 | G2 | G3 | |||||
Michele Ezell | VS | Mary Ann Mahtook | |||||||
Ashley Simon | Jackie John | ||||||||
Cheryl Bartley | VS | Jennifer Eisler | |||||||
Michelle Luquette | Julia Doucet | ||||||||
Lisa Williamson | VS | Arielle Leblanc | |||||||
Ana Williamson | Victoria Racca | ||||||||
Kristie Poirier | VS | BYE | |||||||
Sharon Piasecki | BYE | ||||||||
ROUND 3 | JUNE 23 - 29 | G1 | G2 | G3 | |||||
Mary Ann Mahtook | VS | Arielle Leblanc | |||||||
Jackie John | Victoria Racca | ||||||||
Kristie Poirier | VS | Lisa Williamson | |||||||
Sharon Piasecki | Ana Williamson | ||||||||
Michele Ezell | VS | Cheryl Bartley | |||||||
Ashley Simon | Michelle Luquette | ||||||||
Jennifer Eisler | VS | BYE | |||||||
Julia Doucet | BYE | ||||||||
ROUND 4 | JUNE 30 - JULY 13 (2 weeks) | G1 | G2 | G3 | |||||
Cheryl Bartley | VS | Kristie Poirier | |||||||
Michelle Luquette | Sharon Piasecki | ||||||||
Lisa Williamson | VS | Mary Ann Mahtook | |||||||
Ana Williamson | Jackie John | ||||||||
Arielle Leblanc | VS | Jennifer Eisler | |||||||
Victoria Racca | Julia Doucet | ||||||||
Michele Ezell | VS | BYE | |||||||
Ashley Simon | BYE | ||||||||
ROUND 5 | JULY 14 - 20 | G1 | G2 | G3 | |||||
Kristie Poirier | VS | Jennifer Eisler | |||||||
Sharon Piasecki | Julia Doucet | ||||||||
Michele Ezell | VS | Arielle Leblanc | |||||||
Ashley Simon | Victoria Racca | ||||||||
Cheryl Bartley | VS | Lisa Williamson | |||||||
Michelle Luquette | Ana Williamson | ||||||||
Mary Ann Mahtook | VS | BYE | |||||||
Jackie John | BYE | ||||||||
ROUND 6 | JULY 21 - 27 | G1 | G2 | G3 | |||||
Lisa Williamson | VS | Michele Ezell | |||||||
Ana Williamson | Ashley Simon | ||||||||
Arielle Leblanc | VS | Kristie Poirier | |||||||
Victoria Racca | Sharon Piasecki | ||||||||
Jennifer Eisler | VS | Mary Ann Mahtook | |||||||
Julia Doucet | Jackie John | ||||||||
Cheryl Bartley | VS | BYE | |||||||
Michelle Luquette | BYE | ||||||||
ROUND 7 | JULY 28 - AUGUST 3 | G1 | G2 | G3 | |||||
Arielle Leblanc | VS | Cheryl Bartley | |||||||
Victoria Racca | Michelle Luquette | ||||||||
Jennifer Eisler | VS | Michele Ezell | |||||||
Julia Doucet | Ashley Simon | ||||||||
Mary Ann Mahtook | VS | Kristie Poirier | |||||||
Jackie John | Sharon Piasecki | ||||||||
Lisa Williamson | VS | BYE | |||||||
Ana Williamson | BYE | ||||||||
STANDINGS | Games Won | Games Lost | Points=2pts/WIN | ||||||
Jennifer Eisler | 0 | 0 | 0 | ||||||
Julia Doucet | |||||||||
Mary Ann Mahtook | 0 | 0 | 0 | ||||||
Jackie John | |||||||||
Kristie Poirier | 0 | 0 | 0 | ||||||
Sharon Piasecki | |||||||||
Michele Ezell | 0 | 0 | 0 | ||||||
Ashley Simon | |||||||||
Cheryl Bartley | 0 | 0 | 0 | ||||||
Michelle Luquette | |||||||||
Lisa Williamson | 0 | 0 | 0 | ||||||
Ana Williamson | |||||||||
Arielle Leblanc | 0 | 0 | 0 | ||||||
Victoria Racca | |||||||||
BYE | 0 | 0 | 0 | ||||||
BYE | |||||||||
MATCH SCHEDULE 3.0/3.5 MD | |||||||||
---|---|---|---|---|---|---|---|---|---|
RESULTS | |||||||||
WEEK 1 | G1 | G2 | G3 | ||||||
Drake Randall | VS | Peter Pham | |||||||
Dylan Kuon | Lance Decuir | ||||||||
Harrison Smith | VS | Chris Baker | |||||||
Stephen Dupuis | Brandon Soebbing | ||||||||
WEEK 2: | G1 | G2 | G3 | ||||||
Drake Randall | VS | Harrison Smith | |||||||
Dylan Kuon | Stephen Dupuis | ||||||||
Peter Pham | VS | Chris Baker | |||||||
Lance Decuir | Brandon Soebbing | ||||||||
WEEK 3: | G1 | G2 | G3 | ||||||
Drake Randall | VS | Chris Baker | |||||||
Dylan Kuon | Brandon Soebbing | ||||||||
Peter Pham | VS | Harrison Smith | |||||||
Lance Decuir | Stephen Dupuis | ||||||||
WEEK 4: | G1 | G2 | G3 | ||||||
Chris Baker | VS | Harrison Smith | |||||||
Brandon Soebbing | Stephen Dupuis | ||||||||
Peter Pham | VS | Drake Randall | |||||||
Lance Decuir | Dylan Kuon | ||||||||
WEEK 5: | G1 | G2 | G3 | ||||||
Chris Baker | VS | Peter Pham | |||||||
Brandon Soebbing | Lance Decuir | ||||||||
Harrison Smith | VS | Drake Randall | |||||||
Stephen Dupuis | Dylan Kuon | ||||||||
WEEK 6: | G1 | G2 | G3 | ||||||
Harrison Smith | VS | Peter Pham | |||||||
Stephen Dupuis | Lance Decuir | ||||||||
Chris Baker | VS | Drake Randall | |||||||
Brandon Soebbing | Dylan Kuon | ||||||||
STANDINGS | Games Won | Games Lost | Points=2pts/WIN | ||||||
Drake Randall | 0 | 0 | 0 | ||||||
Dylan Kuon | |||||||||
Peter Pham | 0 | 0 | 0 | ||||||
Lance Decuir | |||||||||
Harrison Smith | 0 | 0 | 0 | ||||||
Stephen Dupuis | |||||||||
Chris Baker | 0 | 0 | 0 | ||||||
Brandon Soebbing | |||||||||