| MATCH SCHEDULE | 2.5 MXD | RESULTS | |||||||
| Round 1 | FEBRUARY 2 - 8 | Game 1 | Game 2 | Game 3 | |||||
| Jared Tabb | VS | Fay Harris | |||||||
| Amanda Tabb | Locke Harris | ||||||||
| Wes Bailey | VS | Dustin Deville | |||||||
| Alison Bailey | Kelli Self | ||||||||
| Susan Frizzell | VS | John Bosch | |||||||
| Bradley Frizzell | Dana Bosch | ||||||||
| Round 2 | FEBRUARY 9 - 15 | G1 | G2 | G3 | |||||
| Dustin Deville | VS | Jared Tabb | |||||||
| Kelli Self | Amanda Tabb | ||||||||
| Fay Harris | VS | Susan Frizzell | |||||||
| Locke Harris | Bradley Frizzell | ||||||||
| Wes Bailey | VS | John Bosch | |||||||
| Alison Bailey | Dana Bosch | ||||||||
| Round 3 | FEBRUARY 16 - 22 | G1 | G2 | G3 | |||||
| Susan Frizzell | VS | Dustin Deville | |||||||
| Bradley Frizzell | Kelli Self | ||||||||
| Jared Tabb | VS | Wes Bailey | |||||||
| Amanda Tabb | Alison Bailey | ||||||||
| Fay Harris | VS | John Bosch | |||||||
| Locke Harris | Dana Bosch | ||||||||
| Round 4 | FEBRUARY 23 - MARCH 1 | G1 | G2 | G3 | |||||
| Wes Bailey | VS | Susan Frizzell | |||||||
| Alison Bailey | Bradley Frizzell | ||||||||
| Dustin Deville | VS | Fay Harris | |||||||
| Kelli Self | Locke Harris | ||||||||
| Jared Tabb | VS | John Bosch | |||||||
| Amanda Tabb | Dana Bosch | ||||||||
| Round 5 | MARCH 2 - 8 | G1 | G2 | G3 | |||||
| Fay Harris | VS | Wes Bailey | |||||||
| Locke Harris | Alison Bailey | ||||||||
| Susan Frizzell | VS | Jared Tabb | |||||||
| Bradley Frizzell | Amanda Tabb | ||||||||
| Dustin Deville | VS | John Bosch | |||||||
| Kelli Self | Dana Bosch | ||||||||
| Round 6 | MARCH 9 - 15 | G1 | G2 | G3 | |||||
| Jared Tabb | VS | Fay Harris | |||||||
| Amanda Tabb | Locke Harris | ||||||||
| Wes Bailey | VS | Dustin Deville | |||||||
| Alison Bailey | Kelli Self | ||||||||
| Susan Frizzell | VS | John Bosch | |||||||
| Bradley Frizzell | Dana Bosch | ||||||||
| Round 7 | MARCH 16 - 22 | G1 | G2 | G3 | |||||
| Dustin Deville | VS | Jared Tabb | |||||||
| Kelli Self | Amanda Tabb | ||||||||
| Fay Harris | VS | Susan Frizzell | |||||||
| Locke Harris | Bradley Frizzell | ||||||||
| Wes Bailey | VS | John Bosch | |||||||
| Alison Bailey | Dana Bosch | ||||||||
| Round 8 | MARCH 23 - 29 | G1 | G2 | G3 | |||||
| Susan Frizzell | VS | Dustin Deville | |||||||
| Bradley Frizzell | Kelli Self | ||||||||
| Jared Tabb | VS | Wes Bailey | |||||||
| Amanda Tabb | Alison Bailey | ||||||||
| Fay Harris | VS | John Bosch | |||||||
| Locke Harris | Dana Bosch | ||||||||
| Round 9 | MARCH 30 - APRIL 5 | G1 | G2 | G3 | |||||
| Wes Bailey | VS | Susan Frizzell | |||||||
| Alison Bailey | Bradley Frizzell | ||||||||
| Dustin Deville | VS | Fay Harris | |||||||
| Kelli Self | Locke Harris | ||||||||
| Jared Tabb | VS | John Bosch | |||||||
| Amanda Tabb | Dana Bosch | ||||||||
| Round 10 | APRIL 6 - 12 | G1 | G2 | G3 | |||||
| Fay Harris | VS | Wes Bailey | |||||||
| Locke Harris | Alison Bailey | ||||||||
| Susan Frizzell | VS | Jared Tabb | |||||||
| Bradley Frizzell | Amanda Tabb | ||||||||
| Dustin Deville | VS | John Bosch | |||||||
| Kelli Self | Dana Bosch | ||||||||
| STANDINGS | Games Won | Games Lost | Match Points | ||||||
| Jared Tabb | 0 | 0 | 0 | ||||||
| Amanda Tabb | |||||||||
| Wes Bailey | 0 | 0 | 0 | ||||||
| Alison Bailey | |||||||||
| Dustin Deville | 0 | 0 | 0 | ||||||
| Kelli Self | |||||||||
| Fay Harris | 0 | 0 | 0 | ||||||
| Locke Harris | |||||||||
| Susan Frizzell | 0 | 0 | 0 | ||||||
| Bradley Frizzell | |||||||||
| John Bosch | 0 | 0 | 0 | ||||||
| Dana Bosch | |||||||||
| MATCH WIN = 2 POINTS | |||||||||
| Match Schedule | 3.0 MXD | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| WEEK 1 | FEBRUARY 2 - 8 | G1 | G2 | G3 | |||||
| Mary Quoyeser | VS | Ashima Srivastava | |||||||
| Jared Quoyeser | Mohit Srivastava | ||||||||
| Kathryn Randall | VS | BYE | |||||||
| Drake Randall | BYE | ||||||||
| Amelie Storment | VS | Leah McLean | |||||||
| John Storment | Brennan McLean | ||||||||
| Anne Brennan | VS | Jessica Curole | |||||||
| Zachary Bourque | Jude Curole | ||||||||
| Frances Chauvin | VS | Jeff Lancon | |||||||
| brent Chauvin | Anne Lancon | ||||||||
| WEEK 2 | FEBRUARY 9 - 15 | G1 | G2 | G3 | |||||
| Ashima Srivastava | VS | Kathryn Randall | |||||||
| Mohit Srivastava | Drake Randall | ||||||||
| Mary Quoyeser | VS | Jeff Lancon | |||||||
| Jared Quoyeser | Anne Lancon | ||||||||
| Jessica Curole | VS | Frances Chauvin | |||||||
| Jude Curole | brent Chauvin | ||||||||
| Leah McLean | VS | Anne Brennan | |||||||
| Brennan McLean | Zachary Bourque | ||||||||
| BYE | VS | Amelie Storment | |||||||
| BYE | John Storment | ||||||||
| WEEK 3 | FEBRUARY 16 - 22 | G1 | G2 | G3 | |||||
| Frances Chauvin | VS | Leah McLean | |||||||
| brent Chauvin | Brennan McLean | ||||||||
| Jeff Lancon | VS | Jessica Curole | |||||||
| Anne Lancon | Jude Curole | ||||||||
| Kathryn Randall | VS | Mary Quoyeser | |||||||
| Drake Randall | Jared Quoyeser | ||||||||
| Amelie Storment | VS | Ashima Srivastava | |||||||
| John Storment | Mohit Srivastava | ||||||||
| Anne Brennan | VS | BYE | |||||||
| Zachary Bourque | BYE | ||||||||
| WEEK 4 | FEBRUARY 23 - MARCH 1 | G1 | G2 | G3 | |||||
| BYE | VS | Frances Chauvin | |||||||
| BYE | brent Chauvin | ||||||||
| Ashima Srivastava | VS | Anne Brennan | |||||||
| Mohit Srivastava | Zachary Bourque | ||||||||
| Kathryn Randall | VS | Amelie Storment | |||||||
| Drake Randall | John Storment | ||||||||
| Mary Quoyeser | VS | Jessica Curole | |||||||
| Jared Quoyeser | Jude Curole | ||||||||
| Leah McLean | VS | Jeff Lancon | |||||||
| Brennan McLean | Anne Lancon | ||||||||
| WEEK 5 | MARCH 2 - 8 | G1 | G2 | G3 | |||||
| Anne Brennan | VS | Kathryn Randall | |||||||
| Zachary Bourque | Drake Randall | ||||||||
| Frances Chauvin | VS | Ashima Srivastava | |||||||
| brent Chauvin | Mohit Srivastava | ||||||||
| Jeff Lancon | VS | BYE | |||||||
| Anne Lancon | BYE | ||||||||
| Jessica Curole | VS | Leah McLean | |||||||
| Jude Curole | Brennan McLean | ||||||||
| Amelie Storment | VS | Mary Quoyeser | |||||||
| John Storment | Jared Quoyeser | ||||||||
| WEEK 6 | MARCH 9 - 15 | G1 | G2 | G3 | |||||
| Mary Quoyeser | VS | Leah McLean | |||||||
| Jared Quoyeser | Brennan McLean | ||||||||
| BYE | VS | Jessica Curole | |||||||
| BYE | Jude Curole | ||||||||
| Ashima Srivastava | VS | Jeff Lancon | |||||||
| Mohit Srivastava | Anne Lancon | ||||||||
| Kathryn Randall | VS | Frances Chauvin | |||||||
| Drake Randall | brent Chauvin | ||||||||
| Amelie Storment | VS | Anne Brennan | |||||||
| John Storment | Zachary Bourque | ||||||||
| WEEK 7 | MARCH 16 - 22 | G1 | G2 | G3 | |||||
| Anne Brennan | VS | Mary Quoyeser | |||||||
| Zachary Bourque | Jared Quoyeser | ||||||||
| Frances Chauvin | VS | Amelie Storment | |||||||
| brent Chauvin | John Storment | ||||||||
| Jeff Lancon | VS | Kathryn Randall | |||||||
| Anne Lancon | Drake Randall | ||||||||
| Jessica Curole | VS | Ashima Srivastava | |||||||
| Jude Curole | Mohit Srivastava | ||||||||
| Leah McLean | VS | BYE | |||||||
| Brennan McLean | BYE | ||||||||
| WEEK 8 | MARCH 23 - 29 | G1 | G2 | G3 | |||||
| Anne Brennan | VS | Frances Chauvin | |||||||
| Zachary Bourque | brent Chauvin | ||||||||
| Mary Quoyeser | VS | BYE | |||||||
| Jared Quoyeser | BYE | ||||||||
| Ashima Srivastava | VS | Leah McLean | |||||||
| Mohit Srivastava | Brennan McLean | ||||||||
| Kathryn Randall | VS | Jessica Curole | |||||||
| Drake Randall | Jude Curole | ||||||||
| Amelie Storment | VS | Jeff Lancon | |||||||
| John Storment | Anne Lancon | ||||||||
| WEEK 9 | MARCH 30 - APRIL 5 | G1 | G2 | G3 | |||||
| Leah McLean | VS | Kathryn Randall | |||||||
| Brennan McLean | Drake Randall | ||||||||
| BYE | VS | Ashima Srivastava | |||||||
| BYE | Mohit Srivastava | ||||||||
| Frances Chauvin | VS | Mary Quoyeser | |||||||
| brent Chauvin | Jared Quoyeser | ||||||||
| Jeff Lancon | VS | Anne Brennan | |||||||
| Anne Lancon | Zachary Bourque | ||||||||
| Jessica Curole | VS | Amelie Storment | |||||||
| Jude Curole | John Storment | ||||||||
| STANDINGS | Games Won | Games Lost | Total Points | ||||||
| Mary Quoyeser | 0 | 0 | 0 | ||||||
| Jared Quoyeser | |||||||||
| Ashima Srivastava | 0 | 0 | 0 | ||||||
| Mohit Srivastava | |||||||||
| Kathryn Randall | 0 | 0 | 0 | ||||||
| Drake Randall | |||||||||
| Amelie Storment | 0 | 0 | 0 | ||||||
| John Storment | |||||||||
| Anne Brennan | 0 | 0 | 0 | ||||||
| Zachary Bourque | |||||||||
| Frances Chauvin | 0 | 0 | 0 | ||||||
| brent Chauvin | |||||||||
| Jeff Lancon | 0 | 0 | 0 | ||||||
| Anne Lancon | |||||||||
| Jessica Curole | 0 | 0 | 0 | ||||||
| Jude Curole | |||||||||
| Leah McLean | 0 | 0 | 0 | ||||||
| Brennan McLean | |||||||||
| BYE | 0 | 0 | 0 | ||||||
| BYE |
| Match Schedule | 3.5 MXD | RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ROUND 1 | FEBRUARY 2 - 15 | G1 | G2 | G3 | |||||
| Ritesh Jagatramka | VS | Laurie Kraemer | |||||||
| Sammi Hawkins | Gene Kraemer | ||||||||
| Leslie Doucet | VS | Andrea Hernandez | |||||||
| Deidre Toups | J Greg Hernandez | ||||||||
| Alex Carranza | VS | Shannon Kibodeaux | |||||||
| Roxana Carranza | Dee Dee Becquet | ||||||||
| Maria Beslin | VS | BYE | |||||||
| Luke Beslin | BYE | ||||||||
| ROUND 2 | FEBRUARY 16 - MARCH 1 | G1 | G2 | G3 | |||||
| Shannon Kibodeaux | VS | Leslie Doucet | |||||||
| Dee Dee Becquet | Deidre Toups | ||||||||
| Andrea Hernandez | VS | Ritesh Jagatramka | |||||||
| J Greg Hernandez | Sammi Hawkins | ||||||||
| Laurie Kraemer | VS | Maria Beslin | |||||||
| Gene Kraemer | Luke Beslin | ||||||||
| Alex Carranza | VS | BYE | |||||||
| Roxana Carranza | BYE | ||||||||
| ROUND 3 | MARCH 2 - 8 | G1 | G2 | G3 | |||||
| Leslie Doucet | VS | Maria Beslin | |||||||
| Deidre Toups | Luke Beslin | ||||||||
| Alex Carranza | VS | Laurie Kraemer | |||||||
| Roxana Carranza | Gene Kraemer | ||||||||
| Shannon Kibodeaux | VS | Andrea Hernandez | |||||||
| Dee Dee Becquet | J Greg Hernandez | ||||||||
| Ritesh Jagatramka | VS | BYE | |||||||
| Sammi Hawkins | BYE | ||||||||
| ROUND 4 | MARCH 9 - 15 | G1 | G2 | G3 | |||||
| Andrea Hernandez | VS | Alex Carranza | |||||||
| J Greg Hernandez | Roxana Carranza | ||||||||
| Laurie Kraemer | VS | Leslie Doucet | |||||||
| Gene Kraemer | Deidre Toups | ||||||||
| Maria Beslin | VS | Ritesh Jagatramka | |||||||
| Luke Beslin | Sammi Hawkins | ||||||||
| Shannon Kibodeaux | VS | BYE | |||||||
| Dee Dee Becquet | BYE | ||||||||
| ROUND 5 | MARCH 16 - 22 | G1 | G2 | G3 | |||||
| Alex Carranza | VS | Ritesh Jagatramka | |||||||
| Roxana Carranza | Sammi Hawkins | ||||||||
| Shannon Kibodeaux | VS | Maria Beslin | |||||||
| Dee Dee Becquet | Luke Beslin | ||||||||
| Andrea Hernandez | VS | Laurie Kraemer | |||||||
| J Greg Hernandez | Gene Kraemer | ||||||||
| Leslie Doucet | VS | BYE | |||||||
| Deidre Toups | BYE | ||||||||
| ROUND 6 | MARCH 23 - 29 | G1 | G2 | G3 | |||||
| Laurie Kraemer | VS | Shannon Kibodeaux | |||||||
| Gene Kraemer | Dee Dee Becquet | ||||||||
| Maria Beslin | VS | Alex Carranza | |||||||
| Luke Beslin | Roxana Carranza | ||||||||
| Ritesh Jagatramka | VS | Leslie Doucet | |||||||
| Sammi Hawkins | Deidre Toups | ||||||||
| Andrea Hernandez | VS | BYE | |||||||
| J Greg Hernandez | BYE | ||||||||
| ROUND 7 | MARCH 30 - APRIL 5 | G1 | G2 | G3 | |||||
| Maria Beslin | VS | Andrea Hernandez | |||||||
| Luke Beslin | J Greg Hernandez | ||||||||
| Ritesh Jagatramka | VS | Shannon Kibodeaux | |||||||
| Sammi Hawkins | Dee Dee Becquet | ||||||||
| Leslie Doucet | VS | Alex Carranza | |||||||
| Deidre Toups | Roxana Carranza | ||||||||
| Laurie Kraemer | VS | BYE | |||||||
| Gene Kraemer | BYE | ||||||||
| STANDINGS | Games Won | Games Lost | Total Points | ||||||
| Ritesh Jagatramka | 0 | 0 | 0 | ||||||
| Sammi Hawkins | |||||||||
| Leslie Doucet | 0 | 0 | 0 | ||||||
| Deidre Toups | |||||||||
| Alex Carranza | 0 | 0 | 0 | ||||||
| Roxana Carranza | |||||||||
| Shannon Kibodeaux | 0 | 0 | 0 | ||||||
| Dee Dee Becquet | |||||||||
| Andrea Hernandez | 0 | 0 | 0 | ||||||
| J Greg Hernandez | |||||||||
| Laurie Kraemer | 0 | 0 | 0 | ||||||
| Gene Kraemer | |||||||||
| Maria Beslin | 0 | 0 | 0 | ||||||
| Luke Beslin | |||||||||
| BYE | 0 | 0 | 0 | ||||||
| BYE | |||||||||
| Match win=2pts |
| MATCH SCHEDULE | 2.5 WD | RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ROUND 1 | G1 | G2 | G3 | ||||||
| Jade Fontenot | VS | Pennye McKee | |||||||
| Lesley Roger | Mary Attales | ||||||||
| Lisa Pizzolatto | VS | Yury Cardozo | |||||||
| Yasmine Moss | Vanessa Williams | ||||||||
| ROUND 2 | G1 | G2 | G3 | ||||||
| Jade Fontenot | VS | Lisa Pizzolatto | |||||||
| Lesley Roger | Yasmine Moss | ||||||||
| Pennye McKee | VS | Yury Cardozo | |||||||
| Mary Attales | Vanessa Williams | ||||||||
| ROUND 3 | G1 | G2 | G3 | ||||||
| Jade Fontenot | VS | Yury Cardozo | |||||||
| Lesley Roger | Vanessa Williams | ||||||||
| Pennye McKee | VS | Lisa Pizzolatto | |||||||
| Mary Attales | Yasmine Moss | ||||||||
| ROUND 4 | G1 | G2 | G3 | ||||||
| Yury Cardozo | VS | Lisa Pizzolatto | |||||||
| Vanessa Williams | Yasmine Moss | ||||||||
| Pennye McKee | VS | Jade Fontenot | |||||||
| Mary Attales | Lesley Roger | ||||||||
| ROUND 5 | G1 | G2 | G3 | ||||||
| Yury Cardozo | VS | Pennye McKee | |||||||
| Vanessa Williams | Mary Attales | ||||||||
| Lisa Pizzolatto | VS | Jade Fontenot | |||||||
| Yasmine Moss | Lesley Roger | ||||||||
| ROUND 6 | G1 | G2 | G3 | ||||||
| Lisa Pizzolatto | VS | Pennye McKee | |||||||
| Yasmine Moss | Mary Attales | ||||||||
| Yury Cardozo | VS | Jade Fontenot | |||||||
| Vanessa Williams | Lesley Roger | ||||||||
| STANDINGS | Games Won | Games Lost | Total Points | ||||||
| Jade Fontenot | 0 | 0 | 0 | ||||||
| Lesley Roger | |||||||||
| Pennye McKee | 0 | 0 | 0 | ||||||
| Mary Attales | |||||||||
| Lisa Pizzolatto | 0 | 0 | 0 | ||||||
| Yasmine Moss | |||||||||
| Yury Cardozo | 0 | 0 | 0 | ||||||
| Vanessa Williams | |||||||||
| WIN = 2 PTS | |||||||||
| Match Schedule | 3.0/3.5 WD | RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ROUND 1 | FEBRUARY 2 - 15 | G1 | G2 | G3 | |||||
| Missy Young | VS | Sharon Piasecki | |||||||
| Ashley Simon | Kristie Poirier | ||||||||
| Michele Ezell | VS | Ann Sonnier | |||||||
| Cheri Richard | Louise Sonnier | ||||||||
| Denise Dugas | VS | Laurie Kraemer | |||||||
| Sammie Hawkins | Katie Randall | ||||||||
| Jackie John | VS | BYE | |||||||
| McKenzie Montalvo | BYE | ||||||||
| ROUND 2 | FEBRUARY 16 - MARCH 1 | G1 | G2 | G3 | |||||
| Laurie Kraemer | VS | Michele Ezell | |||||||
| Katie Randall | Cheri Richard | ||||||||
| Ann Sonnier | VS | Missy Young | |||||||
| Louise Sonnier | Ashley Simon | ||||||||
| Sharon Piasecki | VS | Jackie John | |||||||
| Kristie Poirier | McKenzie Montalvo | ||||||||
| Denise Dugas | VS | BYE | |||||||
| Sammie Hawkins | BYE | ||||||||
| ROUND 3 | MARCH 2 - 8 | G1 | G2 | G3 | |||||
| Michele Ezell | VS | Jackie John | |||||||
| Cheri Richard | McKenzie Montalvo | ||||||||
| Denise Dugas | VS | Sharon Piasecki | |||||||
| Sammie Hawkins | Kristie Poirier | ||||||||
| Laurie Kraemer | VS | Ann Sonnier | |||||||
| Katie Randall | Louise Sonnier | ||||||||
| Missy Young | VS | BYE | |||||||
| Ashley Simon | BYE | ||||||||
| ROUND 4 | MARCH 9 - 15 | G1 | G2 | G3 | |||||
| Ann Sonnier | VS | Denise Dugas | |||||||
| Louise Sonnier | Sammie Hawkins | ||||||||
| Sharon Piasecki | VS | Michele Ezell | |||||||
| Kristie Poirier | Cheri Richard | ||||||||
| Jackie John | VS | Missy Young | |||||||
| McKenzie Montalvo | Ashley Simon | ||||||||
| Laurie Kraemer | VS | BYE | |||||||
| Katie Randall | BYE | ||||||||
| ROUND 5 | MARCH 16 - 22 | G1 | G2 | G3 | |||||
| Denise Dugas | VS | Missy Young | |||||||
| Sammie Hawkins | Ashley Simon | ||||||||
| Laurie Kraemer | VS | Jackie John | |||||||
| Katie Randall | McKenzie Montalvo | ||||||||
| Ann Sonnier | VS | Sharon Piasecki | |||||||
| Louise Sonnier | Kristie Poirier | ||||||||
| Michele Ezell | VS | BYE | |||||||
| Cheri Richard | BYE | ||||||||
| ROUND 6 | MARCH 23 - 29 | G1 | G2 | G3 | |||||
| Sharon Piasecki | VS | Laurie Kraemer | |||||||
| Kristie Poirier | Katie Randall | ||||||||
| Jackie John | VS | Denise Dugas | |||||||
| McKenzie Montalvo | Sammie Hawkins | ||||||||
| Missy Young | VS | Michele Ezell | |||||||
| Ashley Simon | Cheri Richard | ||||||||
| Ann Sonnier | VS | BYE | |||||||
| Louise Sonnier | BYE | ||||||||
| ROUND 7 | MARCH 30 - APRIL 5 | G1 | G2 | G3 | |||||
| Jackie John | VS | Ann Sonnier | |||||||
| McKenzie Montalvo | Louise Sonnier | ||||||||
| Missy Young | VS | Laurie Kraemer | |||||||
| Ashley Simon | Katie Randall | ||||||||
| Michele Ezell | VS | Denise Dugas | |||||||
| Cheri Richard | Sammie Hawkins | ||||||||
| Sharon Piasecki | VS | BYE | |||||||
| Kristie Poirier | BYE | ||||||||
| STANDINGS | Games Won | Games Lost | Total Points | ||||||
| Missy Young | 0 | 0 | 0 | ||||||
| Ashley Simon | |||||||||
| Michele Ezell | 0 | 0 | 0 | ||||||
| Cheri Richard | |||||||||
| Denise Dugas | 0 | 0 | 0 | ||||||
| Sammie Hawkins | |||||||||
| Laurie Kraemer | 0 | 0 | 0 | ||||||
| Katie Randall | |||||||||
| Ann Sonnier | 0 | 0 | 0 | ||||||
| Louise Sonnier | |||||||||
| Sharon Piasecki | 0 | 0 | 0 | ||||||
| Kristie Poirier | |||||||||
| Jackie John | 0 | 0 | 0 | ||||||
| McKenzie Montalvo | |||||||||
| BYE | 0 | 0 | 0 | ||||||
| BYE | |||||||||
| Match win=2pts | |||||||||
| MATCH SCHEDULE | 3.0 MD | RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | FEBRUARY 2 - 8 | G1 | G2 | G3 | |||||
| Jared Quoyeser | VS | Jonathan E Massy | |||||||
| Thomas LeBlanc | Brad Frizzell | ||||||||
| Bryan Sibley | VS | Christopher Lemoine | |||||||
| John Storment | Matthew Granberry | ||||||||
| Rodnel Cardenas | VS | BYE | |||||||
| Isaac Cardenas | BYE | ||||||||
| Round 2 | FEBRUARY 9 - 15 | G1 | G2 | G3 | |||||
| Christopher Lemoine | VS | Jared Quoyeser | |||||||
| Matthew Granberry | Thomas LeBlanc | ||||||||
| Jonathan E Massy | VS | Rodnel Cardenas | |||||||
| Brad Frizzell | Isaac Cardenas | ||||||||
| Bryan Sibley | VS | BYE | |||||||
| John Storment | BYE | ||||||||
| Round 3 | FEBRUARY 16 - 22 | G1 | G2 | G3 | |||||
| Rodnel Cardenas | VS | Christopher Lemoine | |||||||
| Isaac Cardenas | Matthew Granberry | ||||||||
| Jared Quoyeser | VS | Bryan Sibley | |||||||
| Thomas LeBlanc | John Storment | ||||||||
| Jonathan E Massy | VS | BYE | |||||||
| Brad Frizzell | BYE | ||||||||
| Round 4 | FEBRUARY 23 - March 1 | G1 | G2 | G3 | |||||
| Bryan Sibley | VS | Rodnel Cardenas | |||||||
| John Storment | Isaac Cardenas | ||||||||
| Christopher Lemoine | VS | Jonathan E Massy | |||||||
| Matthew Granberry | Brad Frizzell | ||||||||
| Jared Quoyeser | VS | BYE | |||||||
| Thomas LeBlanc | BYE | ||||||||
| Round 5 | MARCH 2 - 8 | G1 | G2 | G3 | |||||
| Jonathan E Massy | VS | Bryan Sibley | |||||||
| Brad Frizzell | John Storment | ||||||||
| Rodnel Cardenas | VS | Jared Quoyeser | |||||||
| Isaac Cardenas | Thomas LeBlanc | ||||||||
| Christopher Lemoine | VS | BYE | |||||||
| Matthew Granberry | BYE | ||||||||
| Round 6 | MARCH 9 - 15 | G1 | G2 | G3 | |||||
| Jared Quoyeser | VS | Jonathan E Massy | |||||||
| Thomas LeBlanc | Brad Frizzell | ||||||||
| Bryan Sibley | VS | Christopher Lemoine | |||||||
| John Storment | Matthew Granberry | ||||||||
| Rodnel Cardenas | VS | BYE | |||||||
| Isaac Cardenas | BYE | ||||||||
| Round 7 | MARCH 16 - 22 | G1 | G2 | G3 | |||||
| Christopher Lemoine | VS | Jared Quoyeser | |||||||
| Matthew Granberry | Thomas LeBlanc | ||||||||
| Jonathan E Massy | VS | Rodnel Cardenas | |||||||
| Brad Frizzell | Isaac Cardenas | ||||||||
| Bryan Sibley | VS | BYE | |||||||
| John Storment | BYE | ||||||||
| Round 8 | MARCH 23 - 29 | G1 | G2 | G3 | |||||
| Rodnel Cardenas | VS | Christopher Lemoine | |||||||
| Isaac Cardenas | Matthew Granberry | ||||||||
| Jared Quoyeser | VS | Bryan Sibley | |||||||
| Thomas LeBlanc | John Storment | ||||||||
| Jonathan E Massy | VS | BYE | |||||||
| Brad Frizzell | BYE | ||||||||
| Round 9 | MARCH 30 - April 5 | G1 | G2 | G3 | |||||
| Bryan Sibley | VS | Rodnel Cardenas | |||||||
| John Storment | Isaac Cardenas | ||||||||
| Christopher Lemoine | VS | Jonathan E Massy | |||||||
| Matthew Granberry | Brad Frizzell | ||||||||
| Jared Quoyeser | VS | BYE | |||||||
| Thomas LeBlanc | BYE | ||||||||
| Round 10 | APRIL 6 - 12 | G1 | G2 | G3 | |||||
| Jonathan E Massy | VS | Bryan Sibley | |||||||
| Brad Frizzell | John Storment | ||||||||
| Rodnel Cardenas | VS | Jared Quoyeser | |||||||
| Isaac Cardenas | Thomas LeBlanc | ||||||||
| Christopher Lemoine | VS | BYE | |||||||
| Matthew Granberry | BYE | ||||||||
| STANDINGS | Games Won | Games Lost | Match Points | ||||||
| Jared Quoyeser | 0 | 0 | 0 | ||||||
| Thomas LeBlanc | |||||||||
| Bryan Sibley | 0 | 0 | 0 | ||||||
| John Storment | |||||||||
| Christopher Lemoine | 0 | 0 | 0 | ||||||
| Matthew Granberry | |||||||||
| Jonathan E Massy | 0 | 0 | 0 | ||||||
| Brad Frizzell | |||||||||
| Rodnel Cardenas | 0 | 0 | 0 | ||||||
| Isaac Cardenas | |||||||||
| BYE | 0 | 0 | 0 | ||||||
| BYE | |||||||||
| MATCH WIN = 2 POINTS |