2025 BEGINNER FALL FLEX LEAGUE - 2.0 MXD - MATCH SCHEDULE/RESULTS/STANDINGS
| WEEK 1 | SEPTEMBER 8 - 14 | G1 | G2 | G3 | |||||
| Wesley Bailey | VS | Laura Dartez | 6 | 11 | 7 | 11 | |||
| Alison Bailey | Gerald Dartez | ||||||||
| Jared Tabb | VS | Nichole Farrissaye | 11 | 13 | 5 | 11 | |||
| Amanda Tabb | Jonathan Massy | ||||||||
| WEEK 2: | SEPTEMBER 15 - 21 | G1 | G2 | G3 | |||||
| Wesley Bailey | VS | Jared Tabb | 5 | 11 | 6 | 11 | |||
| Alison Bailey | Amanda Tabb | ||||||||
| Laura Dartez | VS | Nichole Farrissaye | 5 | 11 | 8 | 11 | |||
| Gerald Dartez | Jonathan Massy | ||||||||
| WEEK 3: | SEPTEMBER 22 - 28 | G1 | G2 | G3 | |||||
| Wesley Bailey | VS | Nichole Farrissaye | 5 | 11 | 8 | 11 | |||
| Alison Bailey | Jonathan Massy | ||||||||
| Laura Dartez | VS | Jared Tabb | 0 | 11 | 11 | 5 | 10 | 12 | |
| Gerald Dartez | Amanda Tabb | ||||||||
| WEEK 4: | SEPTEMBER 29 - OCTOBER 5 | G1 | G2 | G3 | |||||
| Nichole Farrissaye | VS | Jared Tabb | 11 | 5 | 1 | 11 | 8 | 11 | |
| Jonathan Massy | Amanda Tabb | ||||||||
| Laura Dartez | VS | Wesley Bailey | 6 | 11 | 0 | 11 | |||
| Gerald Dartez | Alison Bailey | ||||||||
| WEEK 5: | OCTOBER 6 - 12 | G1 | G2 | G3 | |||||
| Nichole Farrissaye | VS | Laura Dartez | |||||||
| Jonathan Massy | Gerald Dartez | ||||||||
| Jared Tabb | VS | Wesley Bailey | 11 | 8 | 11 | 7 | |||
| Amanda Tabb | Alison Bailey | ||||||||
| WEEK 6: | OCTOBER 13 - 19 | G1 | G2 | G3 | |||||
| Jared Tabb | VS | Laura Dartez | |||||||
| Amanda Tabb | Gerald Dartez | ||||||||
| Nichole Farrissaye | VS | Wesley Bailey | |||||||
| Jonathan Massy | Alison Bailey | ||||||||
| STANDINGS | Games Won | Games Lost | Total Points | ||||||
| Wesley Bailey | 2 | 8 | 2 | ||||||
| Alison Bailey | |||||||||
| Laura Dartez | 3 | 6 | 2 | ||||||
| Gerald Dartez | |||||||||
| Jared Tabb | 8 | 4 | 8 | ||||||
| Amanda Tabb | |||||||||
| Nichole Farrissaye | 7 | 2 | 6 | ||||||
| Jonathan Massy | |||||||||
| MATCH WIN = 2 POINTS | |||||||||


