2.0 BEGINNER'S FLEX LEAGUE - SPRING 2026 - MXD
| MATCH SCHEDULE | MXD | RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ROUND 1 | FEBRUARY 2 - 15 | G1 | G2 | G3 | |||||
| Susan Richard | VS | Renee Delahoussaye | |||||||
| Chris Richard | Troy Delahoussaye | ||||||||
| Geno Felix | VS | Laura Courtois | |||||||
| Tiffany Felix | Cye Courtois | ||||||||
| ROUND 2 | FEBRUARY 16 - MARCH 1 | G1 | G2 | G3 | |||||
| Susan Richard | VS | Geno Felix | |||||||
| Chris Richard | Tiffany Felix | ||||||||
| Renee Delahoussaye | VS | Laura Courtois | |||||||
| Troy Delahoussaye | Cye Courtois | ||||||||
| ROUND 3 | MARCH 2 - 8 | G1 | G2 | G3 | |||||
| Susan Richard | VS | Laura Courtois | |||||||
| Chris Richard | Cye Courtois | ||||||||
| Renee Delahoussaye | VS | Geno Felix | |||||||
| Troy Delahoussaye | Tiffany Felix | ||||||||
| ROUND 4 | MARCH 9 - 15 | G1 | G2 | G3 | |||||
| Laura Courtois | VS | Geno Felix | |||||||
| Cye Courtois | Tiffany Felix | ||||||||
| Renee Delahoussaye | VS | Susan Richard | |||||||
| Troy Delahoussaye | Chris Richard | ||||||||
| ROUND 5 | MARCH 16 - 22 | G1 | G2 | G3 | |||||
| Laura Courtois | VS | Renee Delahoussaye | |||||||
| Cye Courtois | Troy Delahoussaye | ||||||||
| Geno Felix | VS | Susan Richard | |||||||
| Tiffany Felix | Chris Richard | ||||||||
| ROUND 6 | MARCH 23 - 29 | G1 | G2 | G3 | |||||
| Geno Felix | VS | Renee Delahoussaye | |||||||
| Tiffany Felix | Troy Delahoussaye | ||||||||
| Laura Courtois | VS | Susan Richard | |||||||
| Cye Courtois | Chris Richard | ||||||||
| STANDINGS | Games Won | Games Lost | Total Points | ||||||
| Susan Richard | 0 | 0 | 0 | ||||||
| Chris Richard | |||||||||
| Renee Delahoussaye | 0 | 0 | 0 | ||||||
| Troy Delahoussaye | |||||||||
| Geno Felix | 0 | 0 | 0 | ||||||
| Tiffany Felix | |||||||||
| Laura Courtois | 0 | 0 | 0 | ||||||
| Cye Courtois | |||||||||
| MATCH WIN = 2 POINTS |


