2024 MONDAY NIGHT DOUBLES LEAGUE - 3.5 MD Schedule/Results/Standings
COURT # | DATE - SEPTEMBER 16 | TIME - 6 PM | MATCH RESULTS | |
---|---|---|---|---|
2 | Scott Hutchison | VS | Jay Penny | |
John Michael Chachere | Greg Geary | |||
3 | Jerred Clark | VS | William Breaux | |
Mina Samy | Andre Laporte | |||
4 | Drake Randall | VS | John Pham | 9-11, 8-11 |
Eugene Kraemer | Dakto Dinh | |||
COURT # | DATE - SEPTEMBER 23 | TIME - 6 PM | ||
2 | William Breaux | VS | Scott Hutchison | |
Andre Laporte | John Michael Chachere | |||
3 | Jay Penny | VS | Drake Randall | |
Greg Geary | Eugene Kraemer | |||
4 | Jerred Clark | VS | John Pham | 11-1, 11-3 |
Mina Samy | Dakto Dinh | |||
COURT # | DATE - SEPTEMBER 30 | TIME - 6 PM | ||
2 | Drake Randall | VS | William Breaux | |
Eugene Kraemer | Andre Laporte | |||
3 | Scott Hutchison | VS | Jerred Clark | 4-11, 1-11 |
John Michael Chachere | Mina Samy | |||
4 | Jay Penny | VS | John Pham | |
Greg Geary | Dakto Dinh | |||
COURT # | DATE - OCTOBER 7 | TIME - 6 PM | ||
2 | Jerred Clark | VS | Drake Randall | |
Mina Samy | Eugene Kraemer | |||
3 | William Breaux | VS | Jay Penny | |
Andre Laporte | Greg Geary | |||
4 | Scott Hutchison | VS | John Pham | |
John Michael Chachere | Dakto Dinh | |||
COURT # | DATE - OCTOBER 14 | TIME - 6 PM | ||
2 | Jay Penny | VS | Jerred Clark | |
Greg Geary | Mina Samy | |||
3 | Drake Randall | VS | Scott Hutchison | |
Eugene Kraemer | John Michael Chachere | |||
4 | William Breaux | VS | John Pham | |
Andre Laporte | Dakto Dinh | |||
STANDINGS | GAMES WON | GAMES LOST | *MATCH POINTS | |
Scott Hutchison | 0 | 2 | 0 | |
John Michael Chachere | ||||
Jerred Clark | 4 | 0 | 4 | |
Mina Samy | ||||
William Breaux | 0 | 0 | 0 | |
Andre Laporte | ||||
Jay Penny | 0 | 0 | 0 | |
Greg Geary | ||||
Drake Randall | 0 | 2 | 0 | |
Eugene Kraemer | ||||
John Pham | 2 | 2 | 2 | |
Dakto Dinh | ||||
*EACH MATCH WIN = 2 POINTS |