
POINTS BOYS 14S Tennis League FALL 2010 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| WIN = 10, LOSS =5 | ROUND | Total Points | Final Position | ||||||
| PLAYER NAME | 1 | 2 | 3 | 4 | 5 | ||||
| Sam Leberg | 5 | 5 | 5 | 5 | 5 | 25 | |||
| Hunter Osark | 10 | 5 | 5 | 10 | 30 | ||||
| Andrew Recatto | 10 | 5 | 10 | 10 | 35 | ||||
| Kenny Adams | 5 | 10 | 5 | 5 | 25 | ||||
| Teche Melancon | 5 | 10 | 10 | 10 | 10 | 45 | |||
| Nicholas Jarred | 10 | 10 | 20 | ||||||
POINTS B/G 12 & Under Tennis League FALL 2010 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| WIN = 10, LOSS =5 | ROUND | Total Points | Final Position | ||||||
| PLAYER NAME | 1 | 2 | 3 | 4 | 5 | ||||
| Trevor Babin | 5 | 10 | 5 | 10 | 10 | 40 | |||
| Tessa Schorr | 10 | 10 | 10 | 5 | 35 | ||||
| Hunter Webb | 5 | 5 | 5 | 5 | 20 | ||||
| Thomas Bodin | 10 | 5 | 5 | 5 | 5 | 30 | |||
| Christopher Granger | 10 | 10 | 10 | 10 | 10 | 50 | |||
| David Reedy | 5 | 5 | 10 | 20 | |||||
Junior Tour Standings |
|||||
|---|---|---|---|---|---|
| B14S - 2010/11 | |||||
| Rank | Player Name | Tour 1 | Tour 2 | Jr League | Total Pts |
| 1 | Teche Melancon | 45 | 45 | ||
| 2 | Andrew Recatto | 35 | 35 | ||
| 3 | Kenny Adams | 25 | 25 | ||
| 4 | Nicholas Jarred | 20 | 20 | ||
| 5 | Hunter Orsak | 30 | 30 | ||
| 6 | Sam Leberg | 25 | 25 | ||
| Results as of 11/30/10 | |||||
Junior Tour Standings |
|||||
|---|---|---|---|---|---|
| B/G12S - 2010/11 | |||||
| Rank | Player Name | Tour 1 | Tour 2 | Jr League | Total Pts |
| 1 | Christopher Granger | 50 | 50 | ||
| 2 | Tessa Schorr | 35 | 35 | ||
| 3 | Trevor Babin | 40 | 40 | ||
| 4 | Thomas Bodin | 30 | 30 | ||
| 5 | David Reedy | 20 | 20 | ||
| 6 | Hunter Webb | 20 | 20 | ||
| Results as of 11/30/10 | |||||